Free Access
Table 1.
Summary of Swift XRT and UVOT observations of PKS 0502+049.
| Sequence No. | Log(Flux)a | Γ | C-stat./dof | Vb | Bb | Ub | W1b | M2b | W2b |
|---|---|---|---|---|---|---|---|---|---|
| 00038377001 | −12.08 ± 0.06 | 1.45 ± 0.16 | 0.77(89) | 0.99 ± 0.11 | 0.83 ± 0.08 | 0.96 ± 0.06 | 0.97 ± 0.05 | 1.09 ± 0.06 | 0.87 ± 0.04 |
| 00038377002 | −11.66 ± 0.05 | 1.45 ± 0.15 | 0.88(109) | − | − | 1.43 ± 0.04 | − | − | − |
| 00038377003 | −11.26 ± 0.03 | 1.44 ± 0.09 | 0.80(192) | 6.24 ± 0.35 | 4.94 ± 0.23 | 4.47 ± 0.16 | 3.73 ± 0.14 | 4.38 ± 0.20 | 3.21 ± 0.12 |
| 00038377004 | −11.25 ± 0.04 | 1.45 ± 0.10 | 0.95(196) | 8.15 ± 0.30 | 7.68 ± 0.28 | 6.70 ± 0.25 | 5.69 ± 0.21 | 5.52 ± 0.20 | 4.51 ± 0.17 |
| 00038377005 | −11.39 ± 0.04 | 1.54 ± 0.11 | 1.08(144) | 3.59 ± 0.30 | 3.06 ± 0.20 | 2.69 ± 0.15 | 2.51 ± 0.14 | 2.39 ± 0.11 | 1.97 ± 0.11 |
| 00038377006 | −11.28 ± 0.04 | 1.38 ± 0.11 | 0.93(181) | 4.16 ± 0.31 | 4.03 ± 0.22 | 3.52 ± 0.16 | 2.99 ± 0.17 | 2.84 ± 0.10 | 2.30 ± 0.11 |
| 00033408001 | −11.21 ± 0.03 | 1.53 ± 0.07 | 1.02(257) | 6.54 ± 0.36 | 6.16 ± 0.23 | 5.63 ± 0.21 | 4.36 ± 0.16 | 4.55 ± 0.13 | 3.61 ± 0.13 |
| 00033408002 | −11.05 ± 0.02 | 1.54 ± 0.06 | 1.33(343) | 12.12 ± 0.33 | 11.52 ± 0.32 | 10.33 ± 0.29 | 8.00 ± 0.22 | 8.05 ± 0.22 | 7.01 ± 0.19 |
| 00033408003 | −11.28 ± 0.03 | 1.46 ± 0.07 | 1.24(264) | 2.83 ± 0.26 | 2.95 ± 0.22 | 2.82 ± 0.18 | 2.67 ± 0.15 | 2.69 ± 0.07 | 2.37 ± 0.11 |
| 00033408004 | −11.28 ± 0.03 | 1.60 ± 0.07 | 0.97(262) | 2.46 ± 0.16 | 2.12 ± 0.10 | 2.35 ± 0.09 | 2.14 ± 0.08 | 2.39 ± 0.11 | 1.95 ± 0.07 |
| 00033408005 | −11.34 ± 0.03 | 1.48 ± 0.10 | 1.00(193) | 2.18 ± 0.20 | 2.08 ± 0.17 | 1.99 ± 0.13 | 2.07 ± 0.11 | 2.18 ± 0.10 | 2.06 ± 0.09 |
| 00033408006 | −11.32 ± 0.04 | 1.65 ± 0.13 | 0.87(114) | 4.52 ± 0.42 | 4.54 ± 0.29 | 4.99 ± 0.18 | 4.52 ± 0.17 | 4.51 ± 0.29 | 3.55 ± 0.20 |
| 00033408007 | −11.25 ± 0.03 | 1.65 ± 0.08 | 1.16(227) | 4.40 ± 0.24 | 4.42 ± 0.16 | 4.59 ± 0.17 | 3.90 ± 0.14 | 4.68 ± 0.22 | 3.61 ± 0.13 |
| 00033408008 | −11.22 ± 0.05 | 1.22 ± 0.14 | 1.02(115) | 3.10 ± 0.29 | 3.48 ± 0.22 | 2.90 ± 0.19 | 2.48 ± 0.16 | 2.74 ± 0.18 | 2.39 ± 0.13 |
| 00033408009 | −11.09 ± 0.02 | 1.85 ± 0.07 | 1.36(244) | 30.72 ± 0.85 | 36.08 ± 0.66 | 33.9 ± 0.94 | 26.75 ± 0.49 | 24.76 ± 0.68 | 22.18 ± 0.41 |
| 00033408010 | −11.23 ± 0.03 | 1.57 ± 0.08 | 1.05(216) | 12.69 ± 0.47 | 12.40 ± 0.34 | 11.43 ± 0.32 | 9.02 ± 0.25 | 9.68 ± 0.27 | 7.62 ± 0.21 |
| 00033408011 | −11.37 ± 0.06 | 1.57 ± 0.19 | 1.25(64) | − | − | 6.95 ± 0.32 | 5.69 ± 0.31 | 6.70 ± 0.37 | 5.32 ± 0.25 |
| 00033408012 | −11.26 ± 0.04 | 1.56 ± 0.11 | 1.54(151) | − | − | 8.67 ± 0.24 | 6.60 ± 0.24 | 6.63 ± 0.24 | 5.62 ± 0.16 |
| 00033408013 | −11.28 ± 0.06 | 1.52 ± 0.16 | 0.75(87) | − | − | 2.79 ± 0.21 | 2.75 ± 0.20 | 2.67 ± 0.22 | 2.41 ± 0.13 |
| 00033408014 | −11.48 ± 0.10 | 1.87 ± 0.39 | 1.10(26) | − | − | 2.39 ± 0.18 | 2.07 ± 0.15 | 2.30 ± 0.19 | 2.00 ± 0.13 |
| 00033408015 | −11.31 ± 0.06 | 1.60 ± 0.17 | 1.13(78) | − | − | 2.55 ± 0.19 | 2.01 ± 0.17 | 2.24 ± 0.21 | 1.91 ± 0.12 |
| 00033408016 | −11.17 ± 0.06 | 1.21 ± 0.14 | 0.96(97) | − | − | 2.67 ± 0.20 | 2.27 ± 0.17 | 2.82 ± 0.23 | 2.16 ± 0.14 |
| 00033408017 | −11.34 ± 0.07 | 1.60 ± 0.21 | 0.73(54) | − | − | 2.98 ± 0.22 | 2.20 ± 0.22 | 2.57 ± 0.24 | 2.57 ± 0.21 |
| 00033408018 | −11.41 ± 0.06 | 1.85 ± 0.20 | 1.19(60) | − | − | 2.04 ± 0.17 | 2.18 ± 0.18 | 2.48 ± 0.21 | 1.56 ± 0.12 |
| 00033408019 | −11.45 ± 0.07 | 1.51 ± 0.21 | 0.94(58) | − | − | 2.04 ± 0.17 | 1.99 ± 0.17 | 2.12 ± 0.20 | 1.62 ± 0.12 |
| 00033408020 | −11.26 ± 0.07 | 1.17 ± 0.20 | 1.31(69) | − | − | 2.20 ± 0.18 | 1.58 ± 0.16 | 2.06 ± 0.19 | 1.81 ± 0.13 |
| 00033408021 | −11.41 ± 0.07 | 1.41 ± 0.19 | 0.98(63) | − | − | 2.28 ± 0.17 | 1.96 ± 0.16 | 2.24 ± 0.19 | 1.61 ± 0.10 |
| 00033408022 | −11.22 ± 0.05 | 1.48 ± 0.15 | 1.21(98) | − | − | 2.37 ± 0.20 | 1.90 ± 0.16 | 2.08 ± 0.19 | 1.86 ± 0.12 |
| 00033662001 | −11.29 ± 0.04 | 1.40 ± 0.11 | 1.11(156) | 4.65 ± 0.34 | 5.07 ± 0.23 | 4.99 ± 0.23 | 3.90 ± 0.18 | 4.26 ± 0.12 | 3.55 ± 0.16 |
| 00033662002 | −11.43 ± 0.04 | 1.66 ± 0.13 | 1.10(126) | 2.83 ± 0.42 | 2.13 ± 0.22 | 2.08 ± 0.15 | 3.40 ± 0.09 | 3.18 ± 0.26 | 2.12 ± 0.16 |
| 00033662003 | −11.47 ± 0.04 | 1.69 ± 0.13 | 1.14(138) | 4.78±0.35 | 4.71 ± 0.26 | 4.43 ± 0.20 | 4.12 ± 0.19 | 4.19 ± 0.23 | 3.89 ± 0.11 |
| 00033662004 | −11.42 ± 0.04 | 1.51 ± 0.11 | 1.33(145) | 5.91 ± 0.38 | 6.33 ± 0.23 | 5.89 ± 0.22 | 5.00 ± 0.14 | 5.22 ± 0.48 | 4.23 ± 0.16 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.