Table 3.
Asteroids within the MOOJa catalog for which there are published spectra or photospectra in different databases.
| Asteroid | Survey | Nf | tTotal | Date | Time (a) |
|---|---|---|---|---|---|
| 90 | 1,2,4,5 | 10 | 35.2 | 2017-10-14 | 22:31:33 |
| 95 | 1,4,5,6 | 10 | 35.3 | 2017-10-13 | 21:15:57 |
| 122 | 2,4 | 10 | 36.0 | 2017-09-14 | 01:00:37 |
| 159 | 1,4 | 10 | 31.3 | 2017-11-21 | 21:34:23 |
| 184 | 4,5 | 12 | 38.0 | 2017-09-21 | 02:55:42 |
| 277 | 1 | 11 | 75.2 | 2017-08-14 | 02:19:06 |
| 413 | 2,4 | 9 | 36.3 | 2017-03-29 | 20:08:07 |
| 462 | 2,4 | 12 | 45.1 | 2017-11-26 | 20:10:27 |
| 712 | 1,2,4,6 | 9 | 31.2 | 2017-10-15 | 18:55:39 |
| 758 | 2 | 9 | 31.2 | 2017-11-21 | 23:13:51 |
| 784 | 4 | 12 | 39.4 | 2016-12-30 | 02:32:55 |
| 851 | 1,3 | 10 | 38.9 | 2017-09-28 | 22:13:18 |
| 1024 | 4,5 | 12 | 64.2 | 2017-01-08 | 01:43:09 |
| 1212 | 1,2,4 | 12 | 37.9 | 2018-01-16 | 19:24:56 |
| 1245 | 1 | 12 | 38.0 | 2017-11-19 | 23:51:23 |
| 1677 | 5 | 12 | 43.9 | 2017-10-29 | 02:19:01 |
| 1796 | 1,4,5 | 12 | 39.9 | 2017-08-22 | 01:47:24 |
| 1923 | 4,7 | 12 | 37.9 | 2017-09-20 | 00:00:53 |
| 2149 | 3 | 12 | 38.8 | 2017-02-20 | 23:08:27 |
| 2251 | 4 | 12 | 39.9 | 2017-08-22 | 02:57:29 |
| 2645 | 3 | 12 | 41.4 | 2017-10-27 | 04:20:00 |
| 2730 | 4 | 12 | 38.1 | 2017-09-21 | 00:10:14 |
| 2902 | 4 | 12 | 37.9 | 2017-09-19 | 23:11:23 |
| 3259 | 5 | 12 | 41.1 | 2017-10-13 | 18:48:10 |
| 3885 | 4 | 12 | 38.2 | 2017-11-21 | 22:22:45 |
| 4733 | 4 | 12 | 39.7 | 2017-02-17 | 23:55:11 |
| 4993 | 4 | 12 | 38.2 | 2017-10-17 | 00:49:08 |
| 6661 | 7 | 12 | 50.5 | 2017-08-15 | 03:09:08 |
| 6769 | 7 | 12 | 38.1 | 2017-10-15 | 00:04:47 |
| 7274 | 7 | 9 | 36.9 | 2016-12-07 | 02:16:50 |
| 34339 | 7 | 10 | 38.0 | 2017-09-24 | 03:18:31 |
| 85167 | 7 | 9 | 30.1 | 2017-01-07 | 00:43:29 |
| 113374 | 7 | 8 | 38.1 | 2017-09-23 | 22:48:49 |
Notes.
The first column indicates the identification number of the asteroid, and the second column shows the survey(s) where the asteroid was observed. The numbers correspond to: 1-ECAS, 2-24CAS, 3-SMASSI, 4-SMASSII, 5-S3OS2. 6-Sawyer, and 7-PRIMASS. The third and fourth columns show, respectively, the number of J-PLUS filters in which the asteroid has been observed, and the time elapsed (in minutes) from the exposure in the first filter to the exposure in the last one. Columns five and six are the date and the time at mid-observation.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.