Open Access

Table C.1.

The observations from HST, JWST, and Chandra used in this article for NGC 4303. The tables list the filter and instrument used, observation date, total exposure time, Proposal ID and the PI of the proposal they originate from.

Filter Date Exposure Proposal ID PI Instrument

[s]
f814W 2020-03-29T15:57:02 803 15654 Lee, Janice HST/WFC3
f438W 2020-03-29T16:03:55 1050 15654 Lee, Janice HST/WFC3
f336W 2020-03-29T16:12:22 1110 15654 Lee, Janice HST/WFC3
f275W 2020-03-29T16:21:19 2190 15654 Lee, Janice HST/WFC3
f555W 2020-03-29T16:36:08 670 15654 Lee, Janice HST/WFC3
f555W 2021-07-28T11:44:28 710 16179 Filippenko, Alex V. HST/WFC3
f814W 2021-07-28T11:35:35 780 16179 Filippenko, Alex V. HST/WFC3
f1000W 2023-01-31T13:37:17 610.5 2107 Lee, Janice JWST/MIRI
f1130W 2023-01-31T13:46:08 1554.02 2107 Lee, Janice JWST/MIRI
f2100W 2023-01-31T13:58:53 1609.52 2107 Lee, Janice JWST/MIRI
f770W 2023-01-31T13:28:02 444 2107 Lee, Janice JWST/MIRI
f200W 2023-01-31T18:13:01 1202.52 2107 Lee, Janice JWST/NIRCam
f300M 2023-01-31T18:38:36 386.524 2107 Lee, Janice JWST/NIRCam
f335M 2023-01-31T18:54:32 386.524 2107 Lee, Janice JWST/NIRCam
f360M 2023-01-31T18:13:01 429.472 2107 Lee, Janice JWST/NIRCam
2001-08-07T22:05:00 28.02k 2700561 Santos Lleo Chandra/ACIS-S
2011-11-25T22:04:00 2.92k 13620028 Kaastra Chandra/ACIS-S
2014-11-16T15:07:00 19.8k 15508486 Margutti Chandra/ACIS-S
2016-01-20T23:02:00 3.37k 17700036 Brandt Chandra/ACIS-S
2021-02-17T11:48:00 7.76k 22700333 Baldassare Chandra/ACIS-S

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.