Open Access

Table A.1

OH, HI, and H2 column densities

OH 1667 MHz OH 1665 MHz OH 1612 MHz OH 1720 MHz HI 12CO 13CO C18O 13CO
J=1-0 J=1-0 J=1-0 J=1-0
Source vmid RGC ∫τdv τmax ∫τdv τmax ∫τdv τmax ∫τdv τmax ∫τdv τmax NOHTex$\frac{N_{\rm OH}}{T_{\rm ex}}$ NHITS$\frac{N_{\rm \ion{H}{i}}}{T_{\rm S}}$ ∫ Tmb dv ∫ Tmb dv ∫ Tmb dv ∫ Tmb dv NH2
[km s-1] [kpc] [km s-1] [km s-1] [km s-1] [km s-1] [km s-1] x1013cm2Kx$10^{13}\frac{{\rm cm}^{-2}}{{\rm K}}$ x1019cm2Kx$10^{19}\frac{{\rm cm}^{-2}}{{\rm K}}$ [K km s-1] [K km s-1] [K km s-1] [K km s-1] x1020cm-2
G21.347-0.629 +7.4 7.64 +0.25 +0.14 +0.14 +0.07 <0.07 <0.01 +0.03 +0.02 >18.95 >3.66 24.5 1.5 <1.3 1.5 49.0
+51.6 5.07 +0.36 +0.14 +0.17 +0.07 +0.00 +0.01 +0.06 +0.04 >10.82 >3.64 8.09 >1.97 51.9 11.5 <1.3 11.5 103.7
+56.5 4.87 +0.50 +0.37 +0.32 +0.28 -0.04 +0.00 +0.15 +0.13 >9.04 >3.70 11.17 >1.65 22.2 9.7 2.9 9.7 44.5
+73.5 4.24 +0.13 +0.04 +0.06 +0.03 +0.04 +0.02 <0.06 <0.01 +7.31 +1.38 2.86 1.33 16.1 <1.3 <1.3 <1.3 32.1
+68.8 4.41 +0.05 +0.06 +0.02 +0.03 <0.02 <0.01 <0.02 <0.01 +0.58 +0.36 1.13 0.11 <2.4 <1.3 <1.3 <1.3 <4.9
+66.6 4.48 +0.05 +0.05 +0.03 +0.03 <0.02 <0.01 <0.02 <0.01 +0.50 +0.27 1.07 0.09 2.2 <1.3 <1.3 <1.3 4.4

G29.957-0.018 +6.5 7.87 +0.19 +0.12 +0.11 +0.07 +0.08 +0.06 -0.03 +0.01 +4.19 +1.56 4.27 0.76 12.9 2.2 <1.3 2.2 25.8
+9.7 7.68 +0.08 +0.07 +0.05 +0.04 +0.04 +0.03 <0.02 <0.01 +2.67 +1.14 1.84 0.49 2.6 <1.3 <1.3 <1.3 5.1
+67.5 5.18 +0.10 +0.03 +0.05 +0.02 +0.04 +0.02 <0.06 <0.01 +7.55 +1.26 2.15 1.38 21.9 4.3 <1.3 4.3 43.8
+97.8 4.32 +0.14 +0.06 +0.09 +0.04 -0.03 +0.02 +0.08 +0.06 >13.24 >3.59 3.18 >2.41 160.6 63.9 13.9 63.9 321.1
+102.8 4.19 +0.14 +0.06 -0.25 +0.01 -0.19 +0.00 +0.16 +0.07 >12.18 >3.59 3.21 >2.22 87.1 24.6 4.4 24.6 174.1


12CO 13CO C18O
J=2–1 J=2–1 J=2–1
G29.935-0.053 +7.5 7.81 +0.15 +0.07 +0.09 +0.05 +0.08 +0.05 <0.12 <0.04 +5.53 +1.29 3.47 1.01 3.4 0.4 <0.2 <1.3 9.8
+50.8 5.77 +0.29 +0.14 +0.13 +0.06 <0.12 <0.04 <0.11 <0.04 >11.84 >2.64 6.39 >2.16 22.5 5.6 0.8 7.8 64.3
+68.0 5.17 +0.20 +0.14 +0.13 +0.09 +0.09 +0.05 <0.08 <0.04 >8.30 >2.62 4.56 >1.51 9.9 1.1 <0.2 3.2 28.4
+99.0 4.29 +0.76 +0.26 +0.64 +0.18 -0.07 +0.03 +0.27 +0.08 >18.10 >2.64 17.07 >3.30 113.7 58.1 18.2 72.3 377.5a,*

G31.388-0.383 -3.8 8.54 +0.10 +0.07 +0.04 +0.03 +0.03 +0.02 <0.03 <0.02 +1.16 +0.57 2.27 0.21 1.5 0.2 <0.2 <0.9 4.3
+18.0 7.25 +0.22 +0.14 +0.11 +0.08 +0.04 +0.03 +0.02 +0.02 >22.74 >3.89 4.98 >4.14 7.6 0.6 <0.2 <0.9 21.8
+37.0 6.38 +0.03 +0.04 <0.03 <0.02 <0.03 <0.02 <0.03 <0.02 +2.15 +0.88 0.74 0.39 0.3 <0.2 <0.2 <0.9 0.8
+73.1 5.11 +0.12 +0.04 +0.06 +0.03 +0.07 +0.02 -0.06 +0.00 +17.18 +3.59 2.58 3.13 7.3 0.5 <0.2 2.5 20.9
+78.1 4.96 +0.12 +0.12 +0.07 +0.07 +0.03 +0.02 +0.01 +0.02 +5.67 +2.39 2.64 1.03 2.0 0.2 <0.2 0.7 5.8
+81.8 4.85 +0.06 +0.04 <0.03 <0.02 <0.03 <0.02 <0.03 <0.02 >11.84 >3.85 1.37 >2.16 3.6 0.4 <0.2 1.0 10.4
+85.3 4.75 +0.11 +0.07 +0.03 +0.03 <0.03 <0.02 +0.03 +0.02 >13.04 >3.87 2.53 >2.38 2.8 0.2 <0.2 0.4 7.9
+92.0 4.57 +0.05 +0.04 +0.04 +0.02 <0.03 <0.01 <0.03 <0.02 +6.65 +2.47 1.19 1.21 4.7 0.5 <0.2 1.5 13.4

Notes. Integral and peak of the optical depth of the OH and H I lines, as well as of integrated CO emission. As we do not derive the excitation temperatures of the OH and H I lines in this work, we report NOH/Tex and NHI/TS. (*) Features associated with HII regions. All other features are line-of-sight absorption features. (a) Using 13CO J = 1 - 0 and correcting for isotope ratio variations over Galactocentric distance (Sect. 3.2).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.