Table 4.
UV and white-light activity for several stars in the sample.
| UV flares | TESS flares | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | SpT | Prot | Teff | Age (Myr) | n | ED (s) | EG130M | Tobs (s) | n | ED (s) | ETESS | Rate Elog31 |
| 2MASS J11173700-7704381 | M0.5 | 12.8 | 3778 | 5.0 | 2 | 1.66–19.41 | 0.19–2.23 × 1030 | 4802.368 | 92 | 1.7–179.6 | 0.04–1.32 × 1035 | 141.7 |
| AU Microscopii1 | M1 | 4.8 | 3835 | 24.0 | 14 | 0.44–751.6 | 0.002–2.50 × 1030 | 42 255.936 | 202 | 0.42–134.6 | 0.013–4.12 × 1033 | 14.3 |
| 2MASS J18141047-32473442 | K5.0 | 1.71 | 3512 | 24.0 | 2 | 4.7–28.9 | 0.10–4.77 × 1031 | 4503.744 | 36 | 2.83–569.94 | 0.03–6.25 × 1032 | 0.62 |
| 2MASS J02365171-52030363 | M2 | 0.74 | 3626 | 42.0 | 4 | 24.35–8448.4 | 0.008–1.82 × 1031 | 9956.704 | 137 | 2.39–702.27 | 0.02–6.35 × 1033 | 3.26 |
| 2MASS J01521830-59501683 | M2 | 6.5 | 3200 | 45.0 | 2 | 25.5–576.9 | 2.53–5.00 × 1028 | 3119.776 | 161 | 1.73–179.6 | 0.048–4.85 × 1032 | 2.49 |
| HIP 107345 | M1 | 4.5 | 3837 | 45.0 | 2 | 22.1–80.58 | 0.20–1.24 × 1030 | 5201.376 | 110 | 1.2–549.7 | 0.004–1.67 × 1033 | 1.9 |
| HIP 1993 | M0 | 4.3 | 4053 | 45.0 | 1 | 253.9 | 5.08 × 1028 | 5369.376 | 198 | 1.6–1238.0 | 0.0005–4.18 × 1033 | 1.58 |
| 2MASS J03315564-43591353 | M0 | 2.9 | 4491 | 45.0 | 1 | 72.8 | 1.85 × 1029 | 7413.408 | 51 | 2.05–49.37 | 0.13–3.17 × 1032 | 1.36 |
| 2MASS J02001277-08405163 | M2.8 | 2.28 | 3345 | 45.0 | 1 | 61.6 | 1.22 × 1030 | 1760.85 | 17 | 7.26–55.26 | 0.12–8.52 × 1031 | 2.21 |
| 2MASS J22025453-64404413 | M2 | 0.43 | 3044 | 45.0 | 1 | 267.8 | 2.85 × 1029 | 1332.0 | 109 | 1.91–535.86 | 0.002–5.90 × 1032 | 1.68 |
| Karmn J07446+0352, 5 | M4.5 | 2.78 | 3099 | 50.0 | 4 | 115.09–288.12 | 0.02–2.66 × 1032 | 9586.688 | 277 | 0.43–978.54 | 0.001–2.37 × 1033 | 8.22 |
| 2MASS J17283991-46534244 | M2.0 | 32.9 | 3462 | field | 4 | 122.07–1259.76 | 0.1–1.11 × 1029 | 12 946.624 | 65 | 0.18–49.58 | 0.025–7.87 × 1032 | 2.62 |
| Karmn J13102+477 | M5.0 | 29.06 | 3221 | field | 4 | 28.16–626.77 | 0.17–4.83 × 1028 | 13 344.540 | 59 | 4.38–474.52 | 0.03–3.00 × 1032 | 0.46 |
| Karmn J22096-046 | M3.5 | 39.2 | 3229 | field | 6 | 298.5–19465.7 | 1.22–7.17 × 1028 | 12 640.800 | 11 | 0.27–3.33 | 0.19–2.32 × 1031 | 1.68 |
| Karmn J16581+257 | M1.0 | 23.8 | 3734 | field | 1 | 215.1 | 3.66 × 1028 | 12 638.24 | 21 | 0.27–3.13 | 0.19–2.32 × 1031 | 1.68 |
| LTT 1445 A | M3.0 | 1.41 | 3283 | field | 2 | 1232.48–7325.77 | 0.02–7.17 × 1030 | 17 654.752 | 28 | 2.2–31.9 | 0.32–3.745 × 1031 | 5.78 |
| TRAPPIST-1 | M8.0 | 3.3 | 2566 | field | 1 | 227.88 | 1.66 × 1030 | 12 403.90 | 232 | 16.3–1957 | 0.01–1.46 × 1032 | 0.29 |
Notes. Rate Elog31 is the rate in days−1 for occurrence of flare with the energy EKp/TESS, ⋆ ≥ 1031 erg. Several flares observed in FUV in our sample (n stands for the number of flares observed in FUV or TESS bandpass), discussed in literature: (1) Feinstein et al. (2022); (2) Mamonova et al., in prep.; (3) Loyd et al. (2018b); (4) Froning et al. (2019); (5) this study.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.