Table C.1
Perijoves used in this work.
| Perijove | Date | ϕS S (°) | Crossings | Figure 10, 11 crossings |
|---|---|---|---|---|
| PJ1-N | 27/08/2016 12:01 | 154 | 2016-08-27 12:08:56 - 12:10:26 | - |
| 2016-08-27 12:09:56 - 12:11:01 | ||||
| PJ1-S | 27/08/2016 14:52 | 257 | 2016-08-27 13:30:00 - 13:32:00 | 2016-08-27 13:30:00 - 13:32:00 |
| 2016-08-27 13:33:00 - 13:36:00 | 2016-08-27 13:33:00 - 13:36:00 | |||
| PJ3-N | 11/12/2016 16:40 | 72 | 2016-12-11 16:23:35 - 16:24:35 | 2016-12-11 16:23:35 - 16:24:35 |
| 2016-12-11 16:25:30 - 16:26:20 | ||||
| PJ3-S | 11/12/2016 19:11 | 163 | 2016-12-11 17:37:27 - 17:38:27 | 2016-12-11 17:37:27 - 17:38:27 |
| PJ4-N | 02/02/2017 12:42 | 342 | 2017-02-02 11:43:10 - 11:50:25 | - |
| 2017-02-02 12:24:10 - 12:25:15 | ||||
| PJ4-S | 02/02/2017 14:37 | 51 | 2017-02-02 13:38:16 - 13:39:51 | - |
| 2017-02-02 15:14:11 - 15:34:01 | ||||
| 2017-02-02 15:44:36 - 16:04:26 | ||||
| 2017-02-02 16:09:51 - 16:10:16 | ||||
| 2017-02-02 16:10:56 - 16:11:26 | ||||
| 2017-02-02 16:24:51 - 16:32:31 | ||||
| 2017-02-02 16:34:56 - 16:35:41 | ||||
| 2017-02-02 16:36:21 - 16:38:26 | ||||
| 2017-02-02 16:39:06 - 16:40:01 | ||||
| 2017-02-02 16:40:36 - 16:44:36 | ||||
| 2017-02-02 17:12:01 - 17:31:56 | ||||
| PJ5-N | 27/03/2017 08:45 | 254 | 2017-03-27 07:35:58 - 07:42:53 | 2017-03-27 08:27:18 - 08:28:43 |
| 2017-03-27 08:27:18 - 08:28:43 | 2017-03-27 08:29:18 - 08:30:28 | |||
| 2017-03-27 08:29:18 - 08:30:28 | ||||
| PJ5-S | 27/03/2017 11:38 | 358 | 2017-03-27 09:41:49 - 09:43:59 | 2017-03-27 09:41:49 - 09:43:59 |
| 2017-03-27 09:44:49 - 09:48:49 | 2017-03-27 09:44:49 - 09:48:49 | |||
| 2017-03-27 12:27:39 - 12:47:34 | ||||
| PJ6-N | 19/05/2017 05:34 | 192 | 2017-05-19 02:28:24 - 02:48:19 | - |
| 2017-05-19 03:16:14 - 03:34:04 | ||||
| 2017-05-19 03:35:54 - 03:55:44 | ||||
| 2017-05-19 05:27:39 - 05:30:39 | ||||
| PJ6-S | 19/05/2017 07:40 | 268 | 2017-05-19 06:51:01 - 06:55:11 | 2017-05-19 06:51:01 - 06:55:11 |
| 2017-05-19 06:56:56 - 06:59:11 | 2017-05-19 06:56:56 - 06:59:11 | |||
| 2017-05-19 10:39:51 - 10:59:46 | ||||
| PJ7-N | 11/07/2017 01:05 | 84 | 2017-07-11 01:13:00 - 01:15:00 | 2017-07-11 01:13:00 - 01:15:00 |
| 2017-07-11 01:15:15 - 01:16:39 | ||||
| PJ7-S | 11/07/2017 03:51 | 184 | 2017-07-11 02:33:16 - 02:35:19 | 2017-07-11 02:40:05 - 02:46:03 |
| 2017-07-11 02:40:05 - 02:46:03 | ||||
| PJ8-N | 01/09/2017 21:20 | 2 | 2017-09-01 21:16:43 - 21:17:33 | - |
| PJ8-S | 01/09/2017 23:28 | 80 | 2017-09-01 22:27:24 - 22:28:49 | 2017-09-01 22:27:24 - 22:28:49 |
| PJ9-N | 24/10/2017 17:23 | 274 | 2017-10-24 16:41:07 - 16:44:22 | 2017-10-24 17:17:37 - 17:18:47 |
| 2017-10-24 17:17:37 - 17:18:47 | ||||
| PJ9-S | 24/10/2017 19:22 | 346 | 2017-10-24 18:34:08 - 18:36:08 | 2017-10-24 18:34:08 - 18:36:08 |
| 2017-10-24 18:37:13 - 18:39:43 | 2017-10-24 18:37:13 - 18:39:43 | |||
| 2017-10-24 18:40:58 - 18:43:38 | 2017-10-24 18:40:58 - 18:43:38 | |||
| 2017-10-24 18:44:58 - 18:48:13 | 2017-10-24 18:44:58 - 18:48:13 | |||
| 2017-10-24 21:09:03 - 21:27:53 | ||||
| 2017-10-24 21:28:23 - 21:28:53 | ||||
| 2017-10-24 21:34:08 - 21:35:33 | ||||
| 2017-10-24 21:36:08 - 21:38:28 | ||||
| 2017-10-24 21:40:03 - 21:54:58 | ||||
| 2017-10-24 22:00:03 - 22:09:43 | ||||
| 2017-10-24 22:10:18 - 22:10:43 | ||||
| 2017-10-24 22:12:13 - 22:12:58 | ||||
| 2017-10-24 22:19:08 - 22:44:28 | ||||
| PJ10-N | 16/12/2017 17:55 | 347 | 2017-12-16 16:53:58 - 16:57:48 | - |
| PJ10-S | 16/12/2017 19:36 | 48 | 2017-12-16 18:49:00 - 18:51:00 | 2017-12-16 18:49:00 - 18:51:00 |
| PJ11-N | 07/02/2018 14:00 | 259 | 2018-02-07 08:50:15 - 08:56:35 | - |
| 2018-02-07 09:23:15 - 09:28:15 | ||||
| 2018-02-07 12:53:45 - 12:59:10 | ||||
| 2018-02-07 13:31:50 - 13:32:55 | ||||
| PJ11-S | 07/02/2018 15:43 | 322 | 2018-02-07 14:43:53 - 14:46:13 | 2018-02-07 14:43:53 - 14:46:13 |
| 2018-02-07 14:46:13 - 14:49:13 | 2018-02-07 14:46:13 - 14:49:13 | |||
| 2018-02-07 17:48:48 - 17:50:18 | ||||
| 2018-02-07 18:09:03 - 18:28:53 | ||||
| PJ12-N | 01/04/2018 08:57 | 131 | 2018-04-01 06:29:37 - 06:31:17 | - |
| 2018-04-01 06:32:47 - 06:34:27 | ||||
| 2018-04-01 06:35:02 - 06:36:17 | ||||
| 2018-04-01 07:02:32 - 07:13:47 | ||||
| 2018-04-01 07:15:22 - 07:35:17 | ||||
| 2018-04-01 08:34:37 - 08:52:37 | ||||
| 2018-04-01 09:05:17 - 09:09:02 | ||||
| PJ12-S | 01/04/2018 11:25 | 220 | 2018-04-01 10:45:19 - 10:48:54 | 2018-04-01 10:45:19 - 10:48:54 |
| 2018-04-01 10:48:58 - 10:53:00 | ||||
| PJ13-N | 24/05/2018 05:22 | 55 | 2018-05-24 05:05:51 - 05:06:41 | 2018-05-24 05:05:51 - 05:06:41 |
| PJ13-S | 24/05/2018 07:19 | 126 | 2018-05-24 06:27:39 - 06:29:54 | - |
| 2018-05-24 06:31:29 - 06:33:29 | ||||
| PJ14-N | 16/07/2018 05:03 | 98 | 2018-07-16 03:03:14 - 03:23:09 | - |
| 2018-07-16 03:30:14 - 03:36:09 | ||||
| 2018-07-16 04:38:24 - 04:39:49 | ||||
| 2018-07-16 04:40:24 - 04:42:59 | ||||
| PJ14-S | 16/07/2018 06:57 | 167 | 2018-07-16 06:09:33 - 06:14:28 | - |
| PJ15-N | 07/09/2018 01:12 | 13 | 2018-09-07 00:36:22 - 07:37:40 | 2018-09-07 00:36:22 - 07:37:40 |
| PJ15-S | 07/09/2018 02:50 | 72 | 2018-09-07 01:57:13 - 02:00:08 | 2018-09-07 01:57:13 - 02:00:08 |
| 2018-09-07 02:00:43 - 02:02:58 | ||||
| PJ16-N | 29/10/2018 21:09 | 280 | 2018-10-29 20:16:22 - 20:18:47 | 2018-10-29 20:44:22 - 20:45:17 |
| 2018-10-29 20:44:22 - 20:45:17 | ||||
| PJ16-S | 29/10/2018 22:45 | 338 | 2018-10-29 21:57:49 - 21:58:50 | 2018-10-29 21:57:49 - 21:58:50 |
| PJ17-N | 21/12/2018 17:02 | 185 | - | - |
| PJ17-S | 21/12/2018 18:54 | 253 | 2018-12-21 18:05:14 - 18:07:59 | - |
| PJ18-N | 12/02/2019 17:43 | 264 | 2019-02-12 16:51:06 - 16:52:56 | - |
| PJ18-S | 12/02/2019 19:14 | 319 | 2019-02-12 18:33:57 - 18:36:27 | 2019-02-12 18:33:57 - 18:36:27 |
| 2019-02-12 18:38:27 - 18:42:07 | ||||
| 2019-02-12 20:41:47 - 20:57:02 | ||||
| 2019-02-12 21:40:47 - 21:42:32 | ||||
| 2019-02-12 21:43:02 - 21:43:27 | ||||
| 2019-02-12 21:45:12 - 21:45:42 | ||||
| 2019-02-12 21:46:17 - 21:46:42 | ||||
| 2019-02-12 21:47:52 - 21:48:47 | ||||
| 2019-02-12 22:03:47 - 22:23:37 | ||||
| 2019-02-12 22:22:52 - 22:23:32 | ||||
| 2019-02-12 22:25:07 - 22:28:17 | ||||
| 2019-02-12 22:28:47 - 22:29:52 | ||||
| PJ19-N | 06/04/2019 11:55 | 108 | 2019-04-06 09:16:41 - 09:27:46 | - |
| 2019-04-06 09:28:46 - 09:29:11 | ||||
| 2019-04-06 09:44:16 - 09:45:36 | ||||
| 2019-04-06 09:46:06 - 09:58:06 | ||||
| 2019-04-06 09:58:46 - 10:07:41 | ||||
| 2019-04-06 10:43:31 - 10:47:56 | ||||
| PJ19-S | 06/04/2019 13:54 | 180 | 2019-04-06 13:23:05 - 13:28:20 | - |
| PJ20-N | 29/05/2019 08:07 | 24 | 2019-05-29 07:27:51 - 07:28:52 | 2019-05-29 07:27:51 - 07:28:52 |
| 2019-05-29 07:29:00 - 07:30:00 | 2019-05-29 07:29:00 - 07:30:00 | |||
| 2019-05-29 07:31:55 - 07:32:56 | 2019-05-29 07:31:55 - 07:32:56 | |||
| PJ20-S | 29/05/2019 09:48 | 86 | 2019-05-29 08:57:26 - 08:59:31 | - |
| 2019-05-29 12:57:51 - 13:10:41 | ||||
| PJ21-N | 21/07/2019 04:06 | 293 | 2019-07-21 03:07:54 - 03:09:59 | - |
| 2019-07-21 03:37:29 - 03:38:19 | ||||
| PJ21-S | 21/07/2019 05:59 | 1 | 2019-07-21 04:59:29 - 05:01:29 | - |
| 2019-07-21 08:48:04 - 09:07:09 | ||||
| PJ22-N | 12/09/2019 03:45 | 334 | 2019-09-12 02:28:45 - 02:32:00 | 2019-09-12 03:11:25 - 03:12:20 |
| 2019-09-12 03:11:25 - 03:12:20 | 2019-09-12 03:13:55 - 03:14:40 | |||
| 2019-09-12 03:13:55 - 03:14:40 | ||||
| PJ22-S | 12/09/2019 05:20 | 31 | 2019-09-12 04:28:55 - 04:30:40 | - |
| PJ23-N | 03/11/2019 22:34 | 200 | - | - |
| PJ23-S | 04/11/2019 00:14 | 261 | 2019-11-03 23:25:35 - 23:29:20 | - |
| 2019-11-04 01:14:55 - 01:25:00 | ||||
| 2019-11-04 02:54:05 - 03:13:55 | ||||
| PJ24-N | 26/12/2019 17:23 | 67 | 2019-12-26 14:46:42 - 14:48:57 | - |
| PJ24-S | 26/12/2019 20:08 | 166 | 2019-12-26 18:52:07 - 19:01:07 | - |
| PJ25-S | 17/02/2020 19:52 | 210 | 2020-02-17 22:22:44 - 22:37:29 | - |
| PJ26-N | 10/04/2020 13:42 | 41 | - | - |
| PJ26-S | 10/04/2020 15:27 | 104 | 2020-04-10 15:13:02 - 15:25:42 | - |
| 2020-04-10 15:26:17 - 15:26:52 | ||||
| PJ27-N | 02/06/2020 10:22 | 334 | 2020-06-02 09:13:35 - 09:21:05 | - |
| PJ27-S | 02/06/2020 12:21 | 46 | 2020-06-02 14:47:40 - 15:07:30 | - |
| PJ28-N | 25/07/2020 06:25 | 245 | - | - |
| PJ28-S | 25/07/2020 07:54 | 299 | 2020-07-25 07:15:20 - 07:17:40 | - |
| 2020-07-25 09:30:35 - 09:31:55 | ||||
| 2020-07-25 09:42:40 - 10:02:35 | ||||
| 2020-07-25 10:13:30 - 10:14:10 | ||||
| 2020-07-25 10:36:00 - 10:36:35 | ||||
| 2020-07-25 10:37:10 - 10:37:40 | ||||
| 2020-07-25 10:47:35 - 11:07:30 | ||||
| PJ29-N | 16/09/2020 02:25 | 153 | - | - |
| PJ29-S | 16/09/2020 04:23 | 225 | 2020-09-16 03:26:32 - 03:30:07 | - |
| 2020-09-16 06:18:52 - 06:32:12 | ||||
| 2020-09-16 07:07:22 - 07:11:32 | ||||
| PJ30-N | 08/11/2020 01:57 | 190 | 2020-11-08 01:20:16 - 01:21:41 | - |
| PJ30-S | 08/11/2020 03:28 | 246 | 2020-11-08 02:52:37 - 02:55:47 | - |
“Perijove” gives the perijove number and hemisphere. “Date” gives the date and time of the polar crossing, in the format YYYY-MM-DD hh:mm:ss. “ϕS S” denotes the left-handed System-III subsolar longitude of Jupiter at this time. “Crossings” give the timestamps of the semi-automatically detected arc crossings by Juno; red denotes bridge crossings and green denotes main-emission crossings; note that cases with many apparent traversals of the main emission are those cases where the Juno footprint passes along the main-emission arc. “Figure 10 crossings” further specify those low-altitude, dusk-side crossings used in the analysis presented in Figure 10; red denotes bridge crossings, green denotes crossings of the main emission with associated bridges, and orange those main-emission crossings without obvious bridges, in line with the key of Figure 10.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.