Table 1
Sample of HVS candidates selected for follow-spectroscopy.
| ID | Class. | Gaia DR3 source ID | RA (J2000.0) | Dec (J2000.0) | Pesc,0 (%) | texp (s) | G (mag) |
|---|---|---|---|---|---|---|---|
| HVS01 | S | 3841458366321558656 | 09:34:09.21 | +01:35:16.7 | 100 | 900 (1) | 15.9 |
| HVS02 | G | 1451652599056932480 | 13:43:14.20 | +27:19:53.2 | 91.4 | 2400 (2) | 17.2 |
| HVS03 | G | 4294774301679435776 | 19:35:58.47 | +06:25:17.3 | 84.3 | 600 | 16.0 |
| HVS04 | G | 5248871805803805440 | 09:22:05.82 | -64:01:23.1 | 81.2 | 900 (1) | 16.0 |
| HVS05 | G | 6496426077183248256 | 23:30:49.78 | -54:49:57.5 | 80.4 | 1500 | 17.3 |
| HVS06 | G | 5673818825000094336 | 09:58:09.80 | -16:41:14.8 | 77.3 | 900 (1) | 16.2 |
| HVS07 | G | 6389682292902592256 | 23:33:07.86 | -66:24:26.6 | 76.5 | 900 | 16.4 |
| HVS08 | G | 6733389486012783488 | 18:33:00.31 | -36:24:22.8 | 73.2 | 2400 (2) | 17.3 |
| HVS09 | G | 6587991790636824960 | 21:49:19.10 | -35:22:18.3 | 67.7 | 2820 | 17.2 |
| HVS10 | G | 3555961002414624640 | 10:49:01.94 | -18:05:19.7 | 64.5 | 2100 (2) | 16.8 |
| HVS11 | G | 6407392126691609600 | 22:39:31.11 | -59:58:10.7 | 62.5 | 1800 | 16.6 |
| HVS12 | S | 6318336357766371072 | 15:31:46.17 | -08:13:12.6 | 59.1 | 600 | 15.8 |
| HVS13 | S | 6015520135250185088 | 15:48:55.11 | -32:24:09.8 | 57.9 | 2400 | 17.0 |
| HVS14 | G | 6491701097761578240 | 22:57:56.68 | -58:59:04.3 | 56.1 | 600 | 15.9 |
| HVS15 | G | 6807757433152562048 | 21:05:39.59 | -23:09:16.7 | 54.7 | 1200 | 16.2 |
| HVS16 | G | 6434875794219996928 | 18:45:46.80 | -66:35:59.8 | 54.1 | 600 | 16.1 |
| HVS17 | G | 1758246228142845696 | 21:03:55.53 | +12:58:19.8 | 53.2 | 600 | 15.9 |
| HVS18 | S | 5460314969926337024 | 10:11:05.07 | -30:55:47.9 | 46.4 | 1800 (2) | 16.5 |
| HVS19 | S | 3555997801694385664 | 10:48:56.48 | -17:58:47.6 | 43.0 | 900 (1) | 15.3 |
| HVS20 | S | 4473731089063378176 | 17:43:44.52 | +05:31:54.1 | 37.7 | 600 | 14.1 |
| HVS21 | S | 1788329175516075264 | 21:09:32.38 | +18:34:41.7 | 37.2 | 600 | 15.8 |
| HVS22 | S | 5308961456302889472 | 09:35:26.18 | -54:17:29.5 | 17.4 | 2400 (2) | 17.2 |
| HVS23 | S | 5472005458587726976 | 10:18:04.17 | -26:07:25.3 | 13.6 | 1800 (2) | 17.4 |
Notes. The columns list the star ID, classification (golden or silver), Gaia DR3 source ID, position, Pesc,0, exposure times, and G magnitudes for the HVS candidates selected for FORS2 follow-up spectroscopy. The stars below the horizontal line have Pesc,0 < 50%. The numbers in parentheses indicate the number of exposures.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.