Open Access
Table A.1
Cluster parameters from this work and some recent literatures.
| Cluster | This work | HR23/24 | AMD23 | TSC22 | CSC24 | |||
|---|---|---|---|---|---|---|---|---|
| Age [Myr] | Mass [M⊙] | Age [Myr] | Mass [M⊙] | rt [pc] | Mass [M⊙] | rt [pc] | Age [Myr] | |
| ASCC100 | 31 | 1664.59±118.79 | 65 | 43.18±15.52 | 18.35±0.44 | 16 | ||
| HSC534 | 31 | 352.19±9.22 | 220 | 21.46±3.86 | 10.39±0.09 | 23 | ||
| BDSB93 | 37 | 416.29±10.45 | 7 | 168.58±23.38 | 17.24±0.14 | 81 | ||
| HSC1740 | 13 | 18027.73±2279.65 | 8 | 132.31±24.14 | 7.64±0.32 | 309 | ||
| CWNU1024 | 21 | 7425.00±988.68 | 32 | 236.76±33.45 | 61.10±2.71 | 11 | ||
| OCSN82 | 26 | 1939.08±134.03 | 24 | 143.9±15.91 | 29.6±0.68 | 13 | ||
| CWNU1173 | 98 | 1864.56±266.66 | 100 | 191.65±21.51 | 34.80±1.66 | 23 | ||
| CWNU1256 | 98 | 928.03±268.96 | 74 | 42.5±11.64 | 13.88±1.34 | 288 | ||
| CWNU2666 | 1480 | 713.96±104.22 | 98 | 447.85±59.99 | 6.99±0.34 | 54 | ||
| HSC224 | 1410 | 816.00±461.53 | 64 | 427.51±40.56 | 21.35±4.03 | 50 | ||
| HSC189 | 98 | 621.52±50.97 | 125 | 76.54±20.05 | 24.62±0.67 | 257 | ||
| UPK24 | 676 | 1040.68±138.86 | 471 | 157.94±23.72 | 40.23±1.79 | 105±21 | 2.50±79.12 | 380 |
| HSC1897 | 45 | 1421.53±201.28 | 89 | 97.03±13.83 | 24.50±1.16 | 23 | ||
| HSC1911 | 45 | 1527.33±54.87 | 130 | 103.77±17.69 | 36.40±0.44 | 178 | ||
| HSC2468 | 13 | 4984.30±861.13 | 8 | 118.9±13.72 | 23.88±1.38 | 36 | ||
| HSC2505 | 20 | 4930.71±464.42 | 7 | 52.98±10.84 | 5.48±0.17 | 53 | ||
| HSC2571 | 162 | 550.45±73.75 | 356 | 30.54±9.36 | 14.33±0.64 | 282 | ||
| Platais12 | 162 | 4059.79±116.79 | 147 | 431.96±28.80 | 46.17±0.44 | 87 | ||
Notes. HR24, AMD23, TSC22 and CSC24 refer to the catalogues of Hunt & Reffert (2024), Almeida et al. (2023), Tarricq et al. (2022), and Cavallo et al. (2024).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.