Open Access
Table 1.
Observation log of the XMM-Newton and NuSTAR datasets for 1H 0419-577 analysed in this work.
| Mission | Obs. ID | Obs. date | Instr. | Exp.a | Mean CRb |
|---|---|---|---|---|---|
| (yyyy-mm-dd) | (ks) | count s−1 | |||
| NuSTAR | 60402006002 | 2018-05-15 | FPMA | 64.2 | 0.29 |
| FPMB | 64.0 | 0.28 | |||
| XMM-Newton | 0820360101 | 2018-05-16 | pn | 50.1 (35.1) | 8.7 |
| NuSTAR | 60402006004 | 2018-11-13 | FPMA | 48.3 | 0.34 |
| FPMB | 48.0 | 0.32 | |||
| XMM-Newton | 0820360201 | 2018-11-13 | pn | 51.4 (34.1) | 9.8 |
| NuSTAR | 60101039002 | 2015-06-03 | FPMA | 169.5 | 0.37 |
| FPMB | 169.1 | 0.36 | |||
Notes. aTotal exposure and in parentheses the net pn exposure time after correction of background flares and deadtime (29% for the small window mode). (b) Mean source count rate over 0.3–10 keV for XMM-Newton and 3–79 keV for NuSTAR.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.