Open Access
Table 1.
Properties of the sample.
| Object | RA | Dec | R25 | Distance | E(B − V) | Type 1 | Type 2 | log10(MHI) | Morphology | Scale |
|---|---|---|---|---|---|---|---|---|---|---|
| name | [degrees] | [degrees] | [arcsec] | [Mpc] | [M⊙] | [kpc/arcsec] | ||||
| NGC 0300 | 13.722833 | –37.684389 | 609 | 2 | 0.0109 | Y | N | 9.25 | SA | 0.0096 |
| NGC 0991 | 38.886187 | –7.154435 | 48 | 20.4 | 0.0239 | N | Y | 9.15 | SABc | 0.0989 |
| NGC 1042 | 40.099863 | –8.433544 | 114 | 18 | 0.0245 | Y | N | 9.49 | SAB | 0.0872 |
| NGC 1051 | 40.260372 | –6.935918 | 54 | 17.1 | 0.022 | Y | N | 9.05 | SB | 0.0829 |
| NGC 1140 | 43.639922 | –10.027759 | 54 | 18.2 | 0.0318 | Y | Y | 9.34 | Ibm | 0.0882 |
| NGC 1512 | 60.976167 | –43.348861 | 210 | 10.4 | 0.0091 | Y | N | 9.46 | SB | 0.0504 |
| NGC 1672 | 71.427093 | –59.247267 | 192 | 15.1 | 0.02 | Y | N | 10.0 | SB | 0.0732 |
| NGC 2090 | 86.757875 | –34.250611 | 129 | 11.3 | 0.0344 | N | Y | 9.35 | SA | 0.0547 |
| NGC 6902 | 306.11725 | –43.653528 | 99 | 37.6 | 0.0346 | Y | N | 10.2 | SA | 0.182 |
Notes. Right ascension (RA), declination (Dec), and the morphology come from NED; the R25, the distance, the XUV types, and the log10(MHI) are from Thilker et al. (2007). E(B − V) is taken from https://irsa.ipac.caltech.edu/applications/DUST/
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.