Open Access
Table A.4.
Same as Table A.1 for HD 43162
| Date | UT | ncyc | texp | S/N | σLSD | logR′HK | Hα | Ca II IRT | Bl |
|---|---|---|---|---|---|---|---|---|---|
| [hh:mm:ss] | [s] | [10−5Ic] | [G] | ||||||
| 2018 | |||||||||
| Dec 18 | 00:25:56 | 0.00 | 4x400.0 | 275 | 7.6 | −4.348 ± 0.047 | 0.339 ± 0.002 | 0.902 ± 0.004 | 1.5 ± 1.8 |
| Dec 18 | 01:51:37 | 0.01 | 4x400.0 | 315 | 7.2 | −4.353 ± 0.039 | 0.338 ± 0.002 | 0.902 ± 0.003 | −0.8 ± 1.5 |
| Dec 19 | 23:06:57 | 0.23 | 4x400.0 | 136 | 17.4 | −4.371 ± 0.187 | 0.336 ± 0.004 | 0.891 ± 0.009 | 4.4 ± 3.7 |
| 2019 | |||||||||
| Jan 03 | 23:02:49 | 1.99 | 4x400.0 | 377 | 6.0 | −4.397 ± 0.059 | 0.338 ± 0.002 | 0.898 ± 0.003 | 1.6 ± 1.2 |
| Jan 04 | 00:48:02 | 2.00 | 4x400.0 | 321 | 7.3 | −4.398 ± 0.095 | 0.338 ± 0.002 | 0.898 ± 0.004 | 2.4 ± 1.5 |
| Jan 04 | 22:32:52 | 2.11 | 4x400.0 | 351 | 6.3 | −4.364 ± 0.046 | 0.340 ± 0.002 | 0.905 ± 0.004 | 4.4 ± 1.3 |
| Jan 05 | 10:08:20 | 2.12 | 4x400.0 | 239 | 9.5 | −4.368 ± 0.104 | 0.340 ± 0.003 | 0.904 ± 0.005 | 7.2 ± 2.0 |
| Jan 05 | 22:22:25 | 2.23 | 4x400.0 | 329 | 6.7 | −4.343 ± 0.034 | 0.341 ± 0.002 | 0.909 ± 0.003 | 4.3 ± 1.4 |
| Jan 06 | 00:41:12 | 2.24 | 4x400.0 | 296 | 7.6 | −4.332 ± 0.041 | 0.341 ± 0.002 | 0.911 ± 0.004 | 1.6 ± 1.6 |
| Jan 06 | 22:44:04 | 2.34 | 4x400.0 | 320 | 7.1 | −4.323 ± 0.034 | 0.342 ± 0.002 | 0.918 ± 0.003 | 5.8 ± 1.5 |
| Jan 07 | 10:00:37 | 2.36 | 4x400.0 | 314 | 7.1 | −4.315 ± 0.037 | 0.342 ± 0.002 | 0.919 ± 0.003 | 5.8 ± 1.5 |
| Mar 20 | 19:24:42 | 10.92 | 4x600.0 | 342 | 6.3 | −4.377 ± 0.044 | 0.339 ± 0.002 | 0.903 ± 0.003 | 2.4 ± 1.4 |
| Mar 21 | 19:24:26 | 11.03 | 4x600.0 | 378 | 5.4 | −4.379 ± 0.030 | 0.337 ± 0.002 | 0.896 ± 0.003 | 4.2 ± 1.2 |
| Mar 22 | 19:29:24 | 11.15 | 4x600.0 | 462 | 4.5 | −4.370 ± 0.025 | 0.338 ± 0.001 | 0.898 ± 0.002 | 2.4 ± 1.0 |
| Mar 23 | 19:34:30 | 11.27 | 4x600.0 | 324 | 6.9 | −4.391 ± 0.049 | 0.338 ± 0.002 | 0.896 ± 0.003 | −2.7 ± 1.4 |
| Mar 25 | 19:31:48 | 11.50 | 4x600.0 | 232 | 10.4 | −4.347 ± 0.046 | 0.339 ± 0.002 | 0.908 ± 0.004 | −4.9 ± 2.2 |
| Mar 26 | 19:23:28 | 11.62 | 4x600.0 | 323 | 7.1 | −4.342 ± 0.035 | 0.341 ± 0.002 | 0.911 ± 0.003 | −4.3 ± 1.4 |
| Mar 27 | 19:21:34 | 11.74 | 4x600.0 | 325 | 6.9 | −4.353 ± 0.033 | 0.341 ± 0.002 | 0.908 ± 0.003 | 4.1 ± 1.5 |
| Mar 28 | 19:43:50 | 11.86 | 4x600.0 | 483 | 4.4 | −4.371 ± 0.026 | 0.339 ± 0.001 | 0.896 ± 0.002 | 4.3 ± 1.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.