Open Access
Table A.1
Observations.
| Start Date | OBS ID | PI | RA | DEC | Texp (ks) |
|---|---|---|---|---|---|
| 2000-12-07 | 1967 | McCray | 05 35 28.00 | −69 16 11.10 | 98.76 |
| 2001-12-12 | 2831 | Burrows | 05 35 28.00 | −69 16 11.10 | 49.41 |
| 2002-05-15 | 2832 | Burrows | 05 35 28.00 | −69 16 11.10 | 44.26 |
| 2002-12-31 | 3829 | Burrows | 05 35 28.00 | −69 16 11.10 | 49.01 |
| 2003-07-08 | 3830 | Burrows | 05 35 28.00 | −69 16 11.10 | 45.31 |
| 2004-01-02 | 4614 | Burrows | 05 35 28.00 | −69 16 11.10 | 46.49 |
| 2004-07-22 | 4615 | Burrows | 05 35 28.00 | −69 16 11.10 | 48.83 |
| 2004-08-26 | 4640 | McCray | 05 35 28.00 | −69 16 11.10 | 56.83 |
| 2004-08-27 | 5362 | McCray | 05 35 28.00 | −69 16 11.10 | 67.42 |
| 2004-08-30 | 4641 | McCray | 05 35 28.00 | −69 16 11.10 | 72.48 |
| 2004-09-01 | 6099 | McCray | 05 35 28.00 | −69 16 11.10 | 48.61 |
| 2004-09-05 | 5363 | McCray | 05 35 28.00 | −69 16 11.10 | 43.45 |
| 2005-01-09 | 5579 | Burrows | 05 35 28.00 | −69 16 11.10 | 31.87 |
| 2005-01-13 | 6178 | Burrows | 05 35 28.00 | −69 16 11.10 | 16.48 |
| 2005-07-11 | 5580 | Burrows | 05 35 28.00 | −69 16 11.10 | 23.75 |
| 2005-07-16 | 6345 | Burrows | 05 35 28.00 | −69 16 11.10 | 20.99 |
| 2006-01-28 | 6668 | Burrows | 05 35 28.00 | −69 16 11.10 | 42.34 |
| 2006-07-27 | 6669 | Burrows | 05 35 28.00 | −69 16 11.10 | 36.45 |
| 2007-01-19 | 7636 | Burrows | 05 35 28.00 | −69 16 11.10 | 33.51 |
| 2007-03-11 | 8523 | Canizares | 05 35 28.00 | −69 16 11.00 | 29.65 |
| 2007-03-12 | 8537 | Canizares | 05 35 28.00 | −69 16 11.00 | 12.73 |
| 2007-03-13 | 7588 | Canizares | 05 35 28.00 | −69 16 11.00 | 27.21 |
| 2007-03-18 | 8538 | Canizares | 05 35 28.00 | −69 16 11.00 | 20.69 |
| 2007-03-19 | 7589 | Canizares | 05 35 28.00 | −69 16 11.00 | 25.27 |
| 2007-03-20 | 8539 | Canizares | 05 35 28.00 | −69 16 11.00 | 24.78 |
| 2007-03-21 | 8542 | Canizares | 05 35 28.00 | −69 16 11.00 | 17.85 |
| 2007-03-24 | 8487 | Canizares | 05 35 28.00 | −69 16 11.00 | 28.67 |
| 2007-03-27 | 8543 | Canizares | 05 35 28.00 | −69 16 11.00 | 30.66 |
| 2007-03-28 | 8544 | Canizares | 05 35 28.00 | −69 16 11.00 | 19.12 |
| 2007-03-29 | 8488 | Canizares | 05 35 28.00 | −69 16 11.00 | 31.66 |
| 2007-03-31 | 8545 | Canizares | 05 35 28.00 | −69 16 11.00 | 20.46 |
| 2007-04-01 | 8546 | Canizares | 05 35 28.00 | −69 16 11.00 | 30.64 |
| 2007-04-17 | 7590 | Canizares | 05 35 28.00 | −69 16 11.00 | 35.55 |
| 2007-07-13 | 7637 | Burrows | 05 35 28.00 | −69 16 11.10 | 25.72 |
| 2007-09-04 | 9581 | McCray | 05 35 28.00 | −69 16 11.10 | 44.96 |
| 2007-09-05 | 9582 | McCray | 05 35 28.00 | −69 16 11.10 | 44.17 |
| 2007-09-07 | 9580 | McCray | 05 35 28.00 | −69 16 11.10 | 34.59 |
| 2007-09-09 | 7620 | McCray | 05 35 28.00 | −69 16 11.10 | 34.62 |
| 2007-09-11 | 7621 | McCray | 05 35 28.00 | −69 16 11.10 | 36.95 |
| 2007-09-12 | 9591 | McCray | 05 35 28.00 | −69 16 11.10 | 12.85 |
| 2007-09-12 | 9592 | McCray | 05 35 28.00 | −69 16 11.10 | 12.87 |
| 2007-09-14 | 9589 | McCray | 05 35 28.00 | −69 16 11.10 | 39.53 |
| 2007-09-16 | 9590 | McCray | 05 35 28.00 | −69 16 11.10 | 24.65 |
| 2008-07-01 | 9144 | Burrows | 05 35 28.00 | −69 16 11.10 | 42.03 |
| 2008-07-04 | 9143 | Burrows | 05 35 28.00 | −69 16 11.10 | 8.58 |
| 2009-01-05 | 10130 | Burrows | 05 35 28.00 | −69 16 11.10 | 6.02 |
| 2009-01-12 | 10852 | Burrows | 05 35 28.00 | −69 16 11.10 | 10.78 |
| 2009-01-13 | 10221 | Burrows | 05 35 28.00 | −69 16 11.10 | 18.73 |
| 2009-01-15 | 10853 | Burrows | 05 35 28.00 | −69 16 11.10 | 11.25 |
| 2009-01-17 | 10854 | Burrows | 05 35 28.00 | −69 16 11.10 | 11.99 |
| 2009-01-18 | 10855 | Burrows | 05 35 28.00 | −69 16 11.10 | 18.78 |
| 2009-07-06 | 10222 | Burrows | 05 35 28.00 | −69 16 11.10 | 23.47 |
| 2009-09-08 | 10926 | Burrows | 05 35 28.00 | −69 16 11.10 | 33.83 |
| 2010-03-17 | 12125 | Burrows | 05 35 28.00 | −69 16 11.10 | 18.15 |
| 2010-03-17 | 12126 | Burrows | 05 35 28.00 | −69 16 11.10 | 21.2 |
| 2010-03-28 | 11090 | Burrows | 05 35 28.00 | −69 16 11.10 | 24.56 |
| 2010-09-28 | 13131 | Burrows | 05 35 28.00 | −69 16 11.10 | 26.48 |
| 2010-09-29 | 11091 | Burrows | 05 35 28.00 | −69 16 11.10 | 27.92 |
| 2011-03-01 | 12145 | Canizares | 05 35 28.00 | −69 16 11.00 | 51.21 |
| 2011-03-04 | 13238 | Canizares | 05 35 28.00 | −69 16 11.00 | 54.16 |
| 2011-03-06 | 13239 | Canizares | 05 35 28.00 | −69 16 11.00 | 46.74 |
| 2011-03-13 | 12146 | Canizares | 05 35 28.00 | −69 16 11.00 | 25.62 |
| 2011-03-25 | 12539 | Burrows | 05 35 28.00 | −69 16 11.10 | 52.15 |
| 2011-09-21 | 12540 | Burrows | 05 35 28.00 | −69 16 11.10 | 37.53 |
| 2011-09-22 | 14344 | Burrows | 05 35 28.00 | −69 16 11.10 | 11.59 |
| 2012-03-28 | 13735 | Burrows | 05 35 28.00 | −69 16 11.10 | 42.91 |
| 2012-04-01 | 14417 | Burrows | 05 35 28.00 | −69 16 11.10 | 26.94 |
| 2013-03-21 | 14697 | Burrows | 05 35 28.00 | −69 16 11.10 | 67.57 |
| 2013-09-28 | 14698 | Burrows | 05 35 28.00 | −69 16 11.10 | 68.53 |
| 2014-03-19 | 15809 | Burrows | 05 35 28.00 | −69 16 11.10 | 74.46 |
| 2014-09-17 | 17415 | Burrows | 05 35 28.00 | −69 16 11.10 | 19.37 |
| 2014-09-20 | 15810 | Burrows | 05 35 28.00 | −69 16 11.10 | 48.29 |
| 2015-09-17 | 16756 | Burrows | 05 35 28.00 | −69 16 11.10 | 66.6 |
| 2016-09-19 | 17899 | Burrows | 05 35 28.00 | −69 16 11.10 | 26.12 |
| 2016-09-23 | 19882 | Burrows | 05 35 28.00 | −69 16 11.10 | 41.08 |
| 2017-09-21 | 20793 | Burrows | 05 35 28.00 | −69 16 11.10 | 48.29 |
| 2017-09-23 | 19289 | Burrows | 05 35 28.00 | −69 16 11.10 | 18.9 |
| 2018-03-14 | 20927 | Park | 05 35 28.00 | −69 16 11.10 | 16.6 |
| 2018-03-15 | 21037 | Park | 05 35 28.00 | −69 16 11.10 | 29.42 |
| 2018-03-18 | 21038 | Park | 05 35 28.00 | −69 16 11.10 | 34.22 |
| 2018-03-19 | 20322 | Park | 05 35 28.00 | −69 16 11.10 | 15.16 |
| 2018-03-23 | 21042 | Park | 05 35 28.00 | −69 16 11.10 | 41.05 |
| 2018-03-25 | 21043 | Park | 05 35 28.00 | −69 16 11.10 | 28.83 |
| 2018-03-26 | 21044 | Park | 05 35 28.00 | −69 16 11.10 | 15.8 |
| 2018-03-27 | 20323 | Park | 05 35 28.00 | −69 16 11.10 | 27.09 |
| 2018-03-28 | 21049 | Park | 05 35 28.00 | −69 16 11.10 | 30.9 |
| 2018-03-29 | 21050 | Park | 05 35 28.00 | −69 16 11.10 | 17.76 |
| 2018-03-30 | 21051 | Park | 05 35 28.00 | −69 16 11.10 | 15.01 |
| 2018-03-31 | 21052 | Park | 05 35 28.00 | −69 16 11.10 | 30.12 |
| 2018-04-02 | 21053 | Park | 05 35 28.00 | −69 16 11.10 | 12.19 |
| 2018-09-15 | 20277 | Burrows | 05 35 28.00 | −69 16 11.10 | 33.83 |
| 2018-09-16 | 21844 | Burrows | 05 35 28.00 | −69 16 11.10 | 33.83 |
| 2019-09-17 | 21304 | Burrows | 05 35 28.00 | −69 16 11.10 | 41.06 |
| 2019-09-18 | 22849 | Burrows | 05 35 28.00 | −69 16 11.10 | 41.06 |
| 2020-09-12 | 22425 | Burrows | 05 35 28.00 | −69 16 11.10 | 60.82 |
| 2020-09-17 | 24652 | Burrows | 05 35 28.00 | −69 16 11.10 | 29.33 |
| 2021-10-25 | 23534 | Burrows | 05 35 28.00 | −69 16 11.10 | 29.00 |
| 2021-10-27 | 24295 | Burrows | 05 35 28.00 | −69 16 11.10 | 30.00 |
| 2021-10-28 | 24654 | Burrows | 05 35 28.00 | −69 16 11.10 | 30.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.