Table 5
Best-fit parameters of the global model.
| Parameter | Object | Best-fit | σ | Unit |
|---|---|---|---|---|
| r* | STAR | 2.0 | 0.2 | R⊙ |
| T* | STAR | 4750 | 150 | K |
| M* | STAR | 1.4 | 0.2 | M⊙ |
| rinsh | SHELL | 3 | 0.1 | R⊙ |
| routsh | SHELL | 22 | 1 | R⊙ |
| vsh | SHELL | 385 | 5 | km s−1 |
| ϱsh | SHELL | 1.8 · 10−13 | 3 · 10−14 | g cm−3 |
| Tsh | SHELL | 9100 | 200 | K |
| evelsh | SHELL | 1 | 0.1 | 1 |
| rinnb1 | DISC | 16.5 | 3 | R⊙ |
| routnb 1 | DISC | 35 | 5 | R⊙ |
| ϱnb 1 | DISC | 1.0 · 10−8 | 3 · 10−9 | g cm−3 |
| Tnb 1 | DISC | 1900 | 200 | K |
| edennbl | DISC | −0.5 | 0.1 | 1 |
| etmpnb1 | DISC | −0.7 | 0.1 | 1 |
| rinnb2 | DISC | 43 | 10 | R⊙ |
| routnb2 | DISC | 215 | 20 | R⊙ |
| ϱnb 2 | DISC | 6 · 10−10 | 1 · 10−10 | g cm−3 |
| Tnb2 | DISC | 1000 | 20 | K |
| edennb2 | DISC | −1.3 | 0.1 | 1 |
| etmpnb2 | DISC | −0.6 | 0.1 | 1 |
| rinnb3 | DISC | 8600 | 200 | R⊙ |
| routnb3 | DISC | 12900 | 200 | R⊙ |
| ϱdstnb3 | DISC | 1 · 10−14 | * | g cm−3 |
| Tnb3 | DISC | 60 | 10 | K |
| edennb3 | DISC | −2.5 | 0.1 | 1 |
| etmpnb3 | DISC | −0.8 | 0.1 | 1 |
| Global model | ![]() |
7022 | NSED | 128 |
| Accretion region | ![]() |
201 | NSPE | 200 |
| Accretion region | ![]() |
8648 | NIF, VLTI | 512 |
| Accretion region | ![]() |
170 | NCP | 416 |
| Outer disc | ![]() |
18689 | NV2, ALMA | 3886 |
Notes. Model parameters are separated into parameters belonging to the star, shell, innermost disc, intermediary disc, and outer disc. (*) The dust density of the outer disc is only given as a lower bound. The value of
is computed based on the global model, whereas the other contributions were calculated in the separate components.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.




