Open Access
Table A.1
Predicted z-scores for all the known PULXs in the dataset grouped by name.
| OBS_ID | Name | 4XMMName | Pulsations | z-score | |||
|---|---|---|---|---|---|---|---|
| None | Only LPEAK | Only FPEAK | Both | ||||
| 656780401 | NGC0300 ULX1 | 4XMMJ005504.8-374143 | 4.70 | 0.51 | >8.00 | >8.00 | |
| 791010101 | NGC0300 ULX1 | 4XMMJ005504.8-374143 | ✓ | >8.00 | >8.00 | >8.00 | >8.00 |
| 791010301 | NGC0300 ULX1 | 4XMMJ005504.8-374143 | ✓ | >8.00 | >8.00 | >8.00 | >8.00 |
| 150280701 | NGC1313 PULX | 4XMMJ031747.4-663009 | 4.10 | –5.93 | >8.00 | >8.00 | |
| 205230501 | NGC1313 PULX | 4XMMJ031747.4-663009 | ✓ | 5.37 | 1.62 | 5.22 | 4.90 |
| 106860101 | NGC1313 X-2 | 4XMMJ031822.1-663603 | 7.72 | 2.72 | >8.00 | >8.00 | |
| 150280101 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 2.70 | >8.00 | >8.00 | |
| 150280201 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 1.51 | >8.00 | >8.00 | |
| 150280301 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 2.07 | >8.00 | >8.00 | |
| 150280401 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 1.83 | >8.00 | >8.00 | |
| 150280501 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 2.92 | >8.00 | >8.00 | |
| 150280601 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 2.84 | >8.00 | >8.00 | |
| 150280701 | NGC1313 X-2 | 4XMMJ031822.1-663603 | 7.77 | 2.72 | >8.00 | >8.00 | |
| 150281101 | NGC1313 X-2 | 4XMMJ031822.1-663603 | 7.93 | 2.80 | >8.00 | >8.00 | |
| 205230201 | NGC1313 X-2 | 4XMMJ031822.1-663603 | 7.81 | 2.79 | >8.00 | >8.00 | |
| 205230301 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 1.97 | >8.00 | >8.00 | |
| 205230401 | NGC1313 X-2 | 4XMMJ031822.1-663603 | 7.45 | 2.61 | >8.00 | >8.00 | |
| 205230501 | NGC1313 X-2 | 4XMMJ031822.1-663603 | 7.53 | 2.65 | >8.00 | >8.00 | |
| 205230601 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 1.62 | >8.00 | >8.00 | |
| 301860101 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 1.58 | >8.00 | >8.00 | |
| 405090101 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | >8.00 | >8.00 | >8.00 | |
| 693850501 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | >8.00 | >8.00 | >8.00 | |
| 693851201 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 2.80 | >8.00 | >8.00 | |
| 722650101 | NGC1313 X-2 | 4XMMJ031822.1-663603 | 6.88 | 2.40 | >8.00 | >8.00 | |
| 742490101 | NGC1313 X-2 | 4XMMJ031822.1-663603 | 7.97 | 2.87 | >8.00 | >8.00 | |
| 742590301 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | >8.00 | >8.00 | >8.00 | |
| 764770101 | NGC1313 X-2 | 4XMMJ031822.1-663603 | 7.06 | 2.65 | >8.00 | >8.00 | |
| 764770401 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 2.88 | >8.00 | >8.00 | |
| 782310101 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | >8.00 | >8.00 | >8.00 | |
| 794580601 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 2.81 | >8.00 | >8.00 | |
| 803990101 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | >8.00 | >8.00 | >8.00 | |
| 803990201 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | >8.00 | >8.00 | >8.00 | |
| 803990301 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | 2.77 | >8.00 | >8.00 | |
| 803990401 | NGC1313 X-2 | 4XMMJ031822.1-663603 | ✓ | >8.00 | >8.00 | >8.00 | >8.00 |
| 803990501 | NGC1313 X-2 | 4XMMJ031822.1-663603 | >8.00 | >8.00 | >8.00 | >8.00 | |
| 803990601 | NGC1313 X-2 | 4XMMJ031822.1-663603 | ✓ | 7.79 | 2.78 | >8.00 | >8.00 |
| 803990701 | NGC1313 X-2 | 4XMMJ031822.1-663603 | 7.92 | 2.77 | >8.00 | >8.00 | |
| 112840201 | M51 ULX-7 | 4XMMJ133000.9+471343 | 7.28 | >8.00 | >8.00 | >8.00 | |
| 212480801 | M51 ULX-7 | 4XMMJ133000.9+471343 | ✓ | >8.00 | >8.00 | >8.00 | >8.00 |
| 303420101 | M51 ULX-7 | 4XMMJ133000.9+471343 | >8.00 | >8.00 | >8.00 | >8.00 | |
| 303420201 | M51 ULX-7 | 4XMMJ133000.9+471343 | >8.00 | >8.00 | >8.00 | >8.00 | |
| 677980701 | M51 ULX-7 | 4XMMJ133000.9+471343 | >8.00 | >8.00 | >8.00 | >8.00 | |
| 677980801 | M51 ULX-7 | 4XMMJ133000.9+471343 | 2.76 | -1.05 | –1.81 | –0.06 | |
| 824450901 | M51 ULX-7 | 4XMMJ133000.9+471343 | ✓ | 6.90 | 2.58 | 5.96 | 6.49 |
| 830191401 | M51 ULX-7 | 4XMMJ133000.9+471343 | –3.24 | –5.06 | 1.29 | 2.64 | |
| 830191501 | M51 ULX-7 | 4XMMJ133000.9+471343 | ✓ | 7.45 | 2.64 | >8.00 | >8.00 |
| 830191601 | M51 ULX-7 | 4XMMJ133000.9+471343 | 7.42 | 2.64 | >8.00 | >8.00 | |
| 852030101 | M51 ULX-7 | 4XMMJ133000.9+471343 | ✓ | 7.34 | 2.63 | >8.00 | >8.00 |
| 145190101 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 6.94 | 0.65 | >8.00 | >8.00 | |
| 145190201 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | ✓ | 7.27 | 0.41 | >8.00 | >8.00 |
| 673920201 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 5.18 | –3.89 | >8.00 | >8.00 | |
| 673920301 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 5.32 | –0.61 | >8.00 | >8.00 | |
| 724810401 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 5.64 | 0.89 | >8.00 | >8.00 | |
| 729561301 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | ✓ | 7.62 | 0.69 | >8.00 | >8.00 |
| 795712601 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | –4.06 | –6.22 | >8.00 | >8.00 | |
| 804090301 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | ✓ | 4.94 | 0.94 | >8.00 | 6.84 |
| 804090401 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | ✓ | 3.68 | 0.47 | >8.00 | 7.56 |
| 804090501 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 0.64 | –3.26 | >8.00 | >8.00 | |
| 804090601 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | –0.07 | –0.47 | >8.00 | >8.00 | |
| 804090701 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | –2.68 | –5.23 | >8.00 | >8.00 | |
| 804090801 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 6.45 | 0.32 | >8.00 | >8.00 | |
| 804090901 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 6.18 | –0.08 | >8.00 | >8.00 | |
| 804091001 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 6.22 | 0.04 | >8.00 | >8.00 | |
| 804091101 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 5.90 | 0.11 | >8.00 | >8.00 | |
| 804091201 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 5.81 | –0.35 | >8.00 | >8.00 | |
| 824320201 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | ✓ | 6.79 | 0.65 | >8.00 | >8.00 |
| 824320301 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | ✓ | 6.67 | 0.37 | >8.00 | >8.00 |
| 824320401 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 6.14 | 0.17 | >8.00 | >8.00 | |
| 824320501 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | –3.43 | –3.41 | >8.00 | >8.00 | |
| 824320601 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | ✓ | 6.82 | 0.47 | >8.00 | >8.00 |
| 824320701 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 0.32 | –1.35 | >8.00 | >8.00 | |
| 851180701 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 5.00 | –0.40 | >8.00 | >8.00 | |
| 851180801 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 4.96 | –0.27 | >8.00 | >8.00 | |
| 884220201 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | ✓ | 6.69 | 0.81 | >8.00 | >8.00 |
| 884220301 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 4.72 | 0.46 | >8.00 | 6.71 | |
| 884220401 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | ✓ | 5.82 | 0.49 | >8.00 | >8.00 |
| 891801501 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | ✓ | 4.41 | –0.21 | >8.00 | >8.00 |
| 893810301 | NGC5907 ULX-1 | 4XMMJ151558.6+561810 | 4.27 | 0.63 | >8.00 | 6.96 | |
| 693760101 | NGC7793 P13 | 4XMMJ235751.0-323726 | –3.89 | –4.72 | >8.00 | >8.00 | |
| 693760401 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | 7.55 | 1.61 | >8.00 | >8.00 |
| 748390901 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | >8.00 | 0.12 | >8.00 | >8.00 |
| 781800101 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | >8.00 | –0.04 | >8.00 | >8.00 |
| 804670201 | NGC7793 P13 | 4XMMJ235751.0-323726 | >8.00 | 0.86 | >8.00 | >8.00 | |
| 804670301 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | >8.00 | 0.44 | >8.00 | >8.00 |
| 804670401 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | >8.00 | >8.00 | >8.00 | >8.00 |
| 804670501 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | >8.00 | 0.16 | >8.00 | >8.00 |
| 804670601 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | >8.00 | >8.00 | >8.00 | >8.00 |
| 804670701 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | >8.00 | 0.50 | >8.00 | >8.00 |
| 823410301 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | >8.00 | >8.00 | >8.00 | >8.00 |
| 823410401 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | >8.00 | 0.51 | >8.00 | >8.00 |
| 840990101 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | >8.00 | 0.61 | >8.00 | >8.00 |
| 853981001 | NGC7793 P13 | 4XMMJ235751.0-323726 | ✓ | 6.55 | 0.80 | >8.00 | >8.00 |
| 861600101 | NGC7793 P13 | 4XMMJ235751.0-323726 | 7.10 | >8.00 | >8.00 | >8.00 | |
| 883780101 | NGC7793 P13 | 4XMMJ235751.0-323726 | –0.62 | –0.98 | >8.00 | >8.00 | |
| 883780201 | NGC7793 P13 | 4XMMJ235751.0-323726 | –2.58 | –2.17 | >8.00 | >8.00 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.