Open Access
Table 3
Stars limiting the distance of the interstellar clouds.
| Cloud | Gaia DR3 star ID | d | AG | AV | note |
|---|---|---|---|---|---|
| pc | mag | mag | |||
| (1) | (2) | (3) | (4) | (5) | (6) |
| Whole region | |||||
| 6256789098457627392 | 47.4 | 0.240 | 0.3 | First AG above Parenago curve | |
| 6305561265305558528 | 63.2 | 0.440 | 0.4 | First AG above 3× Parenago curve | |
| 6306885489622761472 | 85.7 | 1.551 | 0.5 | Highest AG below 105 pc | |
| 6301365464510362368 | 151.7 | 3.329 | 0.3 | Highest AG below 180 pc | |
| Zebra1 nebula | |||||
| 6286222612415995392 | 65.5 | 0.081 | 0.6 | First AG above Parenago curve | |
| 6286431210387704320 | 74.8 | 0.379 | 0.5 | First AG above 3× Parenago curve | |
| 6310768247433232000 | 88.8 | 0.515 | 0.4 | First AG above corresponding ![]() |
|
| 6286910872334996736 | 102.9 | 0.669 | 0.6 | Highest AG below 105pc | |
| 6286027964497961344 | 81.0 | 0.450 | 0.9 | With the highest AV below 180 pc | |
| Zebra8 (Lower Cloud) | |||||
| 6280206492810516480 | 68.7 | 0.128 | 0.34 | First AG above Parenago curve | |
| 6280160901732789888 | 84.2 | 0.476 | 0.36 | First AG above corresponding ![]() |
|
| 6306885489622761472 | 85.7 | 1.551 | 0.43 | Highest AG below 100 pc | |
| LDN 1780 | 4397273833608878208 | 92.1 | 0.530 | First AG above Parenago curve | |
| 4396855052816597504 | 117.7 | 1.140 | First AG above corresponding ![]() |
||
| 4397316435383673728 | 130.7 | 2.479 | Highest AG below 180 pc | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.


