Open Access
Table A.1.
Log of optical and near-infrared imaging observations of EP241021a used in this work.
| Start Time (UT) | δT (d) | Telescope | Instrument | Exposure (s) | Filter | AB magnitude | Aλ (mag) |
|---|---|---|---|---|---|---|---|
| Wendelstein Observatory | |||||||
| 2024-10-24T02:12:17 | 2.88 | FTW | 3KK | 1980 | r | 22.48±0.16 | 0.10 |
| 2024-10-24T02:12:17 | 2.88 | FTW | 3KK | 1980 | z | 21.55±0.21 | 0.06 |
| 2024-10-24T02:12:31 | 2.88 | FTW | 3KK | 1867 | J | 21.04±0.21 | 0.04 |
| 2024-10-24T23:42:00 | 3.77 | FTW | 3KK | 7200 | r | 22.47±0.10 | 0.10 |
| 2024-10-24T23:42:00 | 3.77 | FTW | 3KK | 7200 | z | 22.20±0.12 | 0.06 |
| 2024-10-24T23:42:14 | 3.77 | FTW | 3KK | 6790 | J | 21.73±0.12 | 0.04 |
| 2024-10-25T21:27:05 | 4.68 | FTW | 3KK | 9540 | r | 22.69±0.10 | 0.10 |
| 2024-10-25T21:27:05 | 4.68 | FTW | 3KK | 9540 | z | 22.50±0.21 | 0.06 |
| 2024-10-25T21:27:20 | 4.68 | FTW | 3KK | 8147 | J | 22.08±0.23 | 0.04 |
| 2024-10-26T19:25:35 | 5.60 | FTW | 3KK | 5580 | r | 22.93±0.18 | 0.10 |
| 2024-10-26T19:25:35 | 5.60 | FTW | 3KK | 5400 | z | > 22.2 | 0.06 |
| 2024-10-26T19:25:49 | 5.60 | FTW | 3KK | 5262 | J | 21.44±0.26 | 0.04 |
| 2024-10-28T21:04:27 | 7.66 | FTW | 3KK | 5580 | r | 21.67±0.10 | 0.10 |
| 2024-10-28T21:04:27 | 7.66 | FTW | 3KK | 5580 | z | 21.20±0.10 | 0.06 |
| 2024-10-28T21:08:46 | 7.67 | FTW | 3KK | 5092 | J | 20.79±0.10 | 0.04 |
| 2024-10-29T19:23:45 | 8.59 | FTW | 3KK | 4500 | r | 21.63±0.10 | 0.10 |
| 2024-10-29T19:23:45 | 8.59 | FTW | 3KK | 4500 | z | 21.09±0.10 | 0.06 |
| 2024-10-29T19:23:59 | 8.59 | FTW | 3KK | 3904 | J | 20.77±0.10 | 0.04 |
| 2024-10-31T00:20:10 | 9.80 | FTW | 3KK | 5040 | r | 21.80±0.10 | 0.10 |
| 2024-10-31T00:20:10 | 9.80 | FTW | 3KK | 5040 | z | 21.32±0.10 | 0.06 |
| 2024-10-31T00:20:24 | 9.80 | FTW | 3KK | 4753 | J | 20.92±0.10 | 0.04 |
| 2024-10-31T18:40:04 | 10.56 | FTW | 3KK | 7200 | r | 21.87±0.10 | 0.10 |
| 2024-10-31T18:40:04 | 10.56 | FTW | 3KK | 7200 | z | 21.47±0.10 | 0.06 |
| 2024-10-31T18:40:18 | 10.56 | FTW | 3KK | 6450 | J | 21.12±0.10 | 0.04 |
| 2024-11-01T22:17:50 | 11.72 | FTW | 3KK | 7200 | r | 22.23±0.10 | 0.10 |
| 2024-11-01T22:17:50 | 11.72 | FTW | 3KK | 7020 | z | 21.66±0.10 | 0.06 |
| 2024-11-01T22:18:04 | 11.72 | FTW | 3KK | 6790 | J | 21.24±0.10 | 0.04 |
| 2024-11-03T19:34:27 | 13.60 | FTW | 3KK | 7200 | r | 22.30±0.10 | 0.10 |
| 2024-11-03T19:34:27 | 13.60 | FTW | 3KK | 7200 | z | 21.84±0.12 | 0.06 |
| 2024-11-03T19:34:41 | 13.60 | FTW | 3KK | 6790 | J | 21.90±0.20 | 0.04 |
| 2024-11-04T23:53:42 | 14.78 | FTW | 3KK | 6480 | r | 22.61±0.10 | 0.10 |
| 2024-11-04T23:53:42 | 14.78 | FTW | 3KK | 6480 | z | 21.80±0.10 | 0.06 |
| 2024-11-04T23:53:56 | 14.78 | FTW | 3KK | 6111 | J | 21.78±0.14 | 0.04 |
| 2024-11-06T01:11:18 | 15.84 | FTW | 3KK | 3780 | r | 22.73±0.10 | 0.10 |
| 2024-11-06T01:11:18 | 15.84 | FTW | 3KK | 3780 | z | 22.00±0.14 | 0.06 |
| 2024-11-06T01:11:32 | 15.84 | FTW | 3KK | 3395 | J | 21.87±0.20 | 0.04 |
| 2024-11-07T21:53:13 | 17.70 | FTW | 3KK | 7200 | r | 22.80±0.10 | 0.10 |
| 2024-11-07T21:53:13 | 17.70 | FTW | 3KK | 7200 | z | 21.97±0.11 | 0.06 |
| 2024-11-07T21:53:27 | 17.70 | FTW | 3KK | 6790 | J | 21.93±0.16 | 0.04 |
| 2024-11-08T22:55:09 | 18.74 | FTW | 3KK | 4860 | r | 23.2 ±0.3 | 0.10 |
| 2024-11-08T22:55:09 | 18.74 | FTW | 3KK | 4680 | z | > 22.1 | 0.06 |
| 2024-11-08T23:02:27 | 18.75 | FTW | 3KK | 1188 | J | > 21.2 | 0.04 |
| 2024-11-10T22:29:33 | 20.72 | FTW | 3KK | 1800 | r | 22.59±0.11 | 0.10 |
| 2024-11-10T22:29:33 | 20.72 | FTW | 3KK | 1800 | z | 22.26±0.22 | 0.06 |
| 2024-11-10T22:29:47 | 20.72 | FTW | 3KK | 1528 | J | > 22.3 | 0.04 |
| 2024-11-12T19:22:13 | 22.59 | FTW | 3KK | 5400 | r | 22.64±0.12 | 0.10 |
| 2024-11-12T19:22:13 | 22.59 | FTW | 3KK | 5400 | z | 22.15±0.16 | 0.06 |
| 2024-11-12T19:22:28 | 22.59 | FTW | 3KK | 5092 | J | 22.28±0.22 | 0.04 |
| 2024-11-16T18:12:12 | 26.54 | FTW | 3KK | 4140 | r | 23.3 ±0.4 | 0.10 |
| 2024-11-16T18:12:12 | 26.54 | FTW | 3KK | 3960 | z | 22.7 ±0.4 | 0.06 |
| 2024-11-16T18:12:26 | 26.54 | FTW | 3KK | 3904 | J | > 22.5 | 0.04 |
| 2024-11-24T20:59:23 | 34.66 | FTW | 3KK | 9180 | r | > 23.3 | 0.10 |
| 2024-11-24T20:59:23 | 34.66 | FTW | 3KK | 9360 | z | > 22.1 | 0.06 |
| 2024-11-24T20:59:37 | 34.66 | FTW | 3KK | 8703 | J | > 21.7 | 0.04 |
| 2024-11-25T21:53:13 | 35.70 | FTW | 3KK | 3600 | r | > 23.5 | 0.10 |
| 2024-11-25T21:53:13 | 35.70 | FTW | 3KK | 3600 | z | > 21.9 | 0.06 |
| 2024-11-25T21:53:27 | 35.70 | FTW | 3KK | 3395 | J | > 21.3 | 0.04 |
| 2024-11-27T19:31:59 | 37.60 | FTW | 3KK | 4320 | r | 23.39±0.23 | 0.10 |
| 2024-11-27T19:31:59 | 37.60 | FTW | 3KK | 3420 | z | > 22.5 | 0.06 |
| 2024-11-27T19:32:13 | 37.60 | FTW | 3KK | 3565 | J | > 21.9 | 0.04 |
| 2024-11-30T18:51:08 | 40.57 | FTW | 3KK | 14220 | r | 24.06±0.19 | 0.10 |
| 2024-11-30T18:51:08 | 40.57 | FTW | 3KK | 14400 | z | > 23.3 | 0.06 |
| 2024-11-30T18:51:22 | 40.57 | FTW | 3KK | 13579 | J | 22.46±0.23 | 0.04 |
| 2024-12-01T18:26:24 | 41.55 | FTW | 3KK | 10850 | r | 23.49±0.12 | 0.10 |
| 2024-12-01T18:26:24 | 41.55 | FTW | 3KK | 10850 | i | 23.35±0.15 | 0.08 |
| 2024-12-01T18:26:38 | 41.55 | FTW | 3KK | 9145 | H | > 22.3 | 0.02 |
| Very Large Telescope | |||||||
| 2024-12-05T01:48:40 | 45.2 | VLT | FORS2 | 1200 | R | 23.9±0.1 | 0.12 |
| 2024-12-05T02:13:04 | 45.2 | VLT | HAWK-I | 900 | J | 23.0±0.1 | 0.04 |
| 2024-12-22T01:02:41 | 61.8 | VLT | HAWK-I | 900 | J | 23.3±0.1 | 0.04 |
| 2024-12-28T02:12:42 | 67.9 | VLT | FORS2 | 1200 | R | 24.90±0.15 | 0.12 |
| 2025-01-23T01:04:23 | 93.8 | VLT | HAWK-I | 1200 | J | 24.02±0.15 | 0.04 |
| 2025-01-23T01:32:49 | 93.8 | VLT | FORS2 | 1200 | R | 24.8±0.1 | 0.12 |
| Swift/UVOT | |||||||
| 2024-10-24T20:58:13 | 3.66 | Swift | UVOT | 2545 | v | > 20.5 | 0.14 |
| 2024-10-24T21:08:18 | 3.67 | Swift | UVOT | 163 | b | > 19.8 | 0.17 |
| 2024-10-25T15:30:30 | 4.43 | Swift | UVOT | 1347 | uvm2 | > 22.4 | 0.39 |
| 2024-10-29T09:32:49 | 8.18 | Swift | UVOT | 4289 | u | 21.85±0.23 | 0.22 |
| 2024-11-03T02:25:38 | 12.88 | Swift | UVOT | 3059 | u | > 22.3 | 0.22 |
| 2024-11-05T20:24:14 | 15.63 | Swift | UVOT | 985 | u | > 21.7 | 0.22 |
| 2024-11-07T02:15:17 | 16.88 | Swift | UVOT | 3107 | u | > 22.3 | 0.22 |
| 2024-11-15T19:08:48 | 25.58 | Swift | UVOT | 1676 | u | > 22.0 | 0.22 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.