Open Access
Table 1.
PDS fitting results of the persistent emission and burst observed by NICER (0.5−10 keV).
| ObsID | Freq. | Width | Amplitude | Γ | Norm. | frms | frms |
|---|---|---|---|---|---|---|---|
| Hz | Hz | % (lorentzian) | % (powerlaw) | ||||
| 7202800101 | 0.98 ± 0.08 | 0.11 ± 0.09 | 0.019 ± 0.01 | 0.78 ± 0.31 | 0.0020 ± 0.0014 | 7.91 ± 3.95 | 12.71 ± 1.56 |
| 7202800102 | 1.51 ± 0.18 | 0.78 ± 0.33 | 0.008 ± 0.002 | 0.24 ± 0.34 | 0.0010 ± 0.0006 | 12.77 ± 1.12 | 15.74 ± 0.93 |
| 7202800103 | 2.18 ± 0.20 | 1.06 ± 0.33 | 0.005 ± 0.001 | 0.53 ± 0.14 | 0.0009 ± 0.0004 | 11.53 ± 0.66 | 10.81 ± 0.65 |
| 7202800104 | – | – | – | 0.79 ± 0.229 | 0.0003 ± 0.0002 | – | 5.77 ± 0.42 |
| 7202800105 | – | – | – | 1.14 ± 0.19 | 0.0002 ± 0.0001 | – | 3.35 ± 0.28 |
| 7202800106 | – | – | – | 1.38 ± 0.39 | 0.0001 ± 0.0001 | – | 2.25 ± 15.33 |
| 7202800107 | – | – | – | 0.92 ± 0.40 | 0.0001 ± 0.0001 | – | 2.47 ± 0.38 |
| 7202800108 | |||||||
| 7202800109 | |||||||
| 7202800110 | |||||||
| Burst | 1.72 ± 0.08 | 0.13 ± 0.10 | 0.027 ± 0.019 | 2.10 ± 0.36 | 0.0037 ± 0.0022 | 10.53 ± 5.85 | 26.60 ± 24.39 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.