Open Access
Table 1.
X-ray observation log of J012026.
| Date | Telescope | ObsID | Exp. [s] |
|---|---|---|---|
| 2019-12-12 | SRG/eROSITA | eRASS1 | 245 |
| 2020-06-13 | SRG/eROSITA | eRASS2 | 228 |
| 2020-12-15 | SRG/eROSITA | eRASS3 | 253 |
| 2021-02-02 | Swift/XRT | 00014018001 | 2168 |
| 2021-02-16 | Swift/XRT | [HTML]000000 00014018002 | 1859 |
| 2021-05-01 | Swift/XRT | [HTML]000000 00014018003 (3) | 1373 |
| 2021-05-05 | Swift/XRT | 00014018004 (4) | 1063 |
| 2021-06-16 | SRG/eROSITA | eRASS4 | 241 |
| 2021-12-19 | SRG/eROSITA | eRASS5 | 251 |
| 2022-12-07 | Swift/XRT | 00014018005 | 2575 |
| 2023-09-20 | Swift/XRT | 00014018006 | 924 |
| 2023-09-24 | Swift/XRT | 00014018007 | 1978 |
| 2023-12-30 | XMM-Newton | 0923600101 | 53900 |
| 2024-09-27 | Swift/XRT | 00097365001, ..., | 4207 |
| 00097365015 | |||
| 2024-09-28 | Swift/XRT | 00097365017, ..., | 5224 |
| 00097365031 | |||
| 2024-09-29 | Swift/XRT | 00097365032, ..., | 4523 |
| 00097365046 | |||
| 2024-10-11 | EP/FXT | 11908706671 | 1101 |
Notes. The 2024 Swift/XRT observations are grouped by day. Swift/XRT observations 00014018003 and 00014018004 are referred to in the text as Swift/XRT3 and Swift/XRT4.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.