Open Access
Table 1
Information about the GRBs used for cross-calibration.
| GRB name | Trigger time (UTC) | Fermi/GBM | Time interval (s) | RA, Dec (deg) | Location source |
|---|---|---|---|---|---|
| GRB 210317A | 2021-03-17T09:08:29.045 | (n2,n5,b0) | (27,37) | 154.20, –64.90 | GCN 29659 |
| GRB 210427A | 2021-04-27T04:57:12.992 | (n8,nb,b1) | (–1,13) | 177.30, –53.40 | GCN 29903 |
| GRB 210511B | 2021-05-11T11:26:39.260 | (n3,n5,b0) | (0,7) | 316.20, 61.70 | GCN 29988 |
| GRB 210606B | 2021-06-06T22:41:08.320 | (n3,n5,b0) | (42,52) | 85.89, –18.63 | GCN 30138 |
| GRB 210619B | 2021-06-19T23:59:25.600 | (n4,n8,b0,b1) | (50,53) | 319.72, 33.85 | GCN 30267 |
| GRB 211204C | 2021-12-04T21:37:00.552 | (n0,n1,n4,b0) | (1,13) | 346.40, 55.80 | GCN 31171 |
| GRB 220511A | 2022-05-11T13:41:56.870 | (n8,nb,b1) | (0,6) | 287.45, 17.74 | GCN 32023 |
| GRB 220514A | 2022-05-14T12:24:32.638 | (n2,na,b0,b1) | (24,32) | 147.67, 13.15 | GCN 32041 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.