Open Access
Table A.1
J-PLUS DR3 white dwarf catalog.
| Heading | Units | Description |
|---|---|---|
| TileID | … | Identifier of the J-PLUS Tile image in the r band where the object was detected. |
| Number | … | Number identifier assigned by SExtractor for the object in the r band image. |
| RAJ2000 | deg | Right ascension (J2000). |
| DEJ2000 | deg | Declination (J2000). |
| rmag | mag | De-reddened total r–band apparent magnitude, noted . |
| e_rmag | mag | Uncertainty in . |
| psel | … | Selection probability for ≤ 20 mag and 1 ≤ ϖ ≤ 100 mas. |
| pH | … | Probability of having a H-dominated atmosphere. |
| TeffH | K | Effective temperature for a H-dominated atmosphere. |
| e_TeffH | K | Uncertainty in TeffH. |
| loggH | dex | Decimal logarithm of the surface gravity for a H-dominated atmosphere. |
| e_loggH | dex | Uncertainty in loggH. |
| plxH | mas | Parallax for a H-dominated atmosphere. |
| e_plxH | mas | Uncertainty in plxH. |
| massH | M⊙ | Mass for a H-dominated atmosphere. |
| e_massH | M⊙ | Uncertainty in massH. |
| VH | pc3 | Effective volume at 10 ≤ d ≤ 1000 pc for a H-dominated atmosphere. |
| TeffHe | K | Effective temperature for a He-dominated atmosphere. |
| e_TeffHe | K | Uncertainty in TeffHe. |
| loggHe | dex | Decimal logarithm of the surface gravity for a He-dominated atmosphere. |
| e_loggHe | dex | Uncertainty in loggHe. |
| plxHe | mas | Parallax for a He-dominated atmosphere. |
| e_plxHe | mas | Uncertainty in plxHe. |
| massHe | M⊙ | Mass for a He-dominated atmosphere. |
| e_massHe | M⊙ | Uncertainty in massHe. |
| VHe | pc3 | Effective volume at 10 ≤ d ≤ 1000 pc for a He-dominated atmosphere. |
| pca | … | Probability of having Ca II H+K absorption. |
| EWJ0395 | Å | EW of the J0395 passband. |
| e_EWJ0395 | Å | Error in EWJ0395. |
| TeffCa | K | Effective temperature from the calcium absorption analysis. |
| e_TeffCa | K | Uncertainty in TeffCa. |
| loggCa | dex | Decimal logarithm of the surface gravity from the calcium absorption analysis. |
| e_loggCa | dex | Uncertainty in loggCa. |
| plxCa | mas | Parallax from the calcium absorption analysis. |
| e_plxCa | mas | Uncertainty in plxCa. |
| massCa | M⊙ | Mass from the calcium absorption analysis. |
| e_massCa | M⊙ | Uncertainty in massCa. |
| chi | … | Uncertainty-normalized residuals from the best-fitting model without the J0395 filter |
| chi2 | … | χ2 from the best-fitting model |
| umap1 | … | First dimension of the UMAP manifold |
| umap2 | … | Second dimension of the UMAP manifold |
| Tout | … | Outlier type |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.


