Table A.2.
Timing features found in the PDS extracted for Obs-2.
| Id | Timing event | NBO (Hz) | FBO (Hz) | HBO (Hz) | QPO (Hz) | HID |
|---|---|---|---|---|---|---|
| 000000 | NBO+HBO (faint?) | 6.34 | - | 21.57 | - | NB |
| 010001 | NBO | 6.40 | - | - | - | NB |
| 020002 | NBO (blurred) | 7.67 | - | - | - | NB/FB (low) |
| 030100 | FBO (blurred) | - | 13.58 | - | - | FB (low) |
| 040101 | Broad-band noise | - | - | - | - | FB (low) |
| 050102 | Broad-band noise | - | - | - | - | FB (low-mid) |
| 060200 | NBO (blurred) | 4.88 | - | - | - | FB (low) |
| 070201 | Broad-band noise | - | - | - | - | FB (low-mid) |
| 080202 | Broad-band noise | - | - | - | - | FB (mid) |
| 090300 | Broad-band noise | - | - | - | - | FB (low) |
| 100301 | Broad-band noise | - | - | - | - | FB (low) |
| 110302 | Broad-band noise | - | - | - | - | FB (low) |
| 120400 | NBO | 5.84 | - | - | - | NB |
| 130401 | NBO (very blurred) | 5.81 | - | - | - | NB |
| 140402 | Broad-band noise | - | - | - | - | NB |
| 150500 | HBO | - | - | 33.66 | - | HB |
| 160501 | Broad-band noise | - | - | - | - | HB |
| 170502 | Broad-band noise | - | - | - | - | HB |
| 180600 | NBO + HBO (faint?) | 6.80 | - | 19.50 | - | NB |
| 190601 | NBO | 6.68 | - | - | - | NB |
| 200602 | NBO (blurred) | 7.32 | - | - | - | NB |
| 210700 | FBO | - | 16.59 | - | - | FB (low) |
| 220701 | FBO | - | 17.05 | - | - | FB (low) |
| 230702 | FBO (blurred) + QPO (?) | - | 12.86 | - | 33.44 | FB/NB |
| 240800 | NBO | 6.27 | - | - | - | NB |
| 250801 | NBO | 6.13 | - | - | - | NB |
| 260802 | NBO | 6.25 | - | - | - | NB |
| 270900 | NBO | 6.46 | - | - | - | NB |
| 280901 | NBO | 6.43 | - | - | - | NB |
| 290902 | NBO | 6.20 | - | - | - | NB |
| 301000 | FBO | - | 16.17 | - | - | FB (low) |
| 311001 | FBO | - | 14.22 | - | - | FB (low) |
| 321002 | FBO | - | 13.62 | - | - | FB (low) |
| 331100 | Broad-band noise | - | - | - | - | FB (mid) |
| 341101 | Broad-band noise | - | - | - | - | FB (low-mid) |
| 351102 | Broad-band noise | - | - | - | - | FB (mid) |
| 361200 | FBO | - | 15.80 | - | - | FB (low-mid) |
| 371201 | Broad-band noise | - | - | - | - | FB (low-mid) |
| 381202 | Broad-band noise | - | - | - | - | FB (low-mid) |
| 391300 | Broad-band noise | - | - | - | - | FB (low-mid) |
| 401301 | Broad-band noise | - | - | - | - | FB (low-mid) |
| 411302 | Broad-band noise | - | - | - | - | FB (low-mid) |
| 421400 | Broad-band noise | - | - | - | - | FB (low) |
| 431401 | Broad-band noise | - | - | - | - | FB (low-mid) |
| 441402 | Broad-band noise | - | - | - | - | FB (low-mid) |
Notes. In the column QPO, we refer to any feature which cannot be classified in the three main categories (i.e. NBO, FBO, HBO). These features are generally faint (i.e. barely significant) and difficult to constrain in the model; we report them here for completeness, but they are not shown as part of the main tables of the paper. In this observation, there are no high FB states reported in the HID column. This is because our nomenclature is based on the HID extracted for the full dataset, where the FB is significantly larger than in this observation.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.