Open Access
Table B.1
Scan summary of the 86/258 GHz FPT test on November 20, 2024
| Scan No. | Source | Start (UT) | End (UT) | APEX elevation (deg) | IRAM 30m elevation (deg) | Notes |
|---|---|---|---|---|---|---|
| 1 | 3C 454.3 | 21:00:00 | 21:05:30 | 37 – 38 | 58 –57 | IRAM digital backend power issue |
| 2 | CTA 102 | 21:07:30 | 21:12:30 | 45 – 46 | 50–49 | ...; APEX control error |
| 3 | PKS B2201+171 | 21:15:00 | 21:20:30 | 45 – 46 | 46 – 45 | IRAM digital backend power issue |
| 4 | BL Lac | 21:30:00 | 21:35:00 | 23 – 23 | 53–52 | |
| 5 | TXS 2201+315 | 21:37:30 | 21:42:30 | 33–34 | 49 – 48 | |
| 6 | BL Lac | 21:45:00 | 21:50:00 | 24 – 24 | 50–49 | |
| 7 | 3C 454.3 | 22:00:00 | 22:05:30 | 46 – 46 | 47 – 46 | |
| 8 | IVS B2215+150 | 22:07:30 | 22:13:00 | 50 – 51 | 38–37 | |
| 9 | CTA 102 | 22:15:00 | 22:20:30 | 53–54 | 37 – 36 | |
| 10 | 3C 454.3 | 22:30:00 | 22:35:30 | 49 – 49 | 41 – 40 | |
| 11 | CTA 102 | 22:37:30 | 22:43:00 | 55–55 | 33 –31 | |
| 12 | IVS B2215+150 | 22:45:00 | 22:50:30 | 52–52 | 30–29 | |
| 13 | 3C 454.3 | 23:00:00 | 23:05:30 | 50–50 | 35–34 | |
| 14 | CTA 102 | 23:07:30 | 23:13:00 | 55–55 | 27 – 26 | |
| 15 | PKS B2201+171 | 23:15:00 | 23:20:30 | 48 – 48 | 23 – 21 | |
| 16 | BL Lac | 23:30:00 | 23:35:00 | 23 – 23 | 32–31 | |
| 17 | TXS 2201+315 | 23:37:30 | 23:42:30 | 33–33 | 26 – 25 | APEX control error |
| 18 | BL Lac | 23:45:00 | 23:50:00 | 23 – 22 | 29 – 28 | |
| 19 | BL Lac | 00:00:00 | 00:05:00 | 22 – 21 | 26 – 26 | |
| 20 | TXS 2201+315 | 00:07:30 | 00:12:30 | 31 – 30 | 20 – 19 | |
| 21 | BL Lac | 00:15:00 | 00:19:00 | 20 – 20 | 24 – 23 | |
| 22 | PKS B0420-014 | 00:30:00 | 00:35:00 | 23 – 24 | 52–52 | |
| 23 | 3C 120 | 00:37:30 | 00:42:30 | 19–20 | 58–58 | |
| 24 | PKS B0420-014 | 00:45:00 | 00:50:00 | 26 – 27 | 52–52 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.