Open Access
Table 3
X-ray astrophysical photodesorption yields (in molecules photon−1) of H12COOH, 12CO, 12CO2, and H2O from CO-dominated and H2O-dominated ices, at 15 K.
| H12COOH | 12CO | 12CO2 | H2O | |
|---|---|---|---|---|
| Mixed with 13CO | ||||
| Source Spectrum | 7.5 ± 3.8 × 10−4 | 4.2 ± 2.1 × 10−2 | 1.7 ± 0.9 × 10−2 | 4.0 ± 2.0 × 10−3 |
| NH = 1021 cm−2 | 6.8 ± 3.4 × 10−4 | 3.8 ± 1.9 × 10−2 | 1.6 ± 0.8 × 10−2 | 3.7 ± 1.8 × 10−3 |
| NH = 1022 cm−2 | 3.4 ± 1.7 × 10−4 | 1.9 ± 0.9 × 10−2 | 7.8 ± 3.9 × 10−3 | 1.8 ± 0.9 × 10−3 |
| NH = 1023 cm−2 | 4.5 ± 2.3 × 10−5 | 2.5 ± 1.3 × 10−3 | 1.0 ± 0.5 × 10−3 | 2.4 ± 1.2 × 10−4 |
| NH = 1024 cm−2 | 6.0 ± 3.0 × 10−6 | 3.4 ± 1.7 × 10−4 | 1.4 ± 0.7 × 10−4 | 3.2 ± 1.6 × 10−5 |
| Mixed with H2O | ||||
| Source Spectrum | <5.0 ± 2.5 × 10−4 | 1.2 ± 0.6 × 10−2 | 1.1 ± 0.6 × 10−2 | 6.1 ± 3.0 × 10−3 |
| NH = 1021 cm−2 | <4.6 ± 2.3 × 10−4 | 1.1 ± 0.6 × 10−2 | 1.0 ± 0.5 × 10−2 | 5.6 ± 2.8 × 10−3 |
| NH = 1022 cm−2 | <2.3 ± 1.2 × 10−4 | 5.6 ± 2.8 × 10−3 | 5.1 ± 2.6 × 10−3 | 2.8 ± 1.4 × 10−3 |
| NH = 1023 cm−2 | <3.2 ± 1.6 × 10−5 | 7.6 ± 3.8 × 10−4 | 7.0 ± 3.5 × 10−4 | 3.8 ± 1.9 × 10−4 |
| NH = 1024 cm−2 | <4.3 ± 2.2 × 10−6 | 1.0 ± 0.5 × 10−4 | 9.4 ± 4.7 × 10−5 | 5.1 ± 2.6 × 10−5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.