Open Access

Table A.3

Parameters of the 5296 RRLs in the RRLS-SGR-SELECTION sample (extract).

source_id RA Dec. pmra pmdec [Fe/H] σ[Fe/H] D σD
4126391959941481344 254.6440 −21.1857 −1.9582 −0.4029 −0.75 0.69 31.09 3.01
3278874447192970880 68.2296 1.4347 −0.0036 −1.5532 −0.83 0.39 22.94 1.83
4049213115752945024 272.9878 −30.7212 −2.6923 −1.0830 −1.72 0.53 21.00 2.70
4049275993982198784 273.0300 −30.3651 −2.7870 −0.8349 −1.99 0.52 26.89 2.56
4049745386708273152 273.9588 −29.5741 −1.6353 −0.8313 −2.01 0.92 24.13 3.45
4052147746648211712 274.2707 −28.0143 −2.3168 −1.7097 −1.96 0.45 25.71 2.95
4051394993395236096 274.8139 −28.3340 −2.6007 −1.4730 −0.93 0.66 21.96 2.97
4040907718345693824 265.9934 −36.5574 −2.3420 −0.3696 −1.43 0.52 16.96 1.68
4119077703729739520 267.1176 −19.8543 −2.4453 −0.6449 −1.92 0.53 16.02 1.88

Notes. The same as Table A.1.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.