Open Access
Table A.1.
Column name, units and description of the our eFEDS-DOG catalogs.
| Name | Units | Description |
|---|---|---|
| HSC_ID | HSC JHHMMSS.SS±DDMMSS.S | |
| HSC_RA | degree | R.A. from HSC coordintes |
| HSC_DEC | degree | Dec. from HSC coordintes |
| HSC_g | AB mag | HSC g band magnitude |
| HSC_g_err | AB mag | HSC g band magnitude error |
| HSC_r | AB mag | HSC r band magnitude |
| HSC_r_err | AB mag | HSC r band magnitude error |
| HSC_i | AB mag | HSC i band magnitude |
| HSC_i_err | AB mag | HSC i band magnitude error |
| HSC_z | AB mag | HSC z band magnitude |
| HSC_z_err | AB mag | HSC z band magnitude error |
| HSC_y | AB mag | HSC y band magnitude |
| HSC_y_err | AB mag | HSC y band magnitude error |
| VIKING_Z | AB mag | VIKING Z band magnitude |
| VIKING_Z_err | AB mag | VIKING Z band magnitude error |
| VIKING_Y | AB mag | VIKING Y band magnitude |
| VIKING_Y_err | AB mag | VIKING Y band magnitude error |
| VIKING_J | AB mag | VIKING J band magnitude |
| VIKING_J_err | AB mag | VIKING J band magnitude error |
| VIKING_H | AB mag | VIKING H band magnitude |
| VIKING_H_err | AB mag | VIKING H band magnitude error |
| VIKING_Ks | AB mag | VIKING Ks band magnitude |
| VIKING_Ks_err | AB mag | VIKING Ks band magnitude error |
| WISE_W1 | AB mag | WISE W1 band magnitude |
| WISE_W1_err | AB mag | WISE W1 band magnitude error |
| WISE_W2 | AB mag | WISE W2 band magnitude |
| WISE_W2_err | AB mag | WISE W2 band magnitude error |
| WISE_W2_U_F | Upper limit flag WISE_W2 | |
| WISE_W3 | AB mag | WISE W3 band magnitude |
| WISE_W3_err | AB mag | WISE W3 band magnitude error |
| WISE_W3_U_F | Upper limit flag WISE_W3 | |
| WISE_W4 | AB mag | WISE W4 band magnitude |
| WISE_W4_err | AB mag | WISE W4 band magnitude error |
| MIR_CLASS | MIR classification (0: unclassified DOGs, 1: bump DOGs, 2: PL DOGs) | |
| ALPHA_GRIZY | ![]() |
|
| ALPHA_GRI | ![]() |
|
| OPTICAL_CLASS | Optical classification (0: normal, 1: BluDOG-like) | |
| ID_SRC | ID of the sources in the eFEDS main X-ray catalog (Brunner et al. 2022) | |
| FOBS0520 | erg s−1 cm−2 | Observed flux in observed-frame 0.5-2.0 keV from Liu et al. (2022) |
| FOBS0520_err | erg s−1 cm−2 | Observed flux error in observed-frame 0.5-2.0 keV from Liu et al. (2022) |
| Log10LINT0520_ABSCORR | erg s−1 | L0.5 − 2 keV(abs, corr) from Liu et al. (2022) |
| Log10LINT0520_ABSCORR_err | erg s−1 | Error of L0.5 − 2 keV(abs, corr) from Liu et al. (2022) |
| REDSHIFT | Redshift of the optical counterpart from Salvato et al. (2022) | |
| REDSHIFT_GRADE | Redshift Grade from Salvato et al. (2022) | |
| Log10L0520_ABSNONCORR | erg s−1 | Absorption non-corrected luminosity in rest-frame 0.5-2.0 keV (L0.5 − 2 keV(abs, non − corr)) |
| Log10L0520_ABSNONCORR_err | erg s−1 | L0.5 − 2 keV(abs, non − corr) error |
| Log10NH | cm−2 | Hydrogen column density (NH) from Liu et al. (2022) |
| Log10L6_CIGALE | erg s−1 | monochromatic luminosity at rest-frame 6 μm (L6 μm) estimated by CIGALE |
| Log10L6_CIGALE_err | erg s−1 | L6 μm error |
| Photon_index | Photon index (Γ) from Liu et al. (2022) | |
| Hard_Detection | Hard X-ray detection result (Y: “yes”, N: “no”) |
In lower and upper limit flag, 0 and 1 denote “no” and “yes”, respectively. The prefix of “Log10” represents the values in log-scale.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.

