Open Access
Table D.7
Data types related to observables of mass inflow and outflow.
| key | description | units | count | # sources |
|---|---|---|---|---|
| Hα (accretion/ha.csv) | ||||
| EW_Ha | EW of Hα at λ6563 Å | Å | 32760 | 20667 |
| FW10%(Hα) | Full-width at 10% of the Hα emission profile peak | km/s | 1 181 | 945 |
| EW_Ha_PHOT | EW of Hα from photometry | Å | 1 514 | 1 239 |
| Ha_line_flag | Flag for Hα profile classificationa | − | 1 731 | 1 731 |
| other lines (accretion/ew_accretion_other.csv) | ||||
| Other Hydrogen Lines | ||||
| EW_Hb_4861 | EW of Hβ at λ4861 Å | Å | 2357 | 2319 |
| EW_Hg_4340 | EW of Hγ at λ4340 Å | Å | 57 | 48 |
| EW_H11_3771 | EW of H11 at λ3771 Å | Å | 8 | 8 |
| EW_Pab_12822 | EW of Paschen β at λ12822 Å | Å | 15 | 15 |
| EW_Pag | EW of Paγ (λ1090 Å) | Å | 7 | 7 |
| EW_Brg_21661 | EW of Brackett γ at λ21661 Å | Å | 29 | 29 |
| EW_Br11_16810 | EW of Brackett 11 at λ16810 Å | Å | 158 | 158 |
| Helium Lines | ||||
| EW_HeI_6678 | EW of He I line at λ6678 Å | Å | 249 | 231 |
| EW_HeI_5876 | EW of He I line at λ 5876 Å | Å | 63 | 57 |
| EW_HeI_10830 | EW of He I line at λ 10830 Å | Å | 58 | 54 |
| Calcium Lines | ||||
| EW_Call_8498 | EW of Ca II triplet at λ8498 Å | Å | 130 | 122 |
| EW_Call_8542 | EW of Ca II triplet at λ8542 Å | Å | 1142 | 1134 |
| EW_Call_8662 | EW of Ca II triplet at λ8662 Å) | Å | 135 | 129 |
| EW_Call_H_3934 | EW of Ca II H&K doublet at λ3964 Å | Å | 49 | 41 |
| EW_Call_K_3969 | EW of Ca II H&K doublet at λ3969 Å | Å | 53 | 45 |
| Forbidden Lines | ||||
| EW__OI__5577 | EW of [O I] at λ5577 Å | Å | 72 | 69 |
| EW__OI__6300 | EW of [O I] at λ6300 Å | Å | 189 | 173 |
| EW__OI__6364 | EW of [O I] at λ6364 Å | Å | 75 | 69 |
| EW__SII__6716 | EW of [S II] at λ6717Å | Å | 162 | 157 |
| EW__SII__6731 | EW of [S II] at λ6731Å | Å | 169 | 160 |
| EW__FeI__16440 | EW of [Fe II] at λ16440Å | Å | 6 | 6 |
| EW__NII__6548 | EW of [N II] at λ 6548Å | Å | 18 | 18 |
| EW__NII__6581 | EW of [N II] at λ 6581Å | Å | 16 | 16 |
| EW__NII__6583 | EW of [N II] at λ 6583Å | Å | 128 | 128 |
| Other emission lines | ||||
| EW_OI_7773 | EW of the OI at λ7773 Å | Å | 49 | 49 |
| EW_OI_8446 | EW of the OI line at λ8446 Å | Å | 54 | 54 |
| EW_NaI_5893 | EW of the NaI doublet at λ5893 Å | Å | 8 | 8 |
| EW_H2_1_0_S(1) | EW of the H2 1-0 S(1) emission at λ2.1218µm | Å | 13 | 13 |
| EW_CO_2_0 | EW of the CO 2-0 1st overtone at λ2.293µm | Å | 24 | 24 |
| Veiling (accretion/veiling.csv) | ||||
| veiling_r_opt | optical-veiling at 6390-6710Å | − | 779 | 779 |
| veiling_r_h | ir-veiling at the H-band (~1.5µm) | − | 32132 | 9031 |
| veiling_r_k | ir-veiling at the K-band range (~2.2µm) | − | 3 | 3 |
| veiling_r_r7465 | veiling around 7465Å | − | 1 444 | 361 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.