Open Access

Table A.1.

Observed times of maximum (BJD) and O-C values.

BJD (2457000+) O-C Error BJD (2457000+) O-C Error BJD (2457000+) O-C Error
3272.165323 -0.001548 0.001268 3277.392017 0.004847 0.002226 3280.305800 0.003399 0.004074
3272.231329 -0.003339 0.000600 3277.458544 0.003578 0.002261 3280.369089 -0.001108 0.002437
3272.297471 -0.004993 0.000453 3277.524774 0.002012 0.001795 3280.441400 0.003407 0.006243
3272.363936 -0.006324 0.000399 3277.594595 0.004037 0.001962 3280.500826 -0.004964 0.002848
3272.432560 -0.005496 0.000334 3277.663931 0.005577 0.004341 3280.575513 0.001927 0.003873
3272.500037 -0.005815 0.000340 3277.730945 0.004795 0.003078 3280.644800 0.003418 0.003199
3272.567774 -0.005874 0.000311 3277.796907 0.002961 0.002764 3280.712600 0.003422 0.004574
3272.635732 -0.005712 0.000364 3277.862160 0.000418 0.002144 3280.778341 0.001367 0.006616
3272.703429 -0.005811 0.000415 3277.932527 0.002989 0.001774 3280.848191 0.003421 0.004798
3272.771835 -0.005201 0.000444 3278.000379 0.003044 0.002085 3280.916000 0.003434 0.004264
3272.839471 -0.005361 0.000463 3278.071381 0.006250 0.002610 3280.983800 0.003438 0.003452
3272.906289 -0.006339 0.000554 3278.134875 0.001948 0.002307 3281.049886 0.001728 0.003526
3275.485804 -0.003075 0.001471 3278.206521 0.005798 0.002623 3281.119028 0.003074 0.004774
3275.551078 -0.005598 0.001968 3278.276068 0.007549 0.004319 3281.187200 0.003450 0.003535
3275.621653 -0.002819 0.001740 3278.345400 0.009085 0.005706 3281.251481 -0.000065 0.002591
3275.687923 -0.004345 0.001818 3278.410356 0.006245 0.004503 3281.317862 -0.001481 0.002068
3275.756034 -0.004030 0.001776 3278.476535 0.004628 0.003411 3281.390600 0.003461 0.004252
3275.822708 -0.005152 0.001665 3278.548800 0.009097 0.004454 3281.458400 0.003465 0.004444
3275.894022 -0.001634 0.001612 3278.610982 0.003483 0.001983 3281.523499 0.000768 0.003858
3275.957955 -0.005497 0.001824 3278.684400 0.009105 0.005041 3281.583574 -0.006953 0.002809
3276.027346 -0.003902 0.001537 3278.752200 0.009109 0.007344 3281.657707 -0.000616 0.004073
3276.097551 -0.001493 0.002101 3278.818791 0.007903 0.004296 3281.723199 -0.002920 0.002604
3276.168410 0.001570 0.002552 3278.880937 0.002253 0.002155 3281.797400 0.003485 0.017384
3276.231351 -0.003285 0.001577 3278.955600 0.009120 0.003459 3281.863005 0.001294 0.004374
3276.304990 0.002558 0.003781 3279.018877 0.004601 0.005230 3281.927536 -0.001971 0.001619
3276.367884 -0.002345 0.001690 3279.089893 0.007821 0.009547 3281.993985 -0.003318 0.002381
3276.438435 0.000410 0.001458 3279.159000 0.009132 0.004496 3282.068600 0.003501 0.006338
3276.502744 -0.003077 0.002065 3279.222498 0.004834 0.002032 3282.127515 -0.005381 0.002123
3276.573807 0.000190 0.001458 3279.289802 0.004342 0.002168 3282.196350 -0.004342 0.002122
3276.639897 -0.001516 0.001427 3279.553596 -0.003048 0.007053 3282.267932 -0.000556 0.002304
3276.706914 -0.002295 0.001623 3279.625956 0.001516 0.004336 3282.337107 0.000823 0.002826
3276.775677 -0.001328 0.001921 3279.695600 0.003363 0.005266 3282.402122 -0.001958 0.003648
3276.848954 0.004153 0.004061 3279.763400 0.003367 0.005394 3282.469824 -0.002052 0.003155
3276.915951 0.003354 0.001926 3279.824671 -0.003158 0.003832 3282.538436 -0.001236 0.003267
3276.981992 0.001599 0.002601 3279.899000 0.003375 0.005249 3282.601745 -0.005723 0.002416
3277.048114 -0.000075 0.002634 3279.966800 0.003379 0.003587 3282.672352 -0.002912 0.002530
3277.119322 0.003337 0.003067 3280.029620 -0.001597 0.002240 3282.743979 0.000919 0.008072
3277.188214 0.004432 0.002625 3280.102400 0.003387 0.004853 3282.811493 0.000637 0.005441
3277.254823 0.003245 0.004440 3280.168574 0.001765 0.004877 3282.874878 -0.003774 0.004356
3277.323999 0.004625 0.003753 3280.233393 -0.001212 0.005377 3282.939223 -0.007225 0.005058
3283.011525 -0.002720 0.003068
3283.077412 -0.004629 0.002242
3283.142773 -0.007064 0.002944
3283.214729 -0.002904 0.004017
3283.279408 -0.006021 0.004912
3283.342114 -0.011111 0.007575
3283.414145 -0.006876 0.002670
3283.482390 -0.006427 0.002108
3283.551882 -0.004731 0.002523
3283.625551 0.001142 0.016449
3283.680772 -0.011433 0.003915
3283.743600 -0.016401 0.006551

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.