Open Access
Table B.1.
Summary of mean and standard deviation of CNN scores for the top-650 candidates in each field for each individual CNN model.
| Field name | Lens-CLR | DenseLens | 4-Layer CNN | Naberrie | MRC95 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Std | Mean | Std | Mean | Std | Mean | Std | Mean | Std | |
| Abell 2390 | 0.687 | 0.232 | 0.282 | 0.222 | 0.762 | 0.230 | 0.740 | 0.270 | 0.974 | 0.095 |
| Abell 2764 | 0.671 | 0.251 | 0.328 | 0.237 | 0.809 | 0.233 | 0.604 | 0.295 | 0.978 | 0.087 |
| Barnard 30 | 0.477 | 0.303 | 0.086 | 0.125 | 0.590 | 0.316 | 0.766 | 0.286 | 0.961 | 0.142 |
| Dorado | 0.696 | 0.225 | 0.550 | 0.249 | 0.779 | 0.231 | 0.735 | 0.230 | 0.966 | 0.098 |
| Fornax | 0.599 | 0.297 | 0.224 | 0.207 | 0.742 | 0.288 | 0.497 | 0.318 | 0.973 | 0.099 |
| Holmberg II | 0.645 | 0.267 | 0.249 | 0.211 | 0.769 | 0.259 | 0.586 | 0.329 | 0.974 | 0.102 |
| IC 10 | 0.566 | 0.202 | 0.122 | 0.055 | 0.833 | 0.186 | 0.934 | 0.056 | 0.998 | 0.018 |
| Messier 78 | 0.220 | 0.292 | 0.030 | 0.071 | 0.407 | 0.331 | 0.596 | 0.362 | 0.863 | 0.274 |
| NGC 2403 | 0.605 | 0.290 | 0.227 | 0.208 | 0.745 | 0.273 | 0.648 | 0.310 | 0.961 | 0.129 |
| NGC 6397 | 0.628 | 0.212 | 0.169 | 0.176 | 0.847 | 0.185 | 0.892 | 0.125 | 0.991 | 0.061 |
| NGC 6744 | 0.651 | 0.246 | 0.192 | 0.172 | 0.732 | 0.247 | 0.816 | 0.235 | 0.985 | 0.080 |
| NGC 6822 | 0.550 | 0.246 | 0.144 | 0.154 | 0.804 | 0.224 | 0.956 | 0.001 | 0.999 | 0.001 |
| Taurus | 0.420 | 0.322 | 0.073 | 0.118 | 0.491 | 0.327 | 0.669 | 0.328 | 0.927 | 0.194 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.