Open Access
Table B.2.
LADS stars accompanied with the λ indices of exponential fits and their uncertainties, the p-value of exponential fits, the μ and σ of the lognormal fits and, the p-values of lognormal fits.
| Star ID | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | HD | TIC | λ | p-value (exponential) | μ | σ | p-value (lognormal) | |
| 1 | – | 129831 | 81003 | -0.69±0.04 | 0.99 | 1.29 | 0.42 | 0.99 |
| 2 | – | 77914 | 975071 | -0.86±0.06 | 0.99 | 1.30 | 0.40 | 0.99 |
| 3 | – | 112063 | 9591460 | -0.75±0.03 | 0.98 | 1.32 | 0.37 | 1.0 |
| 4 | RX Cae | 28837 | 7808834 | -1.0±0.21 | 0.9 | 1.33 | 0.29 | 0.99 |
| 5 | – | 21295 | 12524129 | -0.50±0.04 | 0.99 | 1.26 | 0.49 | 1.0 |
| 6 | – | 79111 | 18658256 | -0.58±0.02 | 0.99 | 1.27 | 0.47 | 0.99 |
| 7 | – | 86312 | 26957587 | -0.69±0.08 | 0.99 | 1.29 | 0.43 | 0.99 |
| 8 | – | 181280 | 30624832 | -0.55±0.03 | 0.99 | 1.27 | 0.48 | 1.0 |
| 9 | – | 44930 | 34737955 | -0.62±0.05 | 0.99 | 1.28 | 0.46 | 0.93 |
| 10 | – | 185729 | 79659787 | -0.78±0.07 | 0.99 | 1.30 | 0.40 | 0.99 |
| 11 | – | 25674 | 34197596 | -0.62±0.02 | 0.99 | 1.31 | 0.38 | 1.0 |
| 12 | – | 113221 | 102192161 | -0.47±0.02 | 0.99 | 1.26 | 0.49 | 0.99 |
| 13 | – | 180349 | 121729614 | -0.48±0.02 | 0.99 | 1.25 | 0.50 | 0.99 |
| 14 | – | 216728 | 137796620 | -0.51±0.03 | 0.99 | 1.26 | 0.49 | 0.99 |
| 15 | – | 113211 | 253296458 | -0.50±0.02 | 0.99 | 1.26 | 0.49 | 0.99 |
| 16 | – | 31322 | 246902545 | -0.73±0.11 | 0.99 | 1.32 | 0.36 | 1.0 |
| 17 | – | 32433 | 348792358 | -0.68±0.04 | 0.99 | 1.29 | 0.44 | 0.89 |
| 18 | – | 56843 | 387235455 | -0.71±0.02 | 1.0 | 1.29 | 0.42 | 0.99 |
| 19 | – | 38597 | 100531058 | -0.69±0.07 | 0.99 | 1.32 | 0.35 | 0.99 |
| 20 | – | 99302 | 458689740 | -0.65±0.04 | 1.0 | 1.28 | 0.45 | 0.89 |
| 21 | V479 Tau | 24550 | 459908110 | -0.61±0.02 | 0.99 | 1.28 | 0.46 | 0.99 |
| 22 | V353 Vel | 93298 | 106886169 | -0.62±0.03 | 0.99 | 1.27 | 0.46 | 0.99 |
| 23 | – | 17341 | 122615966 | -0.68±0.06 | 0.99 | 1.29 | 0.42 | 0.99 |
| 24 | – | 183281 | 137341551 | -0.58±0.02 | 0.99 | 1.26 | 0.49 | 0.99 |
| 25 | – | 182895 | 159647185 | -0.59±0.04 | 1.0 | 1.27 | 0.48 | 0.89 |
| 26 | – | 46722 | 172193026 | -0.92±0.05 | 0.98 | 1.32 | 0.34 | 1.0 |
| 27 | – | 8043 | 196921106 | -0.51±0.04 | 0.92 | 1.26 | 0.48 | 0.99 |
| 28 | CC Gru | 214441 | 161172103 | -0.72±0.04 | 0.83 | 1.33 | 0.32 | 0.92 |
| 29 | – | 24572 | 242944780 | -0.68±0.06 | 0.99 | 1.30 | 0.41 | 0.99 |
| 30 | – | – | 274038922 | -0.83±0.06 | 0.98 | 1.31 | 0.39 | 0.99 |
| 31 | IN Dra | 191804 | 269697721 | -0.80±0.03 | 0.99 | 1.30 | 0.40 | 0.89 |
| 32 | GW Dra | – | 329153513 | -0.83±0.03 | 0.99 | 1.31 | 0.39 | 0.99 |
| 33 | CP Oct | 21190 | 348772511 | -0.86±0.05 | 0.98 | 1.31 | 0.37 | 0.99 |
| 34 | IO Dra | 193138 | 403114672 | -0.75±0.03 | 0.98 | 1.30 | 0.40 | 0.99 |
| 35 | – | 42005 | 408906554 | -0.71±0.04 | 0.99 | 1.28 | 0.45 | 0.99 |
| 36 | DE Cmi | 67852 | 452982723 | -0.89±0.20 | 0.99 | 1.32 | 0.36 | 0.99 |
| 37 | V435 Car | 44958 | 255548143 | -0.85±0.02 | 1.0 | 1.32 | 0.37 | 1.0 |
| 38 | V1790 Ori | 290799 | 11361473 | -0.62±0.05 | 0.89 | 1.28 | 0.46 | 0.96 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.