Open Access

Table A.4

Same as Table A.1 but for Barnard's star (Gl 699).

Barnard's star Value Prior
GP fit on 〈B〉
μ (kG) 0.460.05+0.05$0.46^{+0.05}_{-0.05}$ 𝒰(−10, 10)
σ (kG) 0.000.00+0.00$0.00^{+0.00}_{-0.00}$ 𝒰(0, 1000)
α (kG) 0.100.03+0.05$0.10^{+0.05}_{-0.03}$ 𝒰(0, 10)
l (d) 22250+58$222^{+58}_{-50}$ 𝒰(50, 500)
β 1.100.44+0.76$1.10^{+0.76}_{-0.44}$ 𝒰(0, 20)
Prot (d) 1446+6$144^{+6}_{-6}$ 𝒰(50, 200)
χ2r 0.91
RMS 0.08 (kG)
GP fit on B
μ (G) 1.541.17+1.18$1.54^{+1.18}_{-1.17}$ 𝒰(−500, 500)
σ (G) 2.130.48+0.42$2.13^{+0.42}_{-0.48}$ 𝒰(0, 1000)
α (G) 5.400.63+0.69$5.40^{+0.69}_{-0.63}$ 𝒰(0, 1000)
l (d) 100 Fixed
β 0.40 Fixed
Prot,ℓ (d) 159.22619.423+15.785$159.226^{+15.785}_{-19.423}$ 𝒰(50, 200)
χ2r, ℓ 1.09
RMS 5.00 (G)
GP fit on 〈B〉 and B
μ (kG) 0.470.03+0.03$0.47^{+0.03}_{-0.03}$ 𝒰(−10, 10)
σ (kG) 0.000.00+0.00$0.00^{+0.00}_{-0.00}$ 𝒰(0, 1000)
α (kG) 0.090.01+0.02$0.09^{+0.02}_{-0.01}$ 𝒰(0, 10)
l (d) 18135+32$181^{+32}_{-35}$ 𝒰(10, 800)
β 0.660.12+0.17$0.66^{+0.17}_{-0.12}$ 𝒰(0, 20)
Prot (d) 1394+5$139^{+5}_{-4}$ 𝒰(50, 200)
μ (G) 1.621.18+1.22$1.62^{+1.22}_{-1.18}$ 𝒰(−1000, 1000)
σ (G) 1.960.57+0.48$1.96^{+0.48}_{-0.57}$ 𝒰(0, 1000)
α (G) 5.240.59+0.68$5.24^{+0.68}_{-0.59}$ 𝒰(0, 1000)
l (d) 100 Fixed
β 0.40 Fixed
χ2r 0.81
χ2r, ℓ 1.08
RMS 0.08 (kG)
RMS 4.98 (G)
GP fit on dTemp
μdTemp (K) 0.290.26+0.26$-0.29^{+0.26}_{-0.26}$ 𝒰(−50, 50)
σdTemp (K) 0.170.07+0.05$0.17^{+0.05}_{-0.07}$ 𝒰(0, 1000)
αdTemp (K) 1.060.12+0.15$1.06^{+0.15}_{-0.12}$ 𝒰(0, 100)
ldTemp (d) 11624+22$116^{+22}_{-24}$ 𝒰(50, 500)
βdTemp 0.490.09+0.12$0.49^{+0.12}_{-0.09}$ 𝒰(0, 5)
Prot, dTemp (d) 141.05811.625+6.603$141.058^{+6.603}_{-11.625}$ 𝒰(50, 200)
χ2r, dTemp 0.99
RMSdTemp 0.47 (K)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.