Open Access
Table E.1.
λL6 μm, kbol, αOX and Δ(αOX) for each QSO in the WISSH sample.
| WISSH ID | Log(λL6 μm/erg s−1) | kbol | αOX | Δ(αOX) |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) |
| WISSH01 | 47.00 ± 0.01 | 1380 ± 541 | −2.14 ± 0.04 | −0.39 |
| WISSH02 | 46.96 ± 0.05 | 135 ± 42 | −1.72 ± 0.05 | 0.02 |
| WISSH03 | 46.99 ± 0.03 | 79 ± 25 | −1.63 ± 0.04 | 0.1 |
| WISSH04 | 47.09 ± 0.01 | 295 ± 49 | −1.93 ± 0.03 | −0.16 |
| WISSH05 | 47.02 ± 0.03 | 295 ± 142 | −1.87 ± 0.08 | −0.12 |
| WISSH06 | 47.02 ± 0.01 | 1413 ± 1002 | −2.15 ± 0.12 | −0.39 |
| WISSH07 | 47.04 ± 0.01 | 339 ± 45 | −1.94 ± 0.02 | −0.17 |
| WISSH08 | 47.18 ± 0.02 | 38 ± 14 | −1.56 ± 0.03 | 0.27 |
| WISSH09 | 47.04 ± 0.06 | 257 ± 43 | −1.89 ± 0.04 | −0.14 |
| WISSH10 | 47.23 ± 0.02 | 316 ± 47 | −1.89 ± 0.03 | −0.1 |
| WISSH11 | 46.99 ± 0.05 | 269 ± 129 | −1.87 ± 0.08 | −0.12 |
| WISSH12 | 47.04 ± 0.12 | > 331 | < − 1.93 | < − 0.21 |
| WISSH13 | 47.13 ± 0.02 | 45 ± 8 | −1.55 ± 0.01 | 0.25 |
| WISSH14 | 47.37 ± 0.01 | 93 ± 18 | −1.63 ± 0.01 | 0.16 |
| WISSH15 | 47.01 ± 0.07 | > 295 | < − 1.94 | < − 0.17 |
| WISSH16 | 46.98 ± 0.04 | 295 ± 112 | −1.88 ± 0.06 | −0.12 |
| WISSH17 | 47.07 ± 0.02 | 120 ± 15 | −1.71 ± 0.02 | 0.07 |
| WISSH18 | 47.01 ± 0.01 | 32 ± 6 | −1.54 ± 0.02 | 0.23 |
| WISSH19 | 47.21 ± 0.02 | 912 ± 256 | −2.07 ± 0.03 | −0.31 |
| WISSH20 | 47.05 ± 0.06 | 65 ± 33 | −1.50 ± 0.10 | 0.28 |
| WISSH21 | 47.08 ± 0.03 | 257 ± 98 | −1.83 ± 0.06 | −0.08 |
| WISSH22 | 46.99 ± 0.02 | 219 ± 66 | −1.83 ± 0.01 | −0.02 |
| WISSH23 | 46.84 ± 0.21 | 59 ± 17 | −1.59 ± 0.06 | 0.12 |
| WISSH24 | 46.75 ± 0.08 | 240 ± 135 | −1.87 ± 0.09 | −0.15 |
| WISSH25 | 46.97 ± 0.01 | > 2512 | < − 2.21 | < − 0.51 |
| WISSH26 | 46.88 ± 0.09 | > 324 | < − 1.86 | < − 0.15 |
| WISSH27 | 47.41 ± 0.01 | 158 ± 27 | −1.73 ± 0.01 | 0.08 |
| WISSH28 | 47.14 ± 0.06 | 676 ± 355 | −2.03 ± 0.08 | −0.24 |
| WISSH29 | 47.03 ± 0.08 | 372 ± 169 | −1.91 ± 0.08 | −0.16 |
| WISSH30 | 47.13 ± 0.05 | 138 ± 36 | −1.73 ± 0.05 | 0.08 |
| WISSH31 | 46.96 ± 0.04 | > 513 | < − 1.97 | < − 0.22 |
| WISSH32 | 47.10 ± 0.01 | 427 ± 230 | −1.92 ± 0.07 | −0.2 |
| WISSH33 | 47.06 ± 0.01 | 95 ± 30 | −1.69 ± 0.03 | 0.1 |
| WISSH34 | 47.20 ± 0.01 | 407 ± 387 | −1.92 ± 0.04 | −0.14 |
| WISSH35 | 47.32 ± 0.01 | 269 ± 39 | −1.83 ± 0.01 | −0.04 |
| WISSH36 | 47.26 ± 0.03 | 40 ± 17 | −1.55 ± 0.05 | 0.27 |
| WISSH37 | 47.11 ± 0.03 | 214 ± 32 | −1.84 ± 0.03 | −0.06 |
| WISSH38 | 47.21 ± 0.01 | 468 ± 257 | −1.92 ± 0.08 | −0.17 |
| WISSH39 | 47.28 ± 0.01 | 52 ± 20 | −1.59 ± 0.04 | 0.17 |
| WISSH40 | 46.98 ± 0.01 | 490 ± 120 | −1.99 ± 0.05 | −0.23 |
| WISSH41 | 47.11 ± 0.05 | 457 ± 260 | −1.98 ± 0.09 | −0.19 |
| WISSH42 | 47.09 ± 0.02 | 174 ± 70 | −1.82 ± 0.03 | −0.02 |
| WISSH43 | 47.13 ± 0.03 | 692 ± 137 | −1.98 ± 0.05 | −0.21 |
| WISSH44 | 47.06 ± 0.03 | 129 ± 40 | −1.74 ± 0.04 | 0.04 |
| WISSH45 | 47.15 ± 0.03 | > 891 | < − 2.07 | < − 0.28 |
| WISSH46 | 47.19 ± 0.03 | > 912 | < − 2.13 | < − 0.31 |
| WISSH47 | 47.12 ± 0.02 | 219 ± 81 | −1.86 ± 0.07 | −0.1 |
| WISSH48 | 46.99 ± 0.01 | 126 ± 45 | −1.72 ± 0.09 | 0.05 |
| WISSH49 | 47.18 ± 0.01 | 182 ± 45 | −1.73 ± 0.06 | 0.06 |
| WISSH50 | 47.12 ± 0.02 | 148 ± 27 | −1.69 ± 0.03 | 0.09 |
| WISSH51 | 46.87 ± 0.02 | 151 ± 47 | −1.74 ± 0.04 | −0.02 |
| WISSH52 | 47.01 ± 0.02 | 316 ± 146 | −1.87 ± 0.05 | −0.14 |
| WISSH53 | 47.11 ± 0.03 | 380 ± 219 | −1.92 ± 0.09 | −0.16 |
| WISSH54 | 47.13 ± 0.01 | 78 ± 36 | −1.65 ± 0.01 | 0.16 |
| WISSH55 | 47.00 ± 0.03 | 562 ± 418 | −1.95 ± 0.12 | −0.22 |
| WISSH56 | 47.26 ± 0.03 | 145 ± 58 | −1.77 ± 0.04 | −0.02 |
| WISSH57 | 46.98 ± 0.01 | 87 ± 26 | −1.63 ± 0.06 | 0.13 |
| WISSH58 | 47.05 ± 0.02 | 214 ± 100 | −1.83 ± 0.02 | −0.05 |
| WISSH59 | 47.08 ± 0.02 | 129 ± 63 | −1.72 ± 0.03 | −0.0 |
| WISSH60 | 46.96 ± 0.01 | 69 ± 20 | −1.73 ± 0.02 | 0.06 |
| WISSH61 | 47.12 ± 0.02 | 537 ± 117 | −2.05 ± 0.05 | −0.28 |
| WISSH62 | 47.38 ± 0.02 | 1000 ± 249 | −2.08 ± 0.07 | −0.25 |
| WISSH63 | 47.44 ± 0.01 | 138 ± 20 | −1.73 ± 0.01 | 0.1 |
| WISSH64 | 47.19 ± 0.06 | 389 ± 190 | −1.97 ± 0.08 | −0.2 |
| WISSH65 | 46.83 ± 0.01 | 389 ± 100 | −1.91 ± 0.06 | −0.19 |
| WISSH66 | 47.00 ± 0.03 | 316 ± 157 | −1.91 ± 0.08 | −0.15 |
| WISSH67 | 47.17 ± 0.02 | 501 ± 269 | −1.94 ± 0.08 | −0.18 |
| WISSH68 | 47.15 ± 0.03 | 1096 ± 621 | −2.07 ± 0.09 | −0.31 |
| WISSH69 | 47.39 ± 0.01 | 132 ± 35 | −1.71 ± 0.04 | 0.09 |
| WISSH70 | 47.14 ± 0.01 | 871 ± 217 | −2.16 ± 0.06 | −0.33 |
| WISSH71 | 47.08 ± 0.03 | 933 ± 517 | −2.08 ± 0.09 | −0.28 |
| WISSH72 | 47.05 ± 0.02 | 525 ± 298 | −1.99 ± 0.09 | −0.23 |
| WISSH73 | 47.04 ± 0.01 | 347 ± 105 | −1.86 ± 0.02 | −0.07 |
| WISSH74 | 47.29 ± 0.01 | > 1549 | < − 2.12 | < − 0.34 |
| WISSH75 | 47.00 ± 0.03 | 513 ± 391 | −2.03 ± 0.12 | −0.27 |
| WISSH76 | 46.94 ± 0.02 | 427 ± 241 | −1.95 ± 0.09 | −0.2 |
| WISSH77 | 47.08 ± 0.05 | 676 ± 488 | −2.03 ± 0.12 | −0.26 |
| WISSH78 | 46.96 ± 0.05 | 63 ± 21 | −1.63 ± 0.07 | 0.16 |
| WISSH79 | 47.28 ± 0.02 | 372 ± 145 | −1.91 ± 0.06 | −0.12 |
| WISSH80 | 47.55 ± 0.02 | 204 ± 78 | −1.81 ± 0.06 | 0.02 |
| WISSH81 | 47.17 ± 0.02 | 661 ± 410 | −1.99 ± 0.09 | −0.23 |
| WISSH82 | 47.27 ± 0.01 | 68 ± 20 | −1.61 ± 0.01 | 0.22 |
| WISSH83 | 47.01 ± 0.01 | 100 ± 15 | −1.69 ± 0.01 | 0.09 |
| WISSH84 | 46.94 ± 0.03 | 537 ± 294 | −1.97 ± 0.09 | −0.23 |
| WISSH85 | 46.91 ± 0.04 | 282 ± 134 | −1.83 ± 0.08 | −0.1 |
Notes. Columns: (1) WISSH ID; (2) 6 μm luminosity (in units of Log(λL6 μm/erg s−1)); (3) hard X-ray bolometric correction; (4) X-ray–to–optical index; (5) Δ(αOX) = αOX − αOX, L10.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.