Open Access

Table D.1.

Comparison of TESS and Kepler retrieved global seismic parameters.

KIC TIC νmax, TESS νmax,Kepler ΔνTESS ΔνKepler # TESS
(μHz) (μHz) (μHz) (μHz) Sectors
3936801 120572957 225 ±8 225 ±9 16.7 ±0.8 17.0 ±0.2 5
4351319 121215521 380 ±12 375 ±12 24.9 ±0.9 24.4 ±0.3 7
4913049 121659257 219 ±9 222 ±9 17.5 ±1.1 17.0 ±0.2 7
7450230 270525099 212 ±8 219 ±8 16.6 ±1.2 16.7 ±0.8 6
7741472 158423349 203 ±8 205 ±8 16.3 ±1.4 16.2 ±0.9 8
7812552 158720264 211 ±9 214 ±9 18.6 ±1.6 17.0 ±1.0 8
8279949 123498033 319 ±11 323 ±11 21.9 ±1.1 22.3 ±1.0 7
10656270 158562300 238 ±10 248 ±10 20.8 ±1.2 19.2 ±0.5 8
12506768 299217712 189 ±7 193 ±7 14.8 ±0.8 14.7 ±0.7 11

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.