Open Access
Table B.3.
Spectral indices of the S stars from Shetye et al. (2018) and Shetye et al. (2021).
| Star | λ4238 | λ4262 | BTiO | BZrO |
|---|---|---|---|---|
| Tc-rich S Stars | ||||
| CSS 89 | 4238.139 | 4262.235 | 0.41 | 0.34 |
| CSS 106 | 4238.236 | 4262.201 | 0.29 | 0.33 |
| CSS 114 | 4238.103 | 4262.230 | 0.33 | 0.25 |
| CSS 151 | 4238.057 | 4262.225 | 0.32 | 0.36 |
| CSS 154 | 4238.061 | 4262.230 | 0.46 | 0.32 |
| CSS 182 | 4238.157 | 4262.216 | 0.34 | 0.41 |
| CSS 233 | 4238.113 | 4262.234 | 0.30 | 0.24 |
| CSS 265 | 4238.149 | 4262.238 | 0.48 | 0.31 |
| CSS 312 | 4238.101 | 4262.224 | 0.29 | 0.25 |
| CSS 413 | 4238.133 | 4262.257 | 0.46 | 0.40 |
| CSS 416 | 4238.096 | 4262.238 | 0.41 | 0.33 |
| CSS 454 | 4238.162 | 4262.254 | 0.38 | 0.41 |
| CSS 489 | 4238.135 | 4262.205 | 0.30 | 0.35 |
| CSS 597 | 4238.194 | 4262.238 | 0.32 | 0.39 |
| CSS 997 | 4238.192 | 4262.231 | 0.39 | 0.46 |
| CSS 1070 | 4238.237 | 4262.285 | 0.05 | 0.56 |
| Tc-poor S Stars | ||||
| AB Col | 4238.387 | 4262.103 | 0.22 | 0.21 |
| BD -22 1742 | 4238.365 | 4262.098 | 0.17 | 0.19 |
| BD +69 524 | 4238.380 | 4262.122 | 0.20 | 0.21 |
| BD 284592 | 4238.385 | 4262.091 | 0.16 | 0.20 |
| FX CMa | 4238.349 | 4262.100 | 0.18 | 0.21 |
| HD 150922 | 4238.384 | 4262.103 | 0.18 | 0.16 |
| HD 189581 | 4238.393 | 4262.112 | 0.24 | 0.17 |
| HD 191226 | 4238.381 | 4262.100 | 0.21 | 0.21 |
| HD 191589 | 4238.380 | 4262.092 | 0.15 | 0.15 |
| HD 215336 | 4238.379 | 4262.089 | 0.22 | 0.17 |
| HD 233158 | 4238.372 | 4262.135 | 0.23 | 0.17 |
| HIP 38217 | 4238.384 | 4262.103 | 0.18 | 0.22 |
| V0530 Lyr | 4238.383 | 4262.098 | 0.18 | 0.21 |
| V1135 Tau | 4238.391 | 4262.139 | 0.17 | 0.21 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.