Table B2.
Sample UV lines fluxes measured with MUSE.
| 3621 | 8369 | 6700 | 1045 | 6999 | ... | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Flux | Error | FWHM | Flux | Error | FWHM | Flux | Error | FWHM | Flux | Error | FWHM | Flux | Error | FWHM | ||||||
| 10−20 erg/s/cm2 | Å | 10−20 erg/s/cm2 | Å | 10−20 erg/s/cm2 | Å | 10−20 erg/s/cm2 | Å | 10−20 erg/s/cm2 | Å | ||||||||||||
| Lyα | 10087.44 | 150.14 | 6.92 | 2500.30 | 17.44 | 4.31 | 414.33 | 7.45 | 5.85 | ||||||||||||
| [Si II] 1527* | -25.87 | 7.02 | 4.70 | ||||||||||||||||||
| C IV 1548 | 32.34 | 7.14 | 2.70 | 21.15 | 5.54 | 2.74 | -334.32 | 63.44 | 9.66 | 40.15 | 3.49 | 4.86 | |||||||||
| C IV 1549b | 1048.72 | 205.92 | 6.76 | 56.16 | 9.45 | 2.70 | -94.09 | 9.76 | 4.75 | 97.89 | 36.85 | 2.52 | 62.45 | 5.13 | 4.86 | ||||||
| C IV 1550 | 825.62 | 179.74 | 6.76 | 23.83 | 6.19 | 2.70 | -46.12 | 6.72 | 4.75 | 84.47 | 33.34 | 2.52 | 22.30 | 5.66 | 4.87 | ||||||
| Fe II 1608* | -20.43 | 6.62 | 4.87 | ||||||||||||||||||
| Fe II 1610b* | -23.51 | 7.43 | 4.87 | ||||||||||||||||||
| He II 1640 | 373.03 | 86.95 | 5.02 | 25.80 | 5.96 | 2.69 | 34.78 | 7.87 | 4.03 | 162.38 | 32.38 | 3.96 | 12.52 | 2.50 | 2.53 | ... | |||||
| [O III] 1660 | 25.37 | 6.23 | 4.06 | 103.89 | 31.28 | 3.98 | 9.31 | 2.63 | 2.53 | ||||||||||||
| [O III] 1663b | 42.45 | 7.73 | 2.68 | 78.17 | 7.67 | 4.07 | 282.46 | 40.07 | 3.98 | 26.81 | 3.59 | 2.53 | |||||||||
| [O III] 1666 | 32.92 | 6.29 | 2.68 | 52.80 | 5.65 | 4.07 | 178.57 | 28.72 | 3.99 | 17.50 | 2.66 | 2.53 | |||||||||
| Al II 1671* | -17.01 | 5.43 | 5.00 | ||||||||||||||||||
| [Si III] 1883 | 39.10 | 6.66 | 4.40 | 135.56 | 19.78 | 4.26 | 8.15 | 2.54 | 2.61 | ||||||||||||
| [Si III] 1886b | 22.42 | 6.56 | 2.61 | 57.47 | 8.99 | 4.41 | 213.81 | 27.74 | 4.27 | 8.15 | 2.54 | 2.61 | |||||||||
| [Si III] 1892 | 12.65 | 4.77 | 2.61 | 18.37 | 7.29 | 4.42 | 78.25 | 22.21 | 4.28 | ||||||||||||
| [C III] 1907 | 361.71 | 118.31 | 5.65 | 41.79 | 4.73 | 2.60 | 89.85 | 10.04 | 4.44 | 417.93 | 27.79 | 4.30 | 20.70 | 2.69 | 2.62 | ||||||
| [C III] 1909b | 361.71 | 118.31 | 5.65 | 67.11 | 6.59 | 2.60 | 149.74 | 13.88 | 4.45 | 690.33 | 38.02 | 4.30 | 35.23 | 3.90 | 2.62 | ||||||
| [C III] 1909 | 25.32 | 5.00 | 2.60 | 59.89 | 9.94 | 4.45 | 272.40 | 26.77 | 4.30 | 14.53 | 3.08 | 2.62 | |||||||||
| ... | ... | ||||||||||||||||||||
Notes. The fluxes, errors, and FWHM are from the AMUSED database (Bacon et al. 2023). We excluded those with a S/N lower than 3, left as a blank space in the table. The full table (available at the CDS) includes all the emission and absorption features measured with MUSE, which ranges from Lyα-1216 Å to MgI-2853 Å (54 lines). Absorption features are marked with an asterisk, and the flux of combined doublets are marked with a ’b’.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.