Open Access
Table B4.
He II emitters main results.
| ID | QH(×1054) | QHeII(×1052) | 12+log(O/H) | log(C/O) | log(N/O) | ne(×103) |
|---|---|---|---|---|---|---|
| photons/s | photons/s | cm−3 | ||||
| 7898 | 0.823±0.307 | 7.339±0.241 | -0.857 | -1.49993 | ||
| 8249 | 14.173±4.659 | |||||
| 1059 | 4.243±4.172 | 15.497±4.923 | ||||
| 1141 | 1.073±0.842 | 0.680±0.203 | 7.663±0.164 | -0.677 | -1.49830 | 0.043±0.034 |
| 50 | 1.989±1.323 | 2.880±0.812 | 7.621±0.165 | -0.713 | -1.49887 | 0.661±0.142 |
| 6664 | 0.334±0.190 | 0.464±0.125 | 3.123±1.811 | |||
| 8165 | 0.029±0.028 | 0.177±0.047 | 7.545±0.16 | -0.766 | -1.49948 | 6.833±4.185 |
| 149 | 0.271±0.191 | 14.51±4.196 | 7.456±0.189 | -0.813 | -1.49978 | 29.03±12.56 |
| 8414 | 0.086±0.048 | 0.266±0.068 | 7.539±0.146 | -0.770 | -1.49951 | 4.087±2.581 |
| 103 | 0.707±0.175 | 7.668±0.146 | -0.672 | -1.49820 | 15.30±7.673 | |
| 3621 | 0.115±0.085 | 13.65±4.238 | ||||
| 8369 | 0.007±0.005 | 0.133±0.031 | 7.399±0.145 | -0.836 | -1.49988 | 2.965±1.903 |
| 6700 | 0.219±0.218 | 0.515±0.116 | 7.606±0.127 | -0.724 | -1.49903 | 4.302±2.748 |
| 1045 | 0.588±0.387 | 2.231±0.445 | 7.678±0.107 | -0.663 | -1.49802 | 2.058±1.068 |
| 6999 | 0.096±0.065 | 0.650±0.130 | 7.356±0.133 | -0.851 | -1.49992 | 6.235±4.298 |
| 164 | 0.023±0.010 | 0.142±0.028 | 7.532±0.11 | -0.774 | -1.49954 | 0.213±0.157 |
| 6666 | 1.095±0.729 | 3.420±0.670 | 7.521±0.123 | -0.780 | -1.49959 | 6.755±4.665 |
| 1024 | 3.074±2.484 | 3.706±0.717 | 7.665±0.109 | -0.675 | -1.49826 | 3.182±1.899 |
| 1273 | 0.210±0.112 | 0.586±0.110 | 7.567±0.103 | -0.752 | -1.49934 | 6.245±2.705 |
| 22 | 3.834±2.489 | 7.889±1.402 | 7.666±0.1 | -0.674 | -1.49823 | 3.328±2.034 |
| 1036 | 0.343±0.334 | 2.073±0.352 | 7.694±0.09 | -0.647 | -1.49768 | 1.791±1.157 |
| 51 | 0.379±0.192 | 0.619±0.097 | 7.562±0.081 | -0.756 | -1.49938 | |
| 106 | 0.359±0.225 | 8.435±0.921 | 2.802±0.155 |
Notes. QH and QHeII are in units of 1054 and 1052 photons/s, respectively. The electron densities are in units of 103cm−3. Both AGNs are excluded from the results.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.