Table 1.
Measured properties from every observation.
| Phase | Cycle | MJD | Sep | N | RM | ΔRM | ⟨PA∞⟩ | ΔPA | Source | Correction |
|---|---|---|---|---|---|---|---|---|---|---|
| h | rad m−2 | rad m−2 | deg | deg | deg | |||||
| 0.355 | 93 | 59894 | 1.3 | 4 | −61.54 | 0.23 | −51.93 | 3.86 | J0139+5814 | 49.39 |
| 0.355 | 121 | 60352 | 0.0 | 1 | −56.48 | 0.50 | −10.49 | 4.94 | J0139+5814 | 78.47 |
| 0.363 | 118 | 60303 | 2.1 | 11 | −58.79 | 0.53 | 1.85 | 7.48 | J0139+5814 | 69.94 |
| 0.396 | 99 | 59993 | 1.9 | 3 | −52.63 | 0.36 | −21.08 | 4.22 | B0329+54 | 54.40 |
| 0.397 | 55 | 59274 | 0.0 | 1 | −118.56 | 0.80 | −12.49 | 3.92 | B0329+54 | 61.42 |
| 0.400 | 73 | 59568 | 0.7 | 10 | −68.97 | 0.48 | −26.08 | 5.27 | B0329+54 | 65.43 |
| 0.403 | 96 | 59944 | 2.6 | 5 | −57.61 | 0.49 | −30.65 | 4.85 | B0329+54 | 47.88 |
| 0.453 | 55 | 59275 | 1.3 | 6 | −113.04 | 0.39 | −80.98 | 4.98 | B0329+54 | 39.86 |
| 0.494 | 53 | 59243 | 4.1 | 39 | −115.21 | 0.27 | −35.86 | 6.27 | B0329+54 | 65.93 |
| 0.562 | 53 | 59244 | 0.3 | 4 | −113.64 | 0.56 | −65.21 | 6.11 | B0329+54 | 57.41 |
Notes. RM and ⟨PA∞⟩ refer to Rotation Measure and Position Angle at infinite frequency fitted to all the bursts from one burst. ΔPA refers to the standard deviation of the PA∞ of all the bursts from an observation. Cycle and Phase correspond to the activity cycle and activity phase of detection of bursts. Sep denotes the time separation between the first and the last burst of the observation. Source and Correction refer to the PA correcting astronomical source and the PA offset measured in degrees. N denotes the number of bursts detected in the observation.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.