Open Access

Table B.1.

Our gri photometry of AT 2023txn.

Date HJD g r i
2023-10-17.762 2460235.262 13.649 ±0.007 12.092 ±0.006 11.233 ±0.007
2023-12-30.707 2460309.207 14.545 ±0.006 12.827 ±0.007 11.818 ±0.007
2024-01-11.720 2460321.220 14.614 ±0.006 12.863 ±0.004 11.824 ±0.006
2024-01-15.721 2460325.221 14.613 ±0.007 12.877 ±0.005 11.843 ±0.007
2024-01-19.721 2460329.221 14.569 ±0.007 12.865 ±0.005 11.818 ±0.005
2024-01-26.208 2460335.708 14.567 ±0.009 12.856 ±0.008 11.815 ±0.007
2024-01-27.209 2460336.709 14.609 ±0.006 12.856 ±0.006 11.789 ±0.005
2024-01-30.191 2460339.691 14.665 ±0.005 12.911 ±0.006 11.829 ±0.007
2024-02-15.158 2460355.658 14.712 ±0.005 12.970 ±0.006 11.853 ±0.007
2024-02-15.175 2460355.675 14.704 ±0.004 12.966 ±0.006 11.840 ±0.007
2024-02-18.172 2460358.672 14.638 ±0.006 12.883 ±0.008 11.767 ±0.009
2024-02-21.150 2460361.650 14.747 ±0.006 12.974 ±0.009 11.825 ±0.008
2024-03-05.127 2460374.627 14.783 ±0.007 13.004 ±0.005 11.845 ±0.007
2024-03-07.165 2460376.665 14.754 ±0.005 12.988 ±0.007 11.822 ±0.007
2025-05-27.954 2460823.454 17.633 ±0.016 15.031 ±0.010 12.619 ±0.008
2025-06-11.933 2460838.433 16.921 ±0.038 14.615 ±0.023 12.542 ±0.009
2025-06-18.946 2460845.446 16.999 ±0.011 14.720 ±0.008 12.571 ±0.008
2025-06-26.962 2460853.462 16.847 ±0.012 14.617 ±0.008 12.572 ±0.008
2025-07-04.013 2460860.513 16.916 ±0.012 14.640 ±0.009 12.514 ±0.008
2025-07-14.943 2460871.443 16.842 ±0.014 14.534 ±0.009 12.417 ±0.008
2025-07-22.956 2460879.456 16.696 ±0.010 14.430 ±0.008 12.364 ±0.008
2025-08-07.969 2460895.469 16.930 ±0.028 14.517 ±0.012 12.398 ±0.008

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.