Open Access

Table 1

NGC 6752 sample information.

ID Nickname RA Dec ω̄ pmra pmdec G GBP-GRP Vr M-PROB S/N POP
19104537-5958012 Pavo uRGB-1 287.688 −59.966 0.18 −4.05 −4.05 11.66 1.37 −27.52 0.99 226 FG
19104883-5959046 Pavo uRGB-2 287.703 −59.984 0.28 −3.89 −4.43 11.41 1.39 −30.24 0.99 186 FG
19111945-6000347 Pavo ocRGB-1 287.831 −60.009 0.26 −3.63 −3.89 11.82 1.33 −30.30 0.99 157 SeG
19104475-5952179 Pavo ocRGB-2 287.686 −59.871 0.25 −3.10 −4.08 12.39 1.26 −27.14 0.99 120 FG
19110566-5957041 Pavo bRGB-1 287.773 −59.951 0.23 −3.52 −3.65 14.26 1.05 0.99 86 SeG
19104473-6000537 Pavo bRGB-2 287.686 −60.014 0.20 −3.19 −3.93 14.30 1.05 0.99 96 FG
19103672-6002011 Pavo SG-1 287.652 −60.033 0.21 −3.07 −4.10 15.85 0.93 0.99 76 SeG
19110501-5955274 Pavo SG-2 287.770 −59.924 0.14 −3.19 −3.98 15.86 0.97 0.99 98
19111828-6000139 Pavo SG-3 287.826 −60.003 0.33 −3.09 −4.31 15.84 0.98 0.99 67
19102025-5958306 Pavo SG-4 287.584 −59.975 0.04 −3.12 −3.85 15.77 15.77 0.99 110 FG
19102677-6003089 Pavo TO-1 287.611 −60.052 0.16 −2.89 −3.64 16.92 0.75 0.99 71 SeG
19105986-6002171 Pavo TO-2 287.749 −60.038 0.17 −2.88 −3.59 17.05 0.71 0.99 71 FG
19112283-6002062 Pavo TO-3 287.845 −60.035 0.18 −3.12 −4.17 16.81 0.77 −30.46 0.99 28 FG
19115079-5957477 Pavo TO-4 287.961 −59.963 0.20 −2.71 −4.29 16.82 0.75 −28.95 0.99 27 SeG

Notes. Position (RA and DEC), ω̄, the astrometric information (proper motions and Vr) and photometry collected from Gaia eDR3 (Gaia Collaboration 2023). The column M-PROB lists the membership probability reported by Vasiliev & Baumgardt (2021) for each selected star. S/N lists the spectral signal-to-noise ratio, and the column POP lists the population generation (related discussion in Sect. 5.3).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.