Open Access

Table B.1

Transmission spectrum of HAT-P-12 b in the 2.84 – 5.18 µm range extracted with both reduction methods.

TEATRO CASCADe
Wavelength Depth Uncertainty Depth Uncertainty
[µm] [%] [%] [%] [%]
2.85 1.8837 0.013 1.9112 0.0112
2.87 1.8934 0.0093 1.9011 0.0107
2.89 1.8648 0.0095 1.8783 0.0105
2.91 1.8799 0.0099 1.8763 0.0107
2.93 1.8973 0.0088 1.9105 0.0094
2.95 1.8871 0.0081 1.8822 0.0095
2.97 1.8836 0.008 1.8861 0.0091
2.99 1.8747 0.008 1.873 0.0102
3.01 1.88 0.0081 1.8778 0.0097
3.03 1.8719 0.0083 1.8736 0.009
3.05 1.8792 0.0088 1.8752 0.0092
3.07 1.8714 0.0087 1.8724 0.0085
3.09 1.8756 0.0087 1.885 0.0087
3.11 1.872 0.0079 1.868 0.0081
3.13 1.8676 0.0083 1.8758 0.0081
3.15 1.8716 0.0084 1.8638 0.0085
3.17 1.8645 0.008 1.876 0.0083
3.19 1.8646 0.0089 1.8771 0.0091
3.21 1.8825 0.0091 1.8726 0.009
3.23 1.8721 0.0083 1.8662 0.0083
3.25 1.8775 0.0083 1.8785 0.0086
3.27 1.8639 0.0083 1.8652 0.0086
3.29 1.8615 0.0097 1.8642 0.0092
3.31 1.867 0.0087 1.8857 0.0092
3.33 1.8777 0.0081 1.877 0.0085
3.35 1.8692 0.0082 1.8629 0.0087
3.37 1.8704 0.0088 1.8695 0.0088
3.39 1.8844 0.0085 1.8799 0.0091
3.41 1.8643 0.0084 1.8593 0.0085
3.43 1.8699 0.0092 1.8643 0.0084
3.45 1.8789 0.0089 1.8691 0.009
3.47 1.8558 0.0101 1.8531 0.0094
3.49 1.8654 0.0087 1.857 0.0085
3.51 1.8549 0.0089 1.8583 0.0091
3.53 1.8731 0.0093 1.8666 0.0092
3.55 1.8637 0.0086 1.8658 0.0095
3.57 1.8583 0.0095 1.863 0.0087
3.59 1.8815 0.0096 1.8919 0.0097
3.61 1.8552 0.009 1.8676 0.0101
3.63 1.8673 0.0095 1.8881 0.0098
3.65 1.8615 0.0105 1.8757 0.0098
3.67 1.8592 0.0094 1.8744 0.0103
3.69 1.8881 0.0109 1.8915 0.0104
3.71 1.8779 0.0101 1.8915 0.0114
3.73 1.8615 0.0093 1.8632 0.0101
3.75 1.8415 0.0105 1.8485 0.0111
3.77 1.8846 0.0111 1.8905 0.01
3.79 1.8677 0.0112 1.8688 0.011
3.81 1.8758 0.0099 1.8871 0.0108
3.83 1.8753 0.0108 1.8757 0.0112
3.85 1.8695 0.0104 1.8697 0.011
3.87 1.8624 0.0103 1.8656 0.0111
3.89 1.8613 0.0109 1.8715 0.012
3.91 1.878 0.0116 1.8934 0.013
3.93 1.8682 0.0115 1.8638 0.0119
3.95 1.8588 0.0117 1.8721 0.0122
3.97 1.8623 0.0109 1.8691 0.0122
3.99 1.8828 0.0113 1.8705 0.0127
4.01 1.8754 0.0111 1.8651 0.0125
4.03 1.8532 0.0111 1.8529 0.0141
4.05 1.8599 0.0112 1.8831 0.0125
4.07 1.863 0.0124 1.8753 0.0123
4.09 1.8519 0.0123 1.8617 0.0126
4.11 1.8801 0.0126 1.8908 0.0126
4.13 1.8865 0.013 1.8982 0.0131
4.15 1.8768 0.0121 1.8709 0.0133
4.17 1.8729 0.0121 1.8811 0.0133
4.19 1.885 0.0127 1.8914 0.014
4.21 1.8954 0.0138 1.9104 0.0138
4.23 1.9149 0.0123 1.908 0.0129
4.25 1.908 0.0133 1.9122 0.0143
4.27 1.9303 0.0131 1.9238 0.0134
4.29 1.9265 0.0131 1.9316 0.0135
4.31 1.9348 0.0136 1.925 0.0134
4.33 1.9426 0.0132 1.9248 0.0133
4.35 1.9602 0.0148 1.9498 0.0138
4.37 1.9075 0.0145 1.9149 0.0138
4.39 1.9121 0.0138 1.9117 0.014
4.41 1.9151 0.0156 1.9053 0.0155
4.43 1.9095 0.0141 1.9086 0.014
4.45 1.884 0.0152 1.8829 0.0148
4.47 1.8873 0.0153 1.9048 0.0146
4.49 1.8984 0.0143 1.8813 0.0146
4.51 1.8902 0.016 1.8904 0.0161
4.53 1.8546 0.016 1.87 0.0157
4.55 1.9002 0.0174 1.8872 0.016
4.57 1.8956 0.0164 1.8865 0.016
4.59 1.8785 0.0169 1.8839 0.0162
4.61 1.8941 0.0172 1.8788 0.016
4.63 1.9041 0.0187 1.8667 0.0167
4.65 1.879 0.0175 1.9289 0.0175
4.67 1.8866 0.0175 1.8898 0.017
4.69 1.9101 0.0178 1.9194 0.0182
4.71 1.9118 0.0186 1.9207 0.0183
4.73 1.8845 0.0195 1.9253 0.018
4.75 1.8628 0.0195 1.8823 0.0183
4.77 1.9053 0.0196 1.8687 0.0196
4.79 1.8754 0.0179 1.8853 0.0188
4.81 1.8986 0.02 1.8768 0.0191
4.83 1.9225 0.0185 1.92 0.0226
4.85 1.9085 0.0201 1.9163 0.0227
4.87 1.9154 0.0198 1.8781 0.0215
4.89 1.8833 0.0215 1.882 0.022
4.91 1.8996 0.0225 1.8951 0.0245
4.93 1.91 0.0215 1.8934 0.0235
4.95 1.9017 0.0238 1.8855 0.0239
4.97 1.8978 0.0219 1.8699 0.0232
4.99 1.8716 0.0219 1.8734 0.0225
5.01 1.8561 0.0222 1.83 0.0243
5.03 1.8872 0.0211 1.8733 0.0246
5.05 1.8649 0.0207 1.8776 0.0237
5.07 1.9117 0.0219 1.9019 0.0245
5.09 1.864 0.0219 1.868 0.0249
5.11 1.8776 0.0217 1.8707 0.0264
5.13 1.8681 0.0222 1.8382 0.025
5.15 1.856 0.0244 1.8749 0.025
5.17 1.877 0.0276 1.8898 0.0414

Notes. The bin size is 0.02 µm and the wavelengths are the central wavelengths of each bin.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.