Table B.1
Summary for MATISSE/VLTI observations.
| id | Date and UT | Array | Stations | Seeing (″) | τ0 (ms) | Phase | Calibrator | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-01-23T04:50 | medium | K0-G2-D0-J3 | 0.93 | 3.75 | Q | N: HD48915 | GTO |
| L: HD58972 | ||||||||
| 2 | 2021-11-25T08:32 | medium | K0-G2-D0-J3 | 0.54 | 8.17 | Q | HD39853 | GTO |
| 3 | 2022-11-29T07:20 | large | A0-G1-J2-K0 | 1.04 | 3.21 | O | HD48217 | C |
| 4 | 2022-12-25T05:46 | medium | K0-G2-D0-J3 | 0.80 | 3.07 | O | HD48217 | X |
| 5 | 2022-12-27T06:18 | medium | K0-G2-D0-J3 | 1.51 | 1.90 | O | HD48217 | B |
| 6 | 2022-12-28T05:11 | medium | K0-G2-D0-J3 | 0.42 | 5.57 | O | HD48217 | B |
| 7 | 2023-01-15T04:10 | small | A0-B2-D0-C1 | 1.14 | 3.33 | O | HD48915 | B |
| 8 | 2023-01-15T07:17 | small | A0-B2-D0-C1 | 1.42 | 2.77 | O | HD48915 | B |
| 9 | 2023-01-17T02:54 | small | A0-B2-D0-C1 | 0.83 | 4.52 | O | HD48915 | A |
| 10 | 2023-01-18T01:06 | small | A0-B2-D0-C1 | 0.66 | 9.36 | O | HD48915 | A |
| 11 | 2023-01-18T02:29 | small | A0-B2-D0-C1 | 0.39 | 13.62 | O | HD48915 | A |
| 12 | 2023-01-19T05:47 | medium | K0-G2-D0-J3 | 0.62 | 11.01 | O | HD48217 | B |
| 13 | 2023-01-25T03:53 | large | A0-G1-J2-J3 | 0.71 | 9.16 | O | HD48217 | A |
| 14 | 2023-01-25T05:07 | large | A0-G1-J2-J3 | 0.40 | 14.98 | O | HD48217 | X |
| 15 | 2023-01-26T03:12 | large | A0-G1-J2-J3 | 0.92 | 5.83 | O | HD48217 | A |
| 16 | 2023-01-26T05:43 | large | A0-G1-J2-J3 | 0.73 | 5.90 | O | HD48217 | A |
| 17 | 2023-01-28T01:55 | large | A0-G1-J2-J3 | 0.83 | 6.14 | O | HD48217 | X |
| 18 | 2023-02-15T01:56 | large | A0-G1-J2-K0 | 1.01 | 4.20 | O | HD48217 | A |
| 19 | 2023-02-15T04:38 | large | A0-G1-J2-K0 | 0.60 | 9.21 | O | HD48217 | A |
| 20 | 2023-02-25T02:43 | small | A0-B2-D0-C1 | 0.81 | 4.15 | O | HD48915 | A |
| 21 | 2023-02-25T03:36 | small | A0-B2-D0-C1 | 0.83 | 4.45 | O | HD48915 | A |
| 22 | 2023-03-20T01:46 | large | A0-G1-J2-K0 | 0.96 | 4.69 | O | HD48217 | B |
| 23 | 2023-03-25T02:09 | medium | K0-G2-D0-J3 | 1.07 | 3.23 | O | HD48217 | A |
Notes. Columns 5 and 6 give the DIMM seeing and the atmospheric coherence time, respectively, at the start of each observation. Column 7 states the variability phase of Z CMa, (Q)uiescence or (O)utburst. GTO: Guaranteed Time Observations. Data quality is ranked as A (best), B (pass), C (bad), and X (reject). Calibrators (spectral type; angular size): α CMa (A1V; 6.09 mas), HD58972 (K3III; 3.39 mas), HD39853 (K4III; 2.23 mas), and HD48217 (K5III; 2.60 mas).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.