Open Access
Table D.1.
Final models sorted by total weight (kinematics weight × modeling/BIC weight).
| Main Deflector | Source (Shapelet Order) | Perturbers | PSF Type | Mask (asec) | ΔBIC | Total Weight |
|---|---|---|---|---|---|---|
| No Free Flexion | ||||||
| SPEMD + 2 SERSIC | 18 nmax + SERSIC | X+G2+G3+G7 | STARRED | 2.2 | 38 | 1.000 |
| SPEMD + 2 SERSIC | 20 nmax + SERSIC | X+G2+G3+G7 | STARRED | 2.2 | 96 | 0.483 |
| SPEMD + 2 SERSIC | 20 nmax + SERSIC | X+G2+G3+G7 | STARRED | 2.1 | 190 | 0.094 |
| SPEMD + 2 SERSIC | 18 nmax + SERSIC | X+G2+G3+G7 | STARRED | 2.1 | 195 | 0.084 |
| SPEMD + 2 SERSIC | 22 nmax + SERSIC | X+G2+G3+G7 | STARRED | 2.2 | 303 | 0.005 |
| SPEMD + 2 SERSIC | 22 nmax + SERSIC | X+G2+G3+G7 | STARRED | 2.1 | 410 | 0.000 |
| SPEMD + 2 SERSIC | 18 nmax + SERSIC | X+G2+G3+G7 | PSFr | 2.2 | 1968 | 0.000 |
| SPEMD + 2 SERSIC | 18 nmax + SERSIC | X+G2+G3+G7 | PSFr | 2.1 | 2014 | 0.000 |
| SPEMD + 2 SERSIC | 20 nmax + SERSIC | X+G2+G3+G7 | PSFr | 2.2 | 2538 | 0.000 |
| SPEMD + 2 SERSIC | 20 nmax + SERSIC | X+G2+G3+G7 | PSFr | 2.1 | 2164 | 0.000 |
| SPEMD + 2 SERSIC | 22 nmax + SERSIC | X+G2+G3+G7 | PSFr | 2.1 | 2502 | 0.000 |
| SPEMD + 2 SERSIC | 22 nmax + SERSIC | X+G2+G3+G7 | PSFr | 2.2 | 2379 | 0.000 |
| Free Flexion | ||||||
| SPEMD + 2 SERSIC | 18 nmax + SERSIC | X+G2+G3+G7+Flexion | STARRED | 2.1 | 0 | 0.000 |
| SPEMD + 2 SERSIC | 18 nmax + SERSIC | X+G2+G3+G7+Flexion | STARRED | 2.2 | 27 | 0.000 |
| SPEMD + 2 SERSIC | 20 nmax + SERSIC | X+G2+G3+G7+Flexion | STARRED | 2.1 | 63 | 0.000 |
| SPEMD + 2 SERSIC | 20 nmax + SERSIC | X+G2+G3+G7+Flexion | STARRED | 2.2 | 66 | 0.000 |
| SPEMD + 2 SERSIC | 22 nmax + SERSIC | X+G2+G3+G7+Flexion | STARRED | 2.2 | 226 | 0.000 |
| SPEMD + 2 SERSIC | 22 nmax + SERSIC | X+G2+G3+G7+Flexion | STARRED | 2.1 | 257 | 0.000 |
| SPEMD + 2 SERSIC | 18 nmax + SERSIC | X+G2+G3+G7+Flexion | PSFr | 2.1 | 1702 | 0.000 |
| SPEMD + 2 SERSIC | 18 nmax + SERSIC | X+G2+G3+G7+Flexion | PSFr | 2.2 | 1778 | 0.000 |
| SPEMD + 2 SERSIC | 20 nmax + SERSIC | X+G2+G3+G7+Flexion | PSFr | 2.2 | 1852 | 0.000 |
| SPEMD + 2 SERSIC | 20 nmax + SERSIC | X+G2+G3+G7+Flexion | PSFr | 2.1 | 2007 | 0.000 |
| SPEMD + 2 SERSIC | 22 nmax + SERSIC | X+G2+G3+G7+Flexion | PSFr | 2.2 | 2091 | 0.000 |
| SPEMD + 2 SERSIC | 22 nmax + SERSIC | X+G2+G3+G7+Flexion | PSFr | 2.1 | 2218 | 0.000 |
Notes. The weighting is separated between the flexion and non-flexion model families. The ΔBIC values are calculated relative to the best performing (lowest-BIC) model. For more information, see Sect. 6.1.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.