Table A.1
Summary of relative angular measurements of Neptune against nearby stars corrected by Gaia catalogs.
| Ref. | Gaia | Source ID | Date | PA | Sep. | Star RA | ![]() |
Star Dec. | ![]() |
Rej. |
|---|---|---|---|---|---|---|---|---|---|---|
| [UTC] | (θ) [º] | (ρ)[″] | (α★) [º] | [ mas] | (δ★) [º] | [mas] | ||||
| Barnard (1906) | DR3 | 3376830900184589312 | 1904-02-16 05:48:07 | 59.85 | – | 95.06700337 | 2.4 | 22.30908127 | 3.1 | No |
| 1904-02-16 05:51:44 | – | 30.78 | 95.06700337 | 2.4 | 22.30908127 | 3.1 | No | |||
| 1904-02-16 05:55:11 | – | 29.99 | 95.06700337 | 2.4 | 22.30908127 | 3.1 | No | |||
| 1904-02-17 05:50:21 | 81.76 | – | 95.06700337 | 2.4 | 22.30908127 | 3.1 | No | |||
| 1904-02-17 05:54:47 | – | 79.07 | 95.06700337 | 2.4 | 22.30908127 | 3.1 | No | |||
| 1904-02-17 05:58:09 | – | 78.96 | 95.06700337 | 2.4 | 22.30908127 | 3.1 | No | |||
| 3379173414006162176 | 1904-12-06 05:37:55 | 282.84 | – | 99.37215445 | 4.4 | 22.14920636 | 5.3 | No | ||
| 1904-12-06 05:43:43 | – | 175.96 | 99.37215445 | 4.4 | 22.14920636 | 5.3 | No | |||
| 1904-12-06 05:47:18 | – | 175.42 | 99.37215445 | 4.4 | 22.14920636 | 5.3 | No | |||
| Barnard (1907) | DR3 | 3378595105247894528 | 1907-02-11 07:05:42 | 349.94 | – | 102.46333962 | 2.2 | 22.07660363 | 2.6 | No |
| 1907-02-11 07:10:05 | – | 58.48 | 102.46333962 | 2.2 | 22.07660363 | 2.6 | No | |||
| 1907-02-11 07:12:53 | – | 58.49 | 102.46333962 | 2.2 | 22.07660363 | 2.6 | No | |||
| 1907-02-13 06:46:58 | 71.22 | – | 102.46333943 | 2.2 | 22.07660357 | 2.6 | No | |||
| 1907-02-13 06:51:32 | – | 133.67 | 102.46333943 | 2.2 | 22.07660357 | 2.6 | No | |||
| 1907-02-13 06:54:54 | – | 134.51 | 102.46333943 | 2.2 | 22.07660357 | 2.6 | No | |||
| Barnard (1909) | DR3 | 3367926921881503488 | 1908-03-30 02:09:42 | 307.91 | – | 104.42607400 | 3.8 | 21.99028624 | 4.1 | No |
| 1908-03-30 02:09:42 | – | 62.38 | 104.42607400 | 3.8 | 21.99028624 | 4.1 | No | |||
| 1908-03-30 02:09:42 | – | 62.70 | 104.42607400 | 3.8 | 21.99028624 | 4.1 | No | |||
| Barnard (1912) | DR3 | 673117105811025024 | 1910-10-31 09:51:13 | 311.96 | – | 114.51440844 | 1.7 | 20.88495345 | 2.1 | No |
| 1910-10-31 09:57:01 | – | 8.51 | 114.51440844 | 1.7 | 20.88495345 | 2.1 | No | |||
| 1910-10-31 10:00:57 | – | 8.42 | 114.51440844 | 1.7 | 20.88495345 | 2.1 | No | |||
| 864959237493629696 | 1911-01-11 04:38:36 | 87.47 | – | 113.09517983 | 3.2 | 21.10473568 | 3.3 | No | ||
| 1911-01-11 04:42:04 | – | 151.67 | 113.09517983 | 3.2 | 21.10473568 | 3.3 | No | |||
| 1911-01-11 04:45:41 | – | 151.43 | 113.09517983 | 3.2 | 21.10473568 | 3.3 | No | |||
| 673131743059399168 | 1912-02-20 05:34:29 | 45.59 | – | 114.41414289 | 1.6 | 21.01593133 | 2.1 | No | ||
| 1912-02-20 05:36:47 | – | 179.25 | 114.41414289 | 1.6 | 21.01593133 | 2.1 | No | |||
| Barnard (1916) | DR3 | 663304651728603136 | 1915-10-22 10:02:39 | 319.49 | – | 126.02260358 | 2.6 | 19.01526555 | 3.7 | No |
| 1915-10-22 10:09:28 | – | 26.66 | 126.02260358 | 2.6 | 19.01526555 | 3.7 | No | |||
| 669552317315147904 | 1916-03-09 03:24:20 | 81.91 | – | 123.48381213 | 3.6 | 19.58886808 | 4.8 | No | ||
| 1916-03-09 03:36:34 | – | 13.80 | 123.48381213 | 3.6 | 19.58886808 | 4.8 | No | |||
| Barnard (1919) | DR3 | 662625256621828608 | 1918-03-17 04:50:44 | 31.66 | – | 128.00619071 | 1.6 | 18.71566323 | 2.1 | No |
| 1918-03-17 04:55:14 | – | 19.12 | 128.00619071 | 1.6 | 18.71566323 | 2.1 | No | |||
| 659414854466737280 | 1919-03-23 02:46:12 | 327.07 | – | 130.21402916 | 1.4 | 18.25035184 | 1.8 | No | ||
| 1919-03-23 02:50:52 | – | 51.88 | 130.21402916 | 1.4 | 18.25035184 | 1.8 | No | |||
| Barnard (1927) | DR3 | 610959239591366528 | 1920-12-24 07:03:26 | 229.16 | – | 136.94095403 | 2.5 | 16.52916090 | 2.8 | No |
| 1920-12-24 07:09:12 | – | 30.78 | 136.94095403 | 2.5 | 16.52916090 | 2.8 | No | |||
| 611573419914461824 | 1921-03-30 02:55:32 | 217.46 | – | 134.67521042 | 1.4 | 17.19398702 | 1.7 | No | ||
| 1921-03-30 03:01:45 | – | 25.96 | 134.67521042 | 1.4 | 17.19398702 | 1.7 | No | |||
| 631652525166042624 | 1922-01-01 07:44:27 | 312.23 | – | 139.01999836 | 5.1 | 16.00753139 | 5.3 | No | ||
| 1922-01-01 07:52:52 | – | 112.37 | 139.01999836 | 5.1 | 16.00753139 | 5.3 | No | |||
| DR2 | 607697985023089408 | 1922-01-18 06:58:12 | 304.37 | – | 138.60845047 | 123.6 | 16.13116169 | 92.5 | No | |
| 1922-01-18 07:05:20 | – | 107.43 | 138.60845047 | 123.6 | 16.13116169 | 92.5 | No | |||
| 1922-01-20 05:49:31 | 87.26 | – | 138.60845046 | 123.6 | 16.13116166 | 92.5 | No | |||
| 1922-01-20 05:59:24 | – | 90.85 | 138.60845046 | 123.6 | 16.13116166 | 92.5 | No | |||
| 1922-01-22 05:26:44 | 101.25 | – | 138.60845044 | 123.6 | 16.13116162 | 92.5 | No | |||
| 1922-01-22 05:38:13 | – | 286.05 | 138.60845044 | 123.6 | 16.13116162 | 92.5 | Yes | |||
| DR3 | 607950902761885184 | 1922-02-15 02:56:50 | 306.48 | – | 137.84087092 | 1.4 | 16.36782187 | 1.7 | No | |
| 1922-02-15 03:04:22 | – | 115.12 | 137.84087092 | 1.4 | 16.36782187 | 1.7 | No | |||
| 610963603277572864 | 1922-05-10 02:39:50 | 140.11 | – | 136.87710926 | 2.0 | 16.61036669 | 2.4 | Yes | ||
| 1922-05-10 02:47:34 | – | 248.06 | 136.87710926 | 2.0 | 16.61036669 | 2.4 | No | |||
Notes. PA is the position angle of the apparent position of the star relative to Neptune; Sep. is the angular separation between the apparent positions of the star and Neptune; Star RA and Dec. are the ICRF-referenced right ascension (α★) and declination (δ★) of the star, respectively;
and
are the catalog-derived formal uncertainties in α★ (multiplied by cos δ★) and δ★, respectively; and Rej. is rejection flag in orbit-fit solution.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.

