Table A.1.
New polarisation observations.
| Name | MJD | Δtpeak | Π | Θ | q | u | Telescope | Filter |
|---|---|---|---|---|---|---|---|---|
| [d] | [d] | [%] | [°] | [%] | [%] | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| AT2020afhd | 60345.351 | -6.18 | < 1.8 | ... | 1.44 ± 0.60 | −0.40 ± 0.60 | OSN T90 | R |
| 60345.384 | -6.15 | < 1.8 | ... | −0.73 ± 0.61 | 1.08 ± 0.61 | OSN T90 | R | |
| 60347.384 | -4.15 | < 2.1 | ... | 1.56 ± 0.70 | 0.66 ± 0.70 | OSN T90 | R | |
| 60348.324 | -3.21 | < 1.8 | ... | −0.10 ± 0.61 | −0.03 ± 0.72 | OSN T90 | R | |
| 60371.319 | +19.79 | < 2.1 | ... | 0.16 ± 0.70 | 0.78 ± 0.70 | OSN T90 | R | |
| 60384.333 | +32.80 | < 2.7 | ... | −0.05 ± 0.99 | −0.40 ± 0.90 | OSN T90 | R | |
| AT2020mot | 59867.567 | +809.70 | < 0.75 | ... | 0.53 ± 0.24 | 0.59 ± 0.25 | NOT | R |
| 59896.531 | +838.66 | < 0.7 | ... | −0.19 ± 0.29 | −0.35 ± 0.30 | NOT | R | |
| 59929.465 | +871.60 | < 0.45 | ... | −0.17 ± 0.15 | 0.22 ± 0.15 | NOT | R | |
| 59936.472 | +878.60 | < 0.42 | ... | 0.04 ± 0.14 | 0.24 ± 0.14 | NOT | R | |
| 60180.649 | +1122.78 | < 0.44 | ... | −0.14 ± 0.27 | −0.11 ± 0.26 | NOT | R | |
| 60207.492 | +1149.62 | < 0.33 | ... | −0.05 ± 0.11 | 0.34 ± 0.11 | NOT | V | |
| 60207.583 | +1149.71 | < 0.35 | ... | −0.20 ± 0.15 | −0.03 ± 0.15 | NOT | R | |
| AT2022dbl | 59647.578 | +11.30 | < 0.51 | ... | −0.01 ± 0.20 | 0.29 ± 0.16 | NOT | R |
| AT2022dbl2 | 60357.720 | +12.93 | < 2.1 | ... | −0.09 ± 0.66 | −0.01 ± 0.63 | OSN T90 | R |
| 60385.660 | +40.87 | < 1.8 | ... | −0.22 ± 0.59 | 0.03 ± 0.60 | OSN T90 | R | |
| 60402.488 | +57.70 | < 1.8 | ... | −0.01 ± 0.65 | −0.24 ± 0.63 | OSN T90 | R | |
| 60411.462 | +66.67 | < 2.1 | ... | 0.03 ± 0.71 | 0.74 ± 0.70 | OSN T90 | R | |
| 60426.308 | +81.52 | < 1.8 | ... | 1.10 ± 0.67 | −0.70 ± 0.37 | Skinakas 1.3m | r | |
| AT2022gri | 59720.403 | -39.12 | 0.65 ± 0.15 | 162.6 ± 6.8 | 0.55 ± 0.16 | −0.38 ± 0.17 | NOT | B |
| AT2022hvp | 59713.327 | +21.22 | 4.39 ± 0.71 | 47.5 ± 4.2 | −0.39 ± 0.64 | 4.37 ± 0.71 | Skinakas 1.3m | R |
| 59738.336 | +46.23 | < 2.79 | ... | −0.22 ± 0.94 | 0.30 ± 0.93 | Skinakas 1.3m | R | |
| AT2022upj | 59909.480 | +22.00 | < 0.45 | ... | −0.26 ± 0.17 | −0.07 ± 0.17 | NOT | R |
| 59909.496 | +22.02 | 2.92 ± 0.26 | 48.4 ± 2.5 | −0.37 ± 0.27 | 3.11 ± 0.24 | NOT | B | |
| AT2022wtn | 59930.427 | +56.12 | < 0.72 | ... | −0.58 ± 0.28 | 0.40 ± 0.28 | NOT | B |
| 59930.442 | +56.13 | < 0.48 | ... | −0.40 ± 0.18 | −0.22 ± 0.18 | NOT | R | |
| AT2023ugy | 60240.324 | +6.92 | < 1.9 | ... | 0.82 ± 0.61 | −0.60 ± 0.71 | Skinakas 1.3m | r |
| 60309.348 | +75.95 | < 1.2 | ... | 0.82 ± 0.48 | 0.85 ± 0.48 | NOT | B | |
| 60309.362 | +75.96 | < 0.75 | ... | 0.24 ± 0.29 | 0.51 ± 0.29 | NOT | R | |
| AT2023lli | 60207.620 | +37.93 | 0.62 ± 0.20 | 115.1 ± 10.9 | −0.42 ± 0.23 | −0.51 ± 0.23 | NOT | B |
| 60207.635 | +37.95 | < 0.48 | ... | −0.03 ± 0.16 | 0.02 ± 0.16 | NOT | R | |
| 60208.490 | +38.80 | < 0.42 | ... | 0.26 ± 0.14 | 0.07 ± 0.13 | Skinakas 1.3m | r | |
| 60237.344 | +67.65 | 0.50 ± 0.13 | 45.5 ± 10.3 | −0.01 ± 0.18 | 0.50 ± 0.13 | Skinakas 1.3m | r | |
| 60250.469 | +80.78 | < 0.57 | ... | −0.19 ± 0.22 | −0.44 ± 0.22 | NOT | R | |
| AT2024bgz | 60371.411 | +21.84 | < 5.4 | ... | 1.00 ± 1.85 | −2.29 ± 1.81 | OSN T90 | R |
| 60385.561 | +35.99 | < 8.1 | ... | 2.57 ± 2.69 | −0.44 ± 2.47 | OSN T90 | R | |
| 60404.416 | +54.85 | < 7.8 | ... | 4.38 ± 2.60 | −0.44 ± 2.47 | OSN T90 | R | |
| AT2024gre | 60470.416 | +29.20 | 2.43 ± 0.37 | 75.3 ± 4.4 | −2.12 ± 0.38 | 1.20 ± 0.36 | NOT | B |
| 60470.431 | +29.21 | 1.32 ± 0.29 | 83.1 ± 6.5 | −1.31 ± 0.32 | 0.32 ± 0.32 | NOT | R | |
| 60478.404 | +37.18 | 2.05 ± 0.63 | 64.7 ± 9.9 | −1.38 ± 0.71 | 1.68 ± 0.74 | NOT | B | |
| 60478.419 | +37.20 | 1.48 ± 0.42 | 84.1 ± 9.0 | −1.53 ± 0.48 | 0.32 ± 0.49 | NOT | R | |
| 60479.381 | +38.16 | 2.5 ± 0.6 | 79.7 ± 6.2 | −2.34 ± 0.59 | 0.88 ± 0.55 | CAHA 2.2m | R | |
| 60479.426 | +38.21 | 2.0 ± 0.6 | 65.3 ± 8.4 | −1.30 ± 0.59 | 1.52 ± 0.59 | CAHA 2.2m | R | |
Notes. (1) TDE name. (2) MJD of the observation. (3) Time from peak. (4) Measured polarisation degree, with the associated uncertainty. (5) Measured polarisation angle, with the associated uncertainty. The measured polarisation angle is only reported when the polarisation degree is detected within 3σ. (6) Measured q Stokes parameter, with the associated uncertainty. (7) Measured u Stokes parameter, with the associated uncertainty. (8) Telescope with which the observation was conducted. (9) Observing filter.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.