Open Access
Table B.1
List of all α sunspots used in this study.
| NOAA | Grade | Latitude | First sighting | Time | Last sighting | Time |
|---|---|---|---|---|---|---|
| 11846 | 3 | −18° | 2013-09-17 | 23:00 UT | 2013-09-28 | 15:00 UT |
| 11857 | 3 | −8° | 2013-10-02 | 15:00 UT | 2013-10-13 | 23:00 UT |
| 11864 | 1 | −23° | 2013-10-07 | 23:00 UT | 2013-10-18 | 22:00 UT |
| 11896 | 3 | 11° | 2013-11-10 | 19:00 UT | 2013-11-22 | 18:00 UT |
| 11903 | 2 | −14° | 2013-11-17 | 20:00 UT | 2013-11-29 | 19:00 UT |
| 11912 | 3 | −21° | 2013-12-02 | 19:00 UT | 2013-12-13 | 20:00 UT |
| 11931 | 2 | −14° | 2013-12-18 | 20:00 UT | 2013-12-30 | 23:00 UT |
| 11948 | 1 | 6° | 2014-01-05 | 20:00 UT | 2014-01-17 | 19:00 UT |
| 11952 | 1 | −31° | 2014-01-11 | 19:00 UT | 2014-01-23 | 20:00 UT |
| 12005 | 2 | 13° | 2014-03-12 | 19:00 UT | 2014-03-24 | 18:00 UT |
| 12032 | 1 | 13° | 2014-04-07 | 23:00 UT | 2014-04-19 | 08:00 UT |
| 12033 | 1 | 12° | 2014-04-09 | 18:00 UT | 2014-04-20 | 18:00 UT |
| 12042 | 0 | 19° | 2014-04-16 | 12:00 UT | 2014-04-27 | 18:00 UT |
| 12057 | 1 | 15° | 2014-05-07 | 04:00 UT | 2014-05-17 | 23:00 UT |
| 12061 | 2 | −24° | 2014-05-11 | 09:00 UT | 2014-05-23 | 09:00 UT |
| 12079 | 1 | 12° | 2014-06-01 | 06:00 UT | 2014-06-11 | 23:00 UT |
| 12090 | 2 | 24° | 2014-06-10 | 19:00 UT | 2014-06-23 | 10:00 UT |
| 12150 | 2 | −14° | 2014-08-22 | 23:00 UT | 2014-09-02 | 21:00 UT |
| 12151 | 2 | .7° | 2014-08-23 | 22:00 UT | 2014-09-03 | 20:00 UT |
| 12186 | 2 | −21° | 2014-10-07 | 23:00 UT | 2014-10-19 | 20:00 UT |
| 12187 | 3 | −10° | 2014-10-11 | 00:00 UT | 2014-10-23 | 23:00 UT |
| 12195 | 1 | 7° | 2014-10-22 | 20:00 UT | 2014-11-02 | 23:00 UT |
| 12218 | 3 | 16° | 2014-11-23 | 23:00 UT | 2014-12-06 | 16:00 UT |
| 12246 | 3 | 18° | 2014-12-21 | 21:00 UT | 2015-01-02 | 22:00 UT |
| 12341 | 2 | −19° | 2015-05-07 | 20:00 UT | 2015-05-19 | 16:00 UT |
| 12356 | 1 | −15° | 2015-05-27 | 22:00 UT | 2015-01-08 | 04:00 UT |
| 12375 | 2 | −11° | 2015-06-29 | 18:00 UT | 2015-07-10 | 22:00 UT |
| 12384 | 1 | −18° | 2015-07-07 | 23:00 UT | 2015-07-19 | 15:00 UT |
| 12501 | 2 | 4° | 2016-02-14 | 21:00 UT | 2016-02-25 | 23:00 UT |
| 12513 | 3 | 10° | 2016-03-02 | 22:00 UT | 2016-03-13 | 22:00 UT |
| 12519 | 2 | 6° | 2016-03-09 | 21:00 UT | 2016-03-20 | 23:00 UT |
| 12526 | 2 | −4° | 2016-03-24 | 18:00 UT | 2016-04-05 | 04:00 UT |
| 12533 | 3 | −2° | 2016-04-20 | 18:00 UT | 2016-05-01 | 23:00 UT |
| 12553 | 3 | −7° | 2016-06-10 | 06:00 UT | 2016-06-21 | 23:00 UT |
| 12600 | 3 | 11° | 2016-10-06 | 18:00 UT | 2016-10-18 | 08:00 UT |
| 12638 | 2 | 18° | 2017-02-19 | 23:00 UT | 2017-03-03 | 12:00 UT |
| 12662 | 1 | 12° | 2017-06-13 | 06:00 UT | 2017-06-24 | 10:00 UT |
| 12670 | 2 | −6° | 2017-08-01 | 22:00 UT | 2017-08-13 | 05:00 UT |
| 12680 | 2 | 8° | 2017-09-09 | 19:00 UT | 2017-09-21 | 19:00 UT |
| 12681 | 1 | −14° | 2017-09-20 | 18:00 UT | 2017-10-01 | 23:00 UT |
| 12682 | 2 | −11° | 2017-09-24 | 22:00 UT | 2017-10-05 | 22:00 UT |
| 12685 | 1 | −9° | 2017-10-21 | 12:00 UT | 2017-11-01 | 19:00 UT |
| 12686 | 1 | 13° | 2017-10-23 | 08:00 UT | 2017-11-03 | 19:00 UT |
| 12738 | 3 | 6° | 2019-04-07 | 18:00 UT | 2019-04-18 | 22:00 UT |
| 12741 | 2 | 6° | 2019-05-06 | 21:00 UT | 2019-05-18 | 20:00 UT |
| 12767 | 3 | −20° | 2020-07-21 | 18:00 UT | 2020-08-02 | 10:00 UT |
| 12770 | 0 | 22° | 2020-08-04 | 09:00 UT | 2020-08-14 | 18:00 UT |
| 12776 | 0 | −14° | 2020-10-14 | 23:00 UT | 2020-10-25 | 10:00 UT |
| 12783 | 2 | −23° | 2020-11-17 | 10:00 UT | 2020-11-28 | 23:00 UT |
| 12785 | 2 | −22° | 2020-11-22 | 19:00 UT | 2020-12-03 | 23:00 UT |
| 12790 | 1 | −23° | 2020-11-30 | 20:00 UT | 2020-12-12 | 06:00 UT |
| 12794 | 3 | −16° | 2020-12-21 | 11:00 UT | 2021-01-01 | 23:00 UT |
| 12818 | 1 | −16° | 2021-04-19 | 23:00 UT | 2021-05-01 | 18:00 UT |
| 12833 | 2 | 24° | 2021-06-12 | 23:00 UT | 2021-06-24 | 23:00 UT |
| 12882 | 1 | 20° | 2021-10-03 | 23:00 UT | 2021-10-15 | 23:00 UT |
| 12886 | 3 | −19° | 2021-10-17 | 23:00 UT | 2021-10-29 | 18:00 UT |
| 12893 | 3 | 17° | 2021-10-31 | 00:00 UT | 2021-11-12 | 10:00 UT |
| 12894 | 1 | −26° | 2021-11-05 | 12:00 UT | 2021-11-16 | 22:00 UT |
| 12896 | 1 | −18° | 2021-11-14 | 18:00 UT | 2021-11-25 | 20:00 UT |
| 12897 | 0 | 17° | 2021-11-15 | 23:00 UT | 2021-11-26 | 17:00 UT |
| 12925 | 0 | −33° | 2022-01-05 | 19:00 UT | 2022-01-16 | 22:00 UT |
| 12934 | 3 | −25° | 2022-01-19 | 20:00 UT | 2022-02-01 | 18:00 UT |
| 12954 | 2 | 17° | 2022-02-20 | 19:00 UT | 2022-03-03 | 23:00 UT |
| 12955 | 2 | 15° | 2022-02-21 | 19:00 UT | 2022-03-04 | 23:00 UT |
| 12995 | 2 | 15° | 2022-04-19 | 06:00 UT | 2022-04-30 | 23:00 UT |
| 12999 | 1 | −20° | 2022-04-23 | 22:00 UT | 2022-05-05 | 23:00 UT |
| 13001 | 0 | −32° | 2022-04-26 | 22:00 UT | 2022-05-08 | 23:00 UT |
| 13024 | 2 | −33° | 2022-04-25 | 01:00 UT | 2022-06-06 | 12:00 UT |
| 13034 | 2 | 1° | 2022-06-12 | 23:00 UT | 2022-06-23 | 09:00 UT |
| 13062 | 3 | −25° | 2022-07-19 | 19:00 UT | 2022-07-31 | 22:00 UT |
| 13071 | 2 | −19° | 2022-08-02 | 21:00 UT | 2022-08-13 | 23:00 UT |
| 13074 | 1 | −17° | 2022-08-05 | 08:00 UT | 2022-08-16 | 22:00 UT |
| 13092 | 1 | −10° | 2022-08-31 | 23:00 UT | 2022-09-12 | 21:00 UT |
| 13111 | 1 | 28° | 2022-09-26 | 23:00 UT | 2022-10-08 | 23:00 UT |
| 13156 | 1 | 25° | 2022-12-01 | 20:00 UT | 2022-12-12 | 20:00 UT |
| 13160 | 3 | 22° | 2022-12-06 | 20:00 UT | 2022-12-18 | 12:00 UT |
| 13162 | 2 | −13° | 2022-12-08 | 12:00 UT | 2022-12-19 | 20:00 UT |
| 13168 | 3 | −16° | 2022-12-14 | 10:00 UT | 2022-12-26 | 10:00 UT |
| 13198 | 0 | 27° | 2023-01-18 | 19:00 UT | 2023-01-29 | 19:00 UT |
| 13201 | 1 | 23° | 2023-01-23 | 20:00 UT | 2023-02-03 | 12:00 UT |
| 13220 | 2 | −14° | 2023-02-09 | 20:00 UT | 2023-02-21 | 20:00 UT |
| 13238 | 2 | 9° | 2023-02-26 | 19:00 UT | 2023-03-09 | 16:00 UT |
| 13239 | 3 | 31° | 2023-02-28 | 20:00 UT | 2023-03-11 | 23:00 UT |
| 13241 | 1 | 27° | 2023-03-01 | 20:00 UT | 2023-03-12 | 20:00 UT |
| 13251 | 1 | −13° | 2023-03-08 | 23:00 UT | 2023-03-20 | 23:00 UT |
| 13256 | 1 | −22° | 2023-03-17 | 19:00 UT | 2023-03-29 | 22:00 UT |
| 13262 | 1 | −20° | 2023-03-22 | 10:00 UT | 2023-04-02 | 23:00 UT |
| 13264 | 2 | 15° | 2023-03-24 | 12:00 UT | 2023-04-04 | 22:00 UT |
| 13275 | 1 | 19° | 2023-04-09 | 22:00 UT | 2023-04-20 | 22:00 UT |
| 13299 | 2 | −8° | 2023-05-02 | 08:00 UT | 2023-05-14 | 04:00 UT |
| 13313 | 2 | 23° | 2023-05-19 | 23:00 UT | 2023-05-31 | 18:00 UT |
| 13320 | 3 | 10° | 2023-06-03 | 06:00 UT | 2023-06-09 | 23:00 UT |
| 13391 | 2 | 23° | 2023-07-29 | 20:00 UT | 2023-08-10 | 18:00 UT |
| 13411 | 2 | 13° | 2023-08-15 | 22:00 UT | 2023-08-27 | 22:00 UT |
| 13412 | 3 | 30° | 2023-08-18 | 06:00 UT | 2023-08-30 | 22:00 UT |
| 13433 | 2 | 28° | 2023-09-11 | 23:00 UT | 2023-09-23 | 23:00 UT |
| 13440 | 1 | 18° | 2023-09-18 | 22:00 UT | 2023-09-29 | 23:00 UT |
| 13448 | 2 | 13° | 2023-09-25 | 20:00 UT | 2023-10-06 | 22:00 UT |
| 13468 | 1 | −10° | 2023-10-16 | 03:00 UT | 2023-10-27 | 23:00 UT |
| 13494 | 2 | −18° | 2023-11-20 | 21:00 UT | 2023-12-01 | 23:00 UT |
| 13501 | 2 | −9° | 2023-11-23 | 23:00 UT | 2023-11-03 | 23:00 UT |
| 13505 | 1 | −17° | 2023-11-28 | 16:00 UT | 2023-12-08 | 19:00 UT |
| 13507 | 2 | 8° | 2023-11-29 | 14:00 UT | 2023-12-10 | 19:00 UT |
| 13531 | 1 | −20° | 2023-12-20 | 19:00 UT | 2023-12-31 | 20:00 UT |
| 13545 | 1 | −6° | 2024-01-08 | 23:00 UT | 2023-01-20 | 20:00 UT |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.