Open Access

Table B.1

Transit times of the observations.

Epoch Posterior median Telescope Source
and 68.3% CI [BJDTDB] Instrument
Planet d
0 2456811.4260.016+0.015$2456811.426_{ - 0.016}^{ + 0.015}$ K2 This work
1 2456813.9450.023+0.031$2456813.945_{ - 0.023}^{ + 0.031}$ K2 This work
2 2456816.4330.014+0.018$2456816.433_{ - 0.014}^{ + 0.018}$ K2 This work
3 2456818.9650.019+0.023$2456818.965_{ - 0.019}^{ + 0.023}$ K2 This work
4 2456821.4680.021+0.017$2456821.468_{ - 0.021}^{ + 0.017}$ K2 This work
5 2456823.9900.014+0.019$2456823.990_{ - 0.014}^{ + 0.019}$ K2 This work
6 2456826.4900.018+0.014$2456826.490_{ - 0.018}^{ + 0.014}$ K2 This work
7 2456828.9540.011+0.013$2456828.954_{ - 0.011}^{ + 0.013}$ K2 This work
8 2456831.4860.015+0.013$2456831.486_{ - 0.015}^{ + 0.013}$ K2 This work
9 2456834.0070.011+0.012$2456834.007_{ - 0.011}^{ + 0.012}$ K2 This work
10 2456836.54430.0084+0.0093$2456836.5443_{ - 0.0084}^{ + 0.0093}$ K2 This work
11 2456839.0250.016+0.012$2456839.025_{ - 0.016}^{ + 0.012}$ K2 This work
12 2456841.5140.051+0.033$2456841.514_{ - 0.051}^{ + 0.033}$ K2 This work
13 2456844.0410.016+0.015$2456844.041_{ - 0.016}^{ + 0.015}$ K2 This work
14 2456846.5820.018+0.020$2456846.582_{ - 0.018}^{ + 0.020}$ K2 This work
16 2456851.5230.016+0.026$2456851.523_{ - 0.016}^{ + 0.026}$ K2 This work
17 2456854.0690.013+0.014$2456854.069_{ - 0.013}^{ + 0.014}$ K2 This work
18 2456856.5710.014+0.019$2456856.571_{ - 0.014}^{ + 0.019}$ K2 This work
19 2456859.0820.015+0.014$2456859.082_{ - 0.015}^{ + 0.014}$ K2 This work
20 2456861.60360.0088+0.019$2456861.6036_{ - 0.0088}^{ + 0.019}$ K2 This work
21 2456864.1050.019+0.012$2456864.105_{ - 0.019}^{ + 0.012}$ K2 This work
22 2456866.6100.022+0.014$2456866.610_{ - 0.022}^{ + 0.014}$ K2 This work
23 2456869.1240.022+0.042$2456869.124_{ - 0.022}^{ + 0.042}$ K2 This work
24 2456871.6410.018+0.014$2456871.641_{ - 0.018}^{ + 0.014}$ K2 This work
25 2456874.1440.029+0.018$2456874.144_{ - 0.029}^{ + 0.018}$ K2 This work
26 2456876.6510.016+0.038$2456876.651_{ - 0.016}^{ + 0.038}$ K2 This work
27 2456879.1630.014+0.028$2456879.163_{ - 0.014}^{ + 0.028}$ K2 This work
28 2456881.6770.022+0.018$2456881.677_{ - 0.022}^{ + 0.018}$ K2 This work
29 2456884.1950.080+0.032$2456884.195_{ - 0.080}^{ + 0.032}$ K2 This work
30 2456886.6770.025+0.022$2456886.677_{ - 0.025}^{ + 0.022}$ K2 This work
31 2456889.1930.025+0.028$2456889.193_{ - 0.025}^{ + 0.028}$ K2 This work
Planet b
0 2456813.38390 ± 0.00056 K2 Barros et al. (2015)
1 2456821.30410 ± 0.00088 K2 Barros et al. (2015)
2 2456829.22194 ± 0.00025 K2 Barros et al. (2015)
3 2456837.13900 ± 0.00064 K2 Barros et al. (2015)
4 2456845.06156 ± 0.00053 K2 Barros et al. (2015)
5 2456852.9794 ± 0.0028 K2 Barros et al. (2015)
6 2456860.90005 ± 0.00079 K2 Barros et al. (2015)
7 2456868.82080 ± 0.00052 K2 Barros et al. (2015)
8 2456876.73856 ± 0.00064 K2 Barros et al. (2015)
9 2456884.65834 ± 0.00080 K2 Barros et al. (2015)
30 2457051.004130.00225+0.00218$2457051.00413_{ - 0.00225}^{ + 0.00218}$ FLWO 1.2 m Narita et al. (2015)
34 2457082.695500.00116+0.00140$2457082.69550_{ - 0.00116}^{ + 0.00140}$ TRAPPIST-South Narita et al. (2015)
34 2457082 6892 ± 0 0019 NITES Barros et al. (2015)
35 2457090.6157 ± 0.0014 1-mC2PU Omicron Barros et al. (2015)
36 2457098.5368 ± 0.0022 Belesta 82-cm Barros et al. (2015)
41 2457138.150470.00176+0.00145$2457138.15047_{ - 0.00176}^{ + 0.00145}$ OAO 1.88 m/MuSCAT Narita et al. (2015)
133 2457866 8604 ± 0 0009 Spitzer Petigura et al. (2020)
141 2457930.24030.0013+0.0015$2457930.2403_{ - 0.0013}^{ + 0.0015}$ LCOGT-SAAO 1 m This work
150 2458001 5368 ± 0 0014 Spitzer Petigura et al. (2020)
311 2459276.83410.0020+0.0019$2459276.8341_{ - 0.0020}^{ + 0.0019}$ ExTrA T23 This work
343 2459530.28820.0032+0.0029$2459530.2882_{ - 0.0032}^{ + 0.0029}$ TESS s45 This work
345 2459546.1269 ± 0.0023 TESS s45 This work
346 2459554.04210.0023+0.0021$2459554.0421_{ - 0.0023}^{ + 0.0021}$ TESS s46 This work
347 2459561 9601 ± 0 0023 TESS s46 This work
348 2459569.87890.0029+0.0033$2459569.8789_{ - 0.0029}^{ + 0.0033}$ TESS s46 This work
349 2459577.79670.0025+0.0024$2459577.7967_{ - 0.0025}^{ + 0.0024}$ TESS s46 This work
361 2459672.81980.0017+0.0016$2459672.8198_{ - 0.0017}^{ + 0.0016}$ ExTrA T23 This work
362 2459680.73650.0023+0.0022$2459680.7365_{ - 0.0023}^{ + 0.0022}$ ExTrA T23 This work
398 2459965.89090.0019+0.0021$2459965.8909_{ - 0.0019}^{ + 0.0021}$ ExTrA T23 This work
399 2459973.81580.0017+0.0014$2459973.8158_{ - 0.0017}^{ + 0.0014}$ ExTrA T123 This work
400 2459981 7360 ± 0 0019 ExTrA T123 This work
436 2460266.87990.0032+0.0033$2460266.8799_{ - 0.0032}^{ + 0.0033}$ TESS s72 This work
438 2460282.72010.0022+0.0021$2460282.7201_{ - 0.0022}^{ + 0.0021}$ TESS s72 This work
449 2460369 8272 ± 0 0012 CHEOPS, ExTrAT12 This work
450 2460377.746400.00055+0.00057$2460377.74640_{ - 0.00055}^{ + 0.00057}$ Euler / ECAM, ExTrA T12 This work
451 2460385.665560.00072+0.00070$2460385.66556_{ - 0.00072}^{ + 0.00070}$ Euler / ECAM, ExTrA T12 This work
458 2460441.105190.00066+0.00064$2460441.10519_{ - 0.00066}^{ + 0.00064}$ CHEOPS This work
Planet c
0 2456817.2730 ± 0.0015 K2 Barros et al. (2015)
1 2456829.1835 ± 0.0013 K2 Barros et al. (2015)
2 2456841.0922 ± 0.0014 K2 Barros et al. (2015)
3 2456853.0091 ± 0.0077 K2 Barros et al. (2015)
4 2456864.9083 ± 0.0019 K2 Barros et al. (2015)
5 2456876.8150 ± 0.0014 K2 Barros et al. (2015)
6 2456888.7161 ± 0.0013 K2 Barros et al. (2015)
87 2457852.4774 ± 0.0074 Spitzer Petigura et al. (2020)
102 2458030.8645 ± 0.0059 Spitzer Petigura et al. (2020)
228 2459529.9500.040+0.019$2459529.950_{ - 0.040}^{ + 0.019}$ TESS s45 This work
229 2459541.8840.022+0.015$2459541.884_{ - 0.022}^{ + 0.015}$ TESS s45 This work
230 2459553.8220.017+0.034$2459553.822_{ - 0.017}^{ + 0.034}$ TESS s46 This work
232 2459577.6020.018+0.027$2459577.602_{ - 0.018}^{ + 0.027}$ TESS s46 This work
272 2460053.64990.0028+0.0038$2460053.6499_{ - 0.0028}^{ + 0.0038}$ ExTrA T23 This work
290 2460267.8680.013+0.011$2460267.868_{ - 0.013}^{ + 0.011}$ TESS s72 This work
291 2460279.7980.014+0.017$2460279.798_{ - 0.014}^{ + 0.017}$ TESS s72 This work
301 2460398.87870.017+0.016$2460398.8787_{ - 0.017}^{ + 0.016}$ CHEOPS This work
304 2460434.58660.0022+0.0023$2460434.5866_{ - 0.0022}^{ + 0.0023}$ Euler / ECAM, ExTrA T23 This work
Candidate planet e
0 2456812.2500.014+0.019$2456812.250_{ - 0.014}^{ + 0.019}$ K2 This work
1 2456832.2200.011+0.016$2456832.220_{ - 0.011}^{ + 0.016}$ K2 This work
2 2456852.1850.013+0.011$2456852.185_{ - 0.013}^{ + 0.011}$ K2 This work
3 2456872.1430.016+0.013$2456872.143_{ - 0.016}^{ + 0.013}$ K2 This work

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.