Open Access
Table A.2
Stellar parameters for the stars analysed in this work.
| Star-ID | Gaia DR3 ID | N24-ID | Teff | log𝑔 | vmic | [Fe/H] | NSflag | NS Class | Al Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 3D | |||||||||
| [K] | [km s−1] | |||||||||
| BD+00 2058A | 3085891537839267328 | G 112-43 | 6209 | 4.02 | 1.17 | −1.27 | −1.28 | NS24 | low-α | low-Al |
| BD+02 2541 | 3700341138433848832 | G 13-38 | 5263 | 4.54 | 0.90 | −0.88 | — | NS11 | high-α | high-Al |
| BD+06 2932 | 1159108770069883136 | G 66-22 | 5297 | 4.46 | 0.78 | −0.88 | −0.90 | NS24 | low-α | low-Al |
| BD+07 4841 | 2722849325377392384 | G 18-39 | 6112 | 4.23 | 1.44 | −1.41 | −1.39 | NS24 | high-α | low-Al |
| BD+11 2369 | 3916257626962267136 | G 57-07 | 5755 | 4.33 | 0.99 | −0.48 | −0.51 | NS24 | high-α | high-Al |
| BD+11 4725 | 2728314787225296000 | G 18-28 | 5443 | 4.49 | 0.88 | −0.85 | −0.86 | NS24 | high-α | high-Al |
| BD+18 3423 | 4550762289589343488 | G 170-56 | 6112 | 4.11 | 1.39 | −0.94 | −0.93 | NS24 | low-α | low-Al |
| BD-01 306 | 2494759795723713408 | G 159-50 | 5713 | 4.44 | 1.03 | −0.94 | −0.96 | NS24 | high-α | high-Al |
| BD-03 56 | 2540830947835865728 | G 31-55 | 5731 | 4.35 | 1.26 | −1.12 | −1.12 | NS24 | high-α | high-Al |
| BD-06 855 | 3202470247468181632 | G 82-05 | 5338 | 4.51 | 0.80 | −0.78 | −0.81 | NS24 | low-α | low-Al |
| BD-08 4501 | 4165370682239910144 | G 20-15 | 6162 | 4.32 | 1.50 | −1.5 | −1.49 | NS24 | low-α | low-Al |
| CD-33 3337 | 5579891291853909504 | CD-33 3337 | 6112 | 3.86 | 1.56 | −1.37 | −1.37 | NS24 | TD | low-Al |
| CD-43 6810 | 5388634989413677440 | CD-43 6810 | 6059 | 4.32 | 1.24 | −0.44 | −0.44 | NS24 | high-α | high-Al |
| CD-57 1633 | 5486881507314450816 | CD-57 1633 | 5981 | 4.29 | 1.08 | −0.91 | −0.93 | NS24 | low-α | low-Al |
| G 24-25 | 4228176122142169600 | G 24-25 | 5828 | 3.86 | 1.20 | −1.40 | — | NS11 | high-α | low-Al |
| G 63-26 | 3939515154043771392 | G 63-26 | 6175 | 4.17 | 1.65 | −1.58 | −1.58 | NS24 | high-α | — |
| G 75-31 | 2502689198705422848 | G 75-31 | 6135 | 4.02 | 1.28 | −1.04 | −1.05 | NS24 | low-α | low-Al |
| HD 103723 | 3494135429225414016 | HD 103723 | 6050 | 4.20 | 1.11 | −0.81 | −0.82 | NS24 | low-α | low-Al |
| HD 105004 | 3486853672952159872 | HD 105004 | 5852 | 4.35 | 1.09 | −0.83 | −0.84 | NS24 | low-α | low-Al |
| HD 106516 | 3581001280225616128 | HD 106516 | 6327 | 4.43 | 1.18 | −0.69 | −0.71 | NS24 | TD | high-Al |
| HD 111980 | 3510294882898890880 | HD 111980 | 5878 | 3.98 | 1.39 | −1.09 | −1.08 | NS24 | high-α | high-Al |
| HD 113679 | 6141991322784963072 | HD 113679 | 5761 | 4.05 | 1.37 | −0.66 | −0.65 | NS24 | high-α | high-Al |
| HD 120559 | 5871764831114179968 | HD 120559 | 5486 | 4.58 | 1.05 | −0.91 | −0.90 | NS24 | TD | high-Al |
| HD 121004 | 6095425184286680064 | HD 121004 | 5755 | 4.43 | 1.16 | −0.71 | −0.70 | NS24 | high-α | high-Al |
| HD 132475 | 6232043867720079616 | HD 132475 | 5750 | 3.77 | 1.37 | −1.51 | −1.51 | NS24 | high-α | high-Al |
| HD 148816 | 4433711099194059904 | HD 148816 | 5923 | 4.17 | 1.33 | −0.74 | −0.74 | NS24 | high-α | high-Al |
| HD 159482 | 4485972467412021376 | HD 159482 | 5829 | 4.37 | 1.21 | −0.74 | −0.73 | NS24 | high-α | high-Al |
| HD 163810 | 4150413750729448320 | HD 163810 | 5592 | 4.61 | 1.17 | −1.22 | −1.19 | NS24 | low-α | low-Al |
| HD 177095 | 4082356695359119616 | HD 177095 | 5349 | 4.39 | 0.90 | −0.74 | — | NS11 | high-α | high-Al |
| HD 179626 | 4263841431819084032 | HD 179626 | 5925 | 4.14 | 1.49 | −1.06 | −1.04 | NS24 | high-α | high-Al |
| HD 189558 | 4189078626829509248 | HD 189558 | 5707 | 3.83 | 1.29 | −1.14 | −1.13 | NS24 | TD | high-Al |
| HD 193901 | 6859076107589173120 | HD 193901 | 5729 | 4.43 | 1.31 | −1.11 | −1.08 | NS24 | low-α | low-Al |
| HD 194598 | 1752459532807704704 | HD 194598 | 6018 | 4.34 | 1.40 | −1.11 | −1.08 | NS24 | low-α | low-Al |
| HD 199289 | 6481426917515214464 | HD 199289 | 5915 | 4.30 | 1.21 | −1.05 | −1.04 | NS24 | TD | high-Al |
| HD 205650 | 6810862213470371072 | HD 205650 | 5793 | 4.35 | 1.17 | −1.19 | −1.17 | NS24 | TD | high-Al |
| HD 219617 | 4263841431819084032 | HD 219617 | 5983 | 4.28 | 1.42 | −1.46 | −1.44 | NS24 | high-α | high-Al |
| HD 22879 | 3250489115709122560 | HD 22879 | 5859 | 4.29 | 1.20 | −0.86 | −0.85 | NS24 | TD | high-Al |
| HD 284248 | 52624073910834176 | HD 284248 | 6271 | 4.21 | 1.51 | −1.59 | −1.59 | NS24 | low-α | low-Al |
| HD 298986 | 5358179685572496384 | CD-51 4628 | 6296 | 4.29 | 1.31 | −1.32 | −1.34 | NS24 | low-α | low-Al |
| HD 3567 | 2427069874188580480 | HD 3567 | 6180 | 4.01 | 1.40 | −1.17 | −1.18 | NS24 | low-α | low-Al |
| HD 51754 | 3112836479029139200 | HD 51754 | 5857 | 4.35 | 1.30 | −0.58 | −0.57 | NS24 | high-α | high-Al |
| HD 59392 | 5586241315104190848 | HD 59392 | 6137 | 3.88 | 1.73 | −1.62 | −1.62 | NS24 | low-α | low-Al |
| HD 76932 | 5730371484020807808 | HD 76932 | 5977 | 4.17 | 1.30 | −0.87 | −0.87 | NS24 | TD | high-Al |
| Wolf 615 | 4412702764879270656 | G 16-20 | 5625 | 3.64 | 1.50 | −1.42 | — | NS11 | low-α | low-Al |
| CD-61 282 | 4715919175280799616 | CD-61 282 | 5869 | 4.34 | 1.19 | −1.25 | −1.23 | NS24 | — | low-Al |
| Archival spectra | ||||||||||
| CD-45 3283 | 5510893810476230144 | CD-45 3283 | 5685 | 4.61 | 0.95 | −0.93 | −0.93 | NS24 | low-α | — |
| G 46-31 | 3845429561802456704 | G 46-31 | 6017 | 4.29 | 1.30 | −0.83 | −0.82 | NS24 | low-α | — |
| G 87-13 | 940306024863622400 | G87-13 | 6217 | 4.11 | 1.42 | −1.11 | −1.09 | NS24 | low-α | low-Al |
| G 98-53 | 3440045641893430912 | G98-53 | 5954 | 4.26 | 1.20 | −0.89 | −0.87 | NS24 | low-α | low-Al |
| G 114-42 | 5759671677898613632 | G 114-42 | 5721 | 4.40 | 1.19 | −1.12 | −1.10 | NS24 | low-α | low-Al |
| G 161-73 | 3822808140853060224 | G 161-73 | 6108 | 3.99 | 1.26 | −1.01 | −1.04 | NS24 | low-α | low-Al |
| G 53-41 | 3855475490307708032 | G 53-41 | 5956 | 4.34 | 1.35 | −1.21 | −1.16 | NS24 | low-α | — |
| G 119-64 | 761871677268717952 | G 119-64 | 6333 | 4.14 | 1.40 | −1.50 | −1.52 | NS24 | low-α | low-Al |
| G 05-36 | 68752844338431488 | G 05-36 | 6139 | 4.22 | 1.29 | −1.25 | −1.24 | NS24 | high-α | high-Al |
| G 188-22 | 1800518563283501440 | G 188-22 | 6116 | 4.20 | 1.42 | −1.33 | −1.32 | NS24 | high-α | high-Al |
| HD 25704 | 4682867168555426944 | HD 25704 | 5974 | 4.30 | 1.30 | −0.86 | −0.85 | NS24 | TD | high-Al |
Notes. “NS24” for Nissen et al. (2024) and “NS11” for Nissen & Schuster (2011).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.