Open Access

Table B.1

Parameters of the significant clusters identified in the kinematically selected halo in the solar vicinity of Au. 27.

Id. N Signi. acc [Fe/H] [Mg/Fe] Age [Gyr] En [105 km2 s−2] Lz [km s−1 kpc−1] L [km s−1 kpc−1] Dom. Prog. 𝒞dp% Group
1 484 3.3 0.40 0.790.34+0.24$\[-0.79_{-0.34}^{+0.24}\]$ 0.180.03+0.06$\[0.18_{-0.03}^{+0.06}\]$ 10.10.8+1.2$\[10.1_{-0.8}^{+1.2}\]$ −1.73 55 714 In Situ 59.50
2 4228 5.3 0.40 0.760.33+0.27$\[-0.76_{-0.33}^{+0.27}\]$ 0.180.03+0.06$\[0.18_{-0.03}^{+0.06}\]$ 10.00.7+1.3$\[10.0_{-0.7}^{+1.3}\]$ −1.75 235 241 In Situ 59.67 Orange
3 108 3.2 0.26 0.670.30+0.29$\[-0.67_{-0.30}^{+0.29}\]$ 0.160.02+0.07$\[0.16_{-0.02}^{+0.07}\]$ 9.70.4+1.7$\[9.7_{-0.4}^{+1.7}\]$ −1.89 333 195 In Situ 74.07 Orange
4 19 3.3 0.53 1.030.27+0.33$\[-1.03_{-0.27}^{+0.33}\]$ 0.220.04+0.04$\[0.22_{-0.04}^{+0.04}\]$ 10.80.9+0.7$\[10.8_{-0.9}^{+0.7}\]$ −1.70 −1112 131 In Situ 47.37
5 16 3.2 0.44 0.740.36+0.07$\[-0.74_{-0.36}^{+0.07}\]$ 0.130.06+0.11$\[0.13_{-0.06}^{+0.11}\]$ 8.61.7+3.4$\[8.6_{-1.7}^{+3.4}\]$ −1.22 1753 478 In Situ 56.25 Cyan
6 481 3.7 0.45 0.800.38+0.25$\[-0.80_{-0.38}^{+0.25}\]$ 0.190.04+0.05$\[0.19_{-0.04}^{+0.05}\]$ 10.20.8+1.1$\[10.2_{-0.8}^{+1.1}\]$ −1.64 −104 581 In Situ 54.68
7 68 4.5 0.24 0.700.18+0.12$\[-0.70_{-0.18}^{+0.12}\]$ 0.110.05+0.09$\[0.11_{-0.05}^{+0.09}\]$ 8.22.5+2.3$\[8.2_{-2.5}^{+2.3}\]$ −1.33 1561 303 In Situ 76.47 Cyan
8 28 3.3 0.11 0.680.12+0.11$\[-0.68_{-0.12}^{+0.11}\]$ 0.080.02+0.04$\[0.08_{-0.02}^{+0.04}\]$ 7.40.6+1.4$\[7.4_{-0.6}^{+1.4}\]$ −1.41 1531 191 In Situ 89.29 Cyan
9 1891 9.4 0.27 0.710.25+0.19$\[-0.71_{-0.25}^{+0.19}\]$ 0.130.06+0.08$\[0.13_{-0.06}^{+0.08}\]$ 9.12.1+1.9$\[9.1_{-2.1}^{+1.9}\]$ −1.49 1118 292 in situ 72.82 Cyan
10 117 3.0 0.21 0.700.21+0.19$\[-0.70_{-0.21}^{+0.19}\]$ 0.120.04+0.07$\[0.12_{-0.04}^{+0.07}\]$ 8.71.8+1.9$\[8.7_{-1.8}^{+1.9}\]$ −1.50 1180 417 in situ 78.63 Cyan
11 30 3.1 0.33 0.660.13+0.20$\[-0.66_{-0.13}^{+0.20}\]$ 0.170.02+0.04$\[0.17_{-0.02}^{+0.04}\]$ 10.00.5+0.9$\[10.0_{-0.5}^{+0.9}\]$ −1.92 260 431 in situ 66.67
12 38 3.4 0.29 0.730.24+0.15$\[-0.73_{-0.24}^{+0.15}\]$ 0.120.05+0.11$\[0.12_{-0.05}^{+0.11}\]$ 8.72.3+2.5$\[8.7_{-2.3}^{+2.5}\]$ −1.44 1392 178 in situ 71.05 Cyan
13 79 4.5 0.16 0.730.11+0.10$\[-0.73_{-0.11}^{+0.10}\]$ 0.100.04+0.08$\[0.10_{-0.04}^{+0.08}\]$ 8.12.0+2.0$\[8.1_{-2.0}^{+2.0}\]$ −1.41 1364 613 in situ 83.54 Cyan
14 240 7.5 0.19 0.720.14+0.12$\[-0.72_{-0.14}^{+0.12}\]$ 0.090.03+0.08$\[0.09_{-0.03}^{+0.08}\]$ 7.91.9+2.3$\[7.9_{-1.9}^{+2.3}\]$ −1.34 1536 500 in situ 80.83 Cyan
15 187 4.6 0.27 0.720.19+0.10$\[-0.72_{-0.19}^{+0.10}\]$ 0.110.04+0.09$\[0.11_{-0.04}^{+0.09}\]$ 8.61.9+2.0$\[8.6_{-1.9}^{+2.0}\]$ −1.38 1417 759 in situ 73.26 Cyan
16 21 3.0 0.10 0.710.08+0.04$\[-0.71_{-0.08}^{+0.04}\]$ 0.080.03+0.06$\[0.08_{-0.03}^{+0.06}\]$ 7.31.5+1.6$\[7.3_{-1.5}^{+1.6}\]$ −1.42 1376 108 in situ 90.48 Cyan
17 39 3.0 0.38 0.960.18+0.27$\[-0.96_{-0.18}^{+0.27}\]$ 0.190.03+0.03$\[0.19_{-0.03}^{+0.03}\]$ 10.30.7+1.0$\[10.3_{-0.7}^{+1.0}\]$ −1.52 −772 1582 in situ 61.54 Pink
18 42 3.2 0.29 0.760.23+0.18$\[-0.76_{-0.23}^{+0.18}\]$ 0.120.05+0.06$\[0.12_{-0.05}^{+0.06}\]$ 8.92.0+1.8$\[8.9_{-2.0}^{+1.8}\]$ −1.26 1619 557 in situ 71.43 Cyan
19 68 3.8 0.19 0.720.10+0.12$\[-0.72_{-0.10}^{+0.12}\]$ 0.090.03+0.08$\[0.09_{-0.03}^{+0.08}\]$ 7.31.3+3.2$\[7.3_{-1.3}^{+3.2}\]$ −1.31 1579 712 in situ 80.88 Cyan
20 238 7.5 0.22 0.720.15+0.15$\[-0.72_{-0.15}^{+0.15}\]$ 0.100.04+0.07$\[0.10_{-0.04}^{+0.07}\]$ 7.91.5+2.3$\[7.9_{-1.5}^{+2.3}\]$ −1.28 1669 380 in situ 78.15 Cyan
21 121 5.4 0.25 0.730.19+0.15$\[-0.73_{-0.19}^{+0.15}\]$ 0.110.05+0.09$\[0.11_{-0.05}^{+0.09}\]$ 8.52.1+2.4$\[8.5_{-2.1}^{+2.4}\]$ −1.29 1746 729 in situ 75.21 Cyan
22 169 3.5 0.19 0.730.12+0.12$\[-0.73_{-0.12}^{+0.12}\]$ 0.100.04+0.08$\[0.10_{-0.04}^{+0.08}\]$ 7.71.9+2.5$\[7.7_{-1.9}^{+2.5}\]$ −1.32 1568 1108 in situ 81.07 Cyan
23 55 3.9 0.22 0.710.15+0.14$\[-0.71_{-0.15}^{+0.14}\]$ 0.100.03+0.08$\[0.10_{-0.03}^{+0.08}\]$ 7.61.7+3.0$\[7.6_{-1.7}^{+3.0}\]$ −1.21 1917 361 in situ 78.18
24 96 3.4 0.26 0.910.36+0.17$\[-0.91_{-0.36}^{+0.17}\]$ 0.190.04+0.07$\[0.19_{-0.04}^{+0.07}\]$ 10.20.8+1.1$\[10.2_{-0.8}^{+1.1}\]$ −1.51 −389 1670 in situ 73.96 Pink
25 174 4.8 0.27 0.740.12+0.18$\[-0.74_{-0.12}^{+0.18}\]$ 0.110.05+0.08$\[0.11_{-0.05}^{+0.08}\]$ 7.82.1+2.8$\[7.8_{-2.1}^{+2.8}\]$ −1.26 1795 1114 in situ 72.99 Cyan
26 62 3.6 0.16 0.720.14+0.15$\[-0.72_{-0.14}^{+0.15}\]$ 0.100.05+0.07$\[0.10_{-0.05}^{+0.07}\]$ 7.93.2+2.1$\[7.9_{-3.2}^{+2.1}\]$ −1.28 1726 910 in situ 83.87 Cyan
27 112 3.1 0.16 0.720.09+0.11$\[-0.72_{-0.09}^{+0.11}\]$ 0.090.04+0.08$\[0.09_{-0.04}^{+0.08}\]$ 7.01.4+3.1$\[7.0_{-1.4}^{+3.1}\]$ −1.27 1733 1334 in situ 83.93 Cyan
28 60 3.1 0.30 0.760.15+0.12$\[-0.76_{-0.15}^{+0.12}\]$ 0.110.05+0.09$\[0.11_{-0.05}^{+0.09}\]$ 8.81.9+2.1$\[8.8_{-1.9}^{+2.1}\]$ −1.28 1228 204 in situ 70.00
29 190 3.7 0.25 0.890.33+0.21$\[-0.89_{-0.33}^{+0.21}\]$ 0.180.03+0.06$\[0.18_{-0.03}^{+0.06}\]$ 10.00.6+1.2$\[10.0_{-0.6}^{+1.2}\]$ −1.48 −133 1863 in situ 75.26 Pink
30 198 6.0 0.23 0.740.16+0.12$\[-0.74_{-0.16}^{+0.12}\]$ 0.100.05+0.09$\[0.10_{-0.05}^{+0.09}\]$ 7.52.6+3.0$\[7.5_{-2.6}^{+3.0}\]$ −1.20 1979 667 in situ 77.27 Cyan
31 133 6.1 0.18 0.700.14+0.11$\[-0.70_{-0.14}^{+0.11}\]$ 0.080.03+0.08$\[0.08_{-0.03}^{+0.08}\]$ 7.01.8+3.2$\[7.0_{-1.8}^{+3.2}\]$ −1.27 1797 194 in situ 81.95 Cyan
32 83 4.7 0.23 0.760.17+0.10$\[-0.76_{-0.17}^{+0.10}\]$ 0.100.04+0.09$\[0.10_{-0.04}^{+0.09}\]$ 8.12.5+2.6$\[8.1_{-2.5}^{+2.6}\]$ −1.11 2148 459 in situ 77.11 Cyan
33 55 3.8 0.22 0.700.14+0.13$\[-0.70_{-0.14}^{+0.13}\]$ 0.080.03+0.09$\[0.08_{-0.03}^{+0.09}\]$ 6.92.3+3.2$\[6.9_{-2.3}^{+3.2}\]$ −1.16 2126 349 in situ 78.18 Cyan
34 33 3.7 0.30 0.740.12+0.13$\[-0.74_{-0.12}^{+0.13}\]$ 0.130.07+0.07$\[0.13_{-0.07}^{+0.07}\]$ 8.83.1+2.3$\[8.8_{-3.1}^{+2.3}\]$ −1.20 1997 144 in situ 69.70 Cyan
35 58 4.2 0.36 0.720.15+0.21$\[-0.72_{-0.15}^{+0.21}\]$ 0.090.03+0.09$\[0.09_{-0.03}^{+0.09}\]$ 7.33.1+3.3$\[7.3_{-3.1}^{+3.3}\]$ −1.11 2329 306 in situ 63.79 Cyan
36 129 4.3 0.30 0.740.23+0.14$\[-0.74_{-0.23}^{+0.14}\]$ 0.100.05+0.11$\[0.10_{-0.05}^{+0.11}\]$ 7.93.1+3.3$\[7.9_{-3.1}^{+3.3}\]$ −1.10 2264 734 in situ 69.77 Cyan
37 27 3.1 0.30 0.790.27+0.13$\[-0.79_{-0.27}^{+0.13}\]$ 0.130.06+0.10$\[0.13_{-0.06}^{+0.10}\]$ 9.12.5+2.3$\[9.1_{-2.5}^{+2.3}\]$ −0.95 2707 300 in situ 70.37
38 62 3.1 0.34 0.930.28+0.17$\[-0.93_{-0.28}^{+0.17}\]$ 0.200.06+0.04$\[0.20_{-0.06}^{+0.04}\]$ 10.00.8+1.1$\[10.0_{-0.8}^{+1.1}\]$ −1.10 −286 449 in situ 66.13 Green
39 89 4.2 0.46 1.060.45+0.26$\[-1.06_{-0.45}^{+0.26}\]$ 0.220.05+0.04$\[0.22_{-0.05}^{+0.04}\]$ 10.51.1+0.9$\[10.5_{-1.1}^{+0.9}\]$ −1.09 −879 1563 in situ 53.93 Blue
40 49 4.7 0.51 0.940.44+0.18$\[-0.94_{-0.44}^{+0.18}\]$ 0.200.04+0.04$\[0.20_{-0.04}^{+0.04}\]$ 10.20.8+1.4$\[10.2_{-0.8}^{+1.4}\]$ −1.02 −1164 976 in situ 48.98 Blue
41 57 3.6 0.53 1.000.39+0.24$\[-1.00_{-0.39}^{+0.24}\]$ 0.200.04+0.07$\[0.20_{-0.04}^{+0.07}\]$ 10.20.8+1.7$\[10.2_{-0.8}^{+1.7}\]$ −0.99 −537 263 in situ 47.37 Green
42 36 4.2 0.42 0.990.28+0.24$\[-0.99_{-0.28}^{+0.24}\]$ 0.210.06+0.03$\[0.21_{-0.06}^{+0.03}\]$ 10.00.7+1.1$\[10.0_{-0.7}^{+1.1}\]$ −1.00 −650 1807 in situ 58.33 Blue
43 104 8.1 0.52 1.110.40+0.29$\[-1.11_{-0.40}^{+0.29}\]$ 0.210.03+0.05$\[0.21_{-0.03}^{+0.05}\]$ 10.40.7+0.8$\[10.4_{-0.7}^{+0.8}\]$ −0.96 −2100 1733 in situ 48.08 Blue
44 75 3.3 0.40 1.050.33+0.21$\[-1.05_{-0.33}^{+0.21}\]$ 0.210.05+0.05$\[0.21_{-0.05}^{+0.05}\]$ 10.20.6+1.4$\[10.2_{-0.6}^{+1.4}\]$ −1.10 −1160 2140 in situ 60.00 Blue
45 17 3.2 0.47 0.970.83+0.12$\[-0.97_{-0.83}^{+0.12}\]$ 0.180.03+0.06$\[0.18_{-0.03}^{+0.06}\]$ 9.90.6+1.6$\[9.9_{-0.6}^{+1.6}\]$ −0.96 −1345 1809 in situ 52.94 Blue
46 55 6.2 0.56 0.930.42+0.16$\[-0.93_{-0.42}^{+0.16}\]$ 0.210.04+0.03$\[0.21_{-0.04}^{+0.03}\]$ 10.20.8+1.1$\[10.2_{-0.8}^{+1.1}\]$ −0.97 −1533 1302 in situ 43.64 Blue
47 30 4.0 0.43 1.090.27+0.18$\[-1.09_{-0.27}^{+0.18}\]$ 0.200.04+0.05$\[0.20_{-0.04}^{+0.05}\]$ 10.30.6+0.9$\[10.3_{-0.6}^{+0.9}\]$ −1.02 −2076 2059 in situ 56.67 Blue
48 18 3.4 0.44 1.050.24+0.33$\[-1.05_{-0.24}^{+0.33}\]$ 0.230.05+0.04$\[0.23_{-0.05}^{+0.04}\]$ 10.50.7+1.1$\[10.5_{-0.7}^{+1.1}\]$ −0.94 −1501 1453 in situ 55.56 Blue
49 91 5.2 0.54 1.030.32+0.22$\[-1.03_{-0.32}^{+0.22}\]$ 0.200.04+0.04$\[0.20_{-0.04}^{+0.04}\]$ 10.20.8+0.9$\[10.2_{-0.8}^{+0.9}\]$ −0.92 −478 979 in situ 46.15 Blue
50 41 3.6 0.49 1.050.23+0.21$\[-1.05_{-0.23}^{+0.21}\]$ 0.210.05+0.04$\[0.21_{-0.05}^{+0.04}\]$ 10.31.0+0.7$\[10.3_{-1.0}^{+0.7}\]$ −0.95 −488 2518 in situ 51.22 Blue
51 36 4.6 0.36 1.010.40+0.22$\[-1.01_{-0.40}^{+0.22}\]$ 0.200.05+0.06$\[0.20_{-0.05}^{+0.06}\]$ 10.20.7+1.3$\[10.2_{-0.7}^{+1.3}\]$ −0.99 −1357 2399 in situ 63.89 Blue
52 69 5.6 0.43 1.050.28+0.26$\[-1.05_{-0.28}^{+0.26}\]$ 0.210.05+0.04$\[0.21_{-0.05}^{+0.04}\]$ 10.10.6+1.0$\[10.1_{-0.6}^{+1.0}\]$ −0.94 −1066 2102 in situ 56.52 Blue
53 12 3.3 0.33 1.020.62+0.14$\[-1.02_{-0.62}^{+0.14}\]$ 0.190.05+0.04$\[0.19_{-0.05}^{+0.04}\]$ 9.91.3+1.2$\[9.9_{-1.3}^{+1.2}\]$ −0.94 −2147 2308 in situ 66.67 Blue
54 57 4.4 0.47 1.040.36+0.33$\[-1.04_{-0.36}^{+0.33}\]$ 0.200.04+0.06$\[0.20_{-0.04}^{+0.06}\]$ 10.10.7+1.3$\[10.1_{-0.7}^{+1.3}\]$ −0.97 −449 2899 in situ 52.63 Blue
55 39 5.2 0.44 1.060.36+0.25$\[-1.06_{-0.36}^{+0.25}\]$ 0.200.03+0.05$\[0.20_{-0.03}^{+0.05}\]$ 10.20.8+0.9$\[10.2_{-0.8}^{+0.9}\]$ −0.99 −1068 2758 in situ 56.41 Blue
56 26 3.1 0.38 1.000.21+0.05$\[-1.00_{-0.21}^{+0.05}\]$ 0.210.06+0.05$\[0.21_{-0.06}^{+0.05}\]$ 10.20.9+0.6$\[10.2_{-0.9}^{+0.6}\]$ −0.93 −177 3152 in situ 61.54 Blue
57 15 3.1 0.60 0.920.18+0.23$\[-0.92_{-0.18}^{+0.23}\]$ 0.210.03+0.02$\[0.21_{-0.03}^{+0.02}\]$ 10.10.2+0.8$\[10.1_{-0.2}^{+0.8}\]$ −0.85 −1835 839 Prog. 1 46.67
58 14 3.4 0.79 1.340.43+0.39$\[-1.34_{-0.43}^{+0.39}\]$ 0.220.05+0.03$\[0.22_{-0.05}^{+0.03}\]$ 11.01.2+0.7$\[11.0_{-1.2}^{+0.7}\]$ −0.87 −1642 2318 Prog. 1 42.86 Blue
59 26 3.4 0.73 1.280.45+0.37$\[-1.28_{-0.45}^{+0.37}\]$ 0.210.02+0.04$\[0.21_{-0.02}^{+0.04}\]$ 10.60.6+1.7$\[10.6_{-0.6}^{+1.7}\]$ −0.80 −695 1527 Prog. 1 50.00
60 15 3.4 0.53 1.050.33+0.21$\[-1.05_{-0.33}^{+0.21}\]$ 0.200.06+0.02$\[0.20_{-0.06}^{+0.02}\]$ 10.12.8+0.9$\[10.1_{-2.8}^{+0.9}\]$ −0.79 −1531 1683 in situ 46.67 Blue
61 385 17.2 0.85 0.850.46+0.43$\[-0.85_{-0.46}^{+0.43}\]$ 0.180.06+0.05$\[0.18_{-0.06}^{+0.05}\]$ 7.83.7+2.9$\[7.8_{-3.7}^{+2.9}\]$ −0.74 −2834 1948 Prog. 4 72.99 Blue
62 12 3.0 0.67 1.020.20+0.14$\[-1.02_{-0.20}^{+0.14}\]$ 0.200.04+0.06$\[0.20_{-0.04}^{+0.06}\]$ 10.03.5+0.5$\[10.0_{-3.5}^{+0.5}\]$ −0.76 −2297 2450 Prog. 1 33.33 Blue
63 11 3.2 0.82 1.180.17+0.19$\[-1.18_{-0.17}^{+0.19}\]$ 0.210.02+0.02$\[0.21_{-0.02}^{+0.02}\]$ 7.60.4+1.3$\[7.6_{-0.4}^{+1.3}\]$ −0.13 841 522 Prog. 6 81.82

Notes. For each cluster, Col. 1 presents its Id., Col. 2 the number of stellar particles belonging to it, Col. 3 its significance, Col. 4 the fraction of accreted particles composing it, Col. 5 its median metallicity, Col. 6 its median Mg abundance, Col. 7 the median age of its stellar particles, Col. 8 its mean total energy, Col. 9 its mean vertical angular momentum, Col. 10 its mean perpendicular angular momentum, Col. 11 the dominant progenitor, Col. 12 the contribution (in percentage) of the dominant progenitor to the cluster population, and Col. 13 the group of clusters to which it belongs, identified by the same colour as used in the dendrogram of Fig.8 to identify the groups. The uncertainties quoted in Cols. 5-7 correspond to the 16th and 84th percentiles of the distribution.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.