Open Access

Table 3.

Significance and properties of candidate DR eclipse events identified in this analysis.

Planet Transit index tc log l log10B1, 0 tlen tmid rmin
(BJD-2450000) (s) (s) (°) c
HD 189733 b 2161 9426.59 17.96 3.37 932 199 + 213 $ 932_{-199}^{+213} $ 509 123 + 87 $ -509_{-123}^{+87} $ 4 . 5 1.0 + 1.1 $ 4.5_{-1.0}^{+1.1} $ 0 . 038 0.016 + 0.029 $ 0.038_{-0.016}^{+0.029} $
HD 189733 b 2165 9435.46 18.41 3.55 948 146 + 196 $ 948_{-146}^{+196} $ 1890 82 + 65 $ 1890_{-82}^{+65} $ 5 . 0 0.8 + 1.0 $ 5.0_{-0.8}^{+1.0} $ 0 . 076 0.025 + 0.041 $ 0.076_{-0.025}^{+0.041} $
HD 189733 b 2167 9439.90 35.01 10.77 1989 300 + 300 $ 1989_{-300}^{+300} $ 1254 119 + 128 $ -1254_{-119}^{+128} $ 10 . 1 1.6 + 1.6 $ 10.1_{-1.6}^{+1.6} $ 0 . 039 0.005 + 0.004 $ 0.039_{-0.005}^{+0.004} $
HD 189733 b 2168 9442.12 41.72 13.68 3164 245 + 237 $ 3164_{-245}^{+237} $ 690 128 + 112 $ 690_{-128}^{+112} $ 15 . 7 1.3 + 1.3 $ 15.7_{-1.3}^{+1.3} $ 0 . 031 0.003 + 0.003 $ 0.031_{-0.003}^{+0.003} $
HD 189733 b 2170 9446.55 36.83 11.68 1257 211 + 173 $ 1257_{-211}^{+173} $ 414 58 + 65 $ 414_{-58}^{+65} $ 6 . 0 1.0 + 0.8 $ 6.0_{-1.0}^{+0.8} $ 0 . 058 0.007 + 0.011 $ 0.058_{-0.007}^{+0.011} $
HD 189733 b 2317 9772.69 19.15 3.87 1598 254 + 164 $ 1598_{-254}^{+164} $ 496 128 + 85 $ -496_{-128}^{+85} $ 7 . 7 1.2 + 0.8 $ 7.7_{-1.2}^{+0.8} $ 0 . 027 0.006 + 0.005 $ 0.027_{-0.006}^{+0.005} $
HD 189733 b 2323 9786.00 28.46 7.92 4409 152 + 118 $ 4409_{-152}^{+118} $ 169 234 + 249 $ -169_{-234}^{+249} $ 21 . 7 0.8 + 0.7 $ 21.7_{-0.8}^{+0.7} $ 0 . 030 0.003 + 0.003 $ 0.030_{-0.003}^{+0.003} $
HD 189733 b 2326 9792.65 22.66 5.52 1946 1139 + 1306 $ 1946_{-1139}^{+1306} $ 716 1006 + 1232 $ -716_{-1006}^{+1232} $ 9 . 8 5.6 + 6.7 $ 9.8_{-5.6}^{+6.7} $ 0 . 006 0.004 + 0.013 $ 0.006_{-0.004}^{+0.013} $
Kepler-411 c 117 5884.85 21.66 3.91 1964 1438 + 1500 $ 1964_{-1438}^{+1500} $ 2655 245 + 315 $ -2655_{-245}^{+315} $ 6 . 9 1.6 + 1.5 $ 6.9_{-1.6}^{+1.5} $ 0 . 204 0.005 + 0.004 $ 0.204_{-0.005}^{+0.004} $
Kepler-411 c 121 5916.18 20.06 3.26 734 631 + 535 $ 734_{-631}^{+535} $ 1903 149 + 168 $ -1903_{-149}^{+168} $ 2 . 2 0.8 + 0.8 $ 2.2_{-0.8}^{+0.8} $ 0 . 321 0.010 + 0.010 $ 0.321_{-0.010}^{+0.010} $
TOI-1268 b 3 8728.06 24.05 5.34 5272 544 + 550 $ 5272_{-544}^{+550} $ 1561 250 + 252 $ 1561_{-250}^{+252} $ 24 . 2 2.7 + 2.9 $ 24.2_{-2.7}^{+2.9} $ 0 . 159 0.012 + 0.021 $ 0.159_{-0.012}^{+0.021} $
TOI-3884 b −16 9570.15 14.87 2.12 2179 667 + 363 $ 2179_{-667}^{+363} $ 1079 175 + 152 $ -1079_{-175}^{+152} $ 29 . 5 9.8 + 6.9 $ 29.5_{-9.8}^{+6.9} $ 0 . 306 0.056 + 0.068 $ 0.306_{-0.056}^{+0.068} $
TOI-3884 b −15 9574.69 15.23 2.27 1469 328 + 501 $ 1469_{-328}^{+501} $ 917 167 + 193 $ -917_{-167}^{+193} $ 18 . 3 4.3 + 6.5 $ 18.3_{-4.3}^{+6.5} $ 0 . 333 0.073 + 0.083 $ 0.333_{-0.073}^{+0.083} $
TOI-3884 b 1 9647.41 13.92 1.70 1898 449 + 363 $ 1898_{-449}^{+363} $ 938 174 + 147 $ -938_{-174}^{+147} $ 24 . 1 5.6 + 5.1 $ 24.1_{-5.6}^{+5.1} $ 0 . 315 0.056 + 0.063 $ 0.315_{-0.056}^{+0.063} $
WASP-107 b 4 7607.22 160.95 64.88 937 140 + 74 $ 937_{-140}^{+74} $ 811 7 + 12 $ -811_{-7}^{+12} $ 6 . 2 0.6 + 0.5 $ 6.2_{-0.6}^{+0.5} $ 0 . 211 0.005 + 0.004 $ 0.211_{-0.005}^{+0.004} $
WASP-107 b 6 7618.66 134.47 53.01 850 76 + 69 $ 850_{-76}^{+69} $ 1272 23 + 85 $ -1272_{-23}^{+85} $ 5 . 7 0.6 + 0.5 $ 5.7_{-0.6}^{+0.5} $ 0 . 158 0.003 + 0.003 $ 0.158_{-0.003}^{+0.003} $
WASP-107 b 11 7647.27 28.17 6.85 2961 804 + 843 $ 2961_{-804}^{+843} $ 42 325 + 300 $ -42_{-325}^{+300} $ 19 . 6 5.5 + 6.0 $ 19.6_{-5.5}^{+6.0} $ 0 . 017 0.004 + 0.004 $ 0.017_{-0.004}^{+0.004} $

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.