Open Access
Table 1.
Summary of joint γ-Ray/Optical/Radio observations on FRB 20121102A.
| Telescope | UTC Start Time | UTC End Time | Exposure time | Other notes |
|---|---|---|---|---|
| (yyyy-mm-dd hh:mm:ss) | (yyyy-mm-dd hh:mm:ss) | (s) | ||
| 2017 campaign | ||||
| INTEGRAL | 2017-09-24 12:22:33 | 2017-09-26 16:28:18 | 179092 | Revolution 1866 |
| 2017-09-27 06:20:13 | 2017-09-29 07:19:30 | 171675 | Revolution 1867 | |
| GASP@OHP | 2017-09-25 00:26:24 | 2017-09-25 04:26:24 | 14400 | seeing = 1.8″ |
| 2017-09-27 00:26:42 | 2017-09-27 04:26:42 | 14400 | seeing = 1.6″ | |
| 2017-09-28 00:31:25 | 2017-09-28 01:54:30 | 4985 | seeing = 2.0″ | |
| 2017-09-28 02:31:45 | 2017-09-28 04:31:45 | 7200 | seeing = 2.1″ | |
| 2017-09-28 23:59:15 | 2017-09-29 01:59:15 | 7200 | seeing = 1.8″ | |
| OHP 120-cm | 2017-09-24 23:28:42 | 2017-09-25 04:03:23 | 42 × 300 | seeing = 2.1″ |
| 2017-09-27 00:17:18 | 2017-09-27 02:16:40 | 23 × 300 | seeing = 2.4″ | |
| 2017-09-28 00:02:25 | 2017-09-28 03:55:20 | 42 × 300 | seeing = 2.2″ | |
| 2017-09-29 00:48:05 | 2017-09-29 03:26:21 | 30 × 300 | seeing = 2.2″ | |
| 2019 campaign | ||||
| INTEGRAL | 2019-08-30 04:07:16 | 2019-09-01 09:09:36 | 182321 | Revolution 2131 |
| 2019-09-01 19:28:59 | 2019-09-04 00:55:56 | 184376 | Revolution 2132 | |
| 2019-09-04 11:16:37 | 2019-09-06 05:13:53 | 141549 | Revolution 2133 | |
| 2019-09-09 20:21:15 | 2019-09-10 23:36:23 | 98136 | Crab calibration | |
| NRT* | 2019-08-30 06:12:57 | 2019-08-30 07:27:57 | 4500 | no burst |
| 2019-08-31 06:09:01 | 2019-08-31 07:16:11 | 4031 | no burst | |
| 2019-09-02 06:01:08 | 2019-09-02 07:16:08 | 4499 | 1 burst | |
| 2019-09-03 05:57:14 | 2019-09-03 07:12:13 | 4499 | 3 bursts | |
| 2019-09-05 05:49:22 | 2019-09-05 07:04:19 | 4498 | 3 bursts | |
| NenuFAR | 2019-09-01 06:06:00 | 2019-09-01 07:18:00 | 5380 | no burst |
| 2019-09-02 06:02:00 | 2019-09-02 07:32:00 | 5380 | no burst | |
| 2019-09-03 05:58:00 | 2019-09-03 07:28:00 | 5380 | no burst | |
| 2019-09-04 05:54:00 | 2019-09-04 07:24:00 | 5380 | no burst | |
| 2019-09-05 05:52:00 | 2019-09-05 07:22:00 | 5380 | no burst | |
| 2019-09-06 05:52:00 | 2019-09-06 07:18:00 | 5140 | no burst | |
| Arecibo | 2019-08-31 10:36:15 | 2019-08-31 12:36:15 | ∼7200 | 3 bursts |
| 2019-09-03 10:35:43 | 2019-09-03 12:35:43 | ∼7200 | 6 bursts | |
Notes. *Regular observations were also carried out beyond these two campaigns, see Section 3.3.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.