Table A.1.
Properties of the 31 X-ray sources in the MIDIS MIRI field of view.
| X-ray ID | RA | Dec. | Redshift | ![]() |
mF560W | mF770W | mF1000W | Class | MIRI Sep. |
|---|---|---|---|---|---|---|---|---|---|
| (J2000) | (J2000) | [erg s−1] | AB | AB | AB | ["] | |||
| 667 | 3:32:35.79 | −27:47:35.05 | 1.22 | 42.41 | 21.88 | 21.89 | 21.81 | AGN | 0.13 |
| 668 | 3:32:35.83 | −27:47:19.31 | 1.91 | 41.96 | 21.86 | 22.29 | 21.97 | AGN† | 0.35 |
| 689A | 3:32:36.46 | −27:46:31.66 | 1.10 | 42.16 | 20.82 | 20.63 | 20.75 | AGN | 0.32 |
| 690 | 3:32:36.65 | −27:46:31.24 | 1.00 | 41.60 | 21.71 | 21.63 | 21.36 | Galaxy | 0.05 |
| 694 | 3:32:36.92 | −27:46:29.09 | 1.56 | 41.44 | 21.99 | 22.46 | 22.62 | Galaxy | 0.29 |
| 695 | 3:32:37.10 | −27:47:36.24 | 0.23 | 40.23 | 23.64 | 23.73 | 23.10 | AGN† | 0.32 |
| 698 | 3:32:37.22 | −27:46:07.60 | 1.10 | 41.46 | 19.45 | 19.66 | − | AGN† | 0.83 |
| 700 | 3:32:37.34 | −27:47:29.49 | 0.67 | 41.08 | 19.29 | 19.86 | 20.00 | AGN† | 0.37 |
| 703A | 3:32:37.39 | −27:46:45.42 | 1.85 | 42.18 | 21.14 | 21.53 | 21.22 | AGN† | 0.53 |
| 709A | 3:32:37.65 | −27:47:44.61 | 1.10 | 41.34 | 21.78 | 21.67 | 22.06 | Galaxy | 0.22 |
| 715A | 3:32:38.03 | −27:46:26.54 | 3.71 | 44.14 | 21.31 | 20.59 | 19.84 | AGN | 0.04 |
| 718A | 3:32:38.53 | −27:46:34.79 | 2.54 | 42.65 | 21.66 | 21.32 | 21.40 | AGN | 0.31 |
| 724A | 3:32:38.77 | −27:47:32.34 | 0.46 | 40.92 | 20.27 | 19.91 | 18.19 | Galaxy | 0.16 |
| 727 | 3:32:38.83 | −27:46:49.11 | 0.62 | 40.78 | 21.03 | 21.66 | 21.81 | AGN† | 0.41 |
| 735 | 3:32:39.09 | −27:46:02.05 | 1.22 | 43.82 | 19.37 | 19.07 | 18.89 | AGN | 0.05 |
| 745 | 3:32:39.63 | −27:47:9.50 | 1.32 | 41.89 | 20.76 | 21.04 | 21.35 | AGN | 0.16 |
| 748A | 3:32:39.74 | −27:46:11.55 | 1.55 | 43.71 | 19.96 | 19.99 | 19.67 | AGN | 0.07 |
| 749A | 3:32:39.87 | −27:47:14.75 | 1.10 | 41.52 | 20.56 | 20.37 | 20.68 | Galaxy | 0.61 |
| 751A | 3:32:40.05 | −27:47:55.77 | 2.00 | 42.38 | 20.54 | 20.87 | 20.59 | AGN‡ | 0.32 |
| 754 | 3:32:40.65 | −27:47:31.23 | 0.32 | 42.00 | 20.61 | 21.22 | 21.32 | AGN | 0.35 |
| 756 | 3:32:40.73 | −27:47:49.75 | 2.08 | 42.43 | 22.17 | − | 22.12 | AGN† | 0.20 |
| 758 | 3:32:40.75 | −27:46:07.16 | 3.09 | 42.95 | 24.59 | 24.57 | 24.71 | AGN | 0.93 |
| 767 | 3:32:41.43 | −27:47:17.28 | 0.62 | 40.96 | 20.29 | 20.97 | 21.17 | AGN† | 0.29 |
| 788 | 3:32:42.83 | −27:47:02.72 | 3.19 | 44.30 | 23.01 | 36.14 | 22.24 | AGN | 0.12 |
| 797A | 3:32:43.34 | −27:46:46.73 | 2.69 | 42.67 | 22.25 | 22.05 | 22.20 | AGN | 0.31 |
| 799 | 3:32:43.44 | −27:46:34.53 | 0.67 | 40.99 | 21.20 | 21.50 | 19.64 | Galaxy | 0.24 |
| 801 | 3:32:43.62 | −27:46:58.89 | 1.57 | 42.04 | 21.74 | 21.83 | 21.60 | AGN† | 0.10 |
| 805A | 3:32:44.03 | −27:46:35.89 | 2.70 | 43.81 | 21.27 | 20.71 | 20.22 | AGN | 0.11 |
| 809 | 3:32:44.26 | −27:47:00.93 | 1.92 | 42.34 | 23.33 | 23.77 | 23.47 | AGN | 0.61 |
| 840 | 3:32:46.34 | −27:46:32.26 | 1.22 | 44.11 | 22.01 | 21.38 | − | AGN | 0.14 |
| S-36 | 3:32:40.23 | −27:47:23.21 | 0.62 | 40.41 | 23.01 | 23.47 | 21.83 | Galaxy | 1.30 |
Notes. Column 1 lists the IDs adopted from Luo et al. (2017), where an ‘A’ indicates the source is detected in the ASPECS ALMA survey of the HUDF (Boogaard et al. 2024). Columns 2 and 3 indicate the X-ray-source co-ordinates, adjusted as described in Sect. 2. The updated spectroscopic redshifts of the sources are listed in column 4. The absorption-corrected intrinsic 0.5−7.0 keV luminosity, amended where necessary (from that reported by Luo et al. 2017) to reflect updated redshift, is given in column 5. The MIDIS 5.6 μm, SMILES 7.7 μm and MIDIS 10 μm integrated magnitudes are given in columns 6, 7 and 8. The class (AGN or Galaxy) is given in column 9 as defined in Luo et al. (2017) and F560W to X-ray offset is given in column 10. Objects classified as Galaxy in Luo et al. (2017) but as AGN in Lyu et al. (2022) or Lyu et al. (2024) are indicated with a † or ‡ respectively.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
